a)Low Noise
b)High Efficient and Energy Saving
c)Easy Operation and Installation
d)Compact Exterior
e)High quality
f)Competitive price
g)CEÂ certificated
Â
2.Eurostars Water Chiller Features-air cooled screw type water chiller
1).The Chiller cooling capacity with a widely range
2). Adopt good quality famous brand HANBELL or Bitzer compressor,high efficiency, low noise, lessÂ
  wearing and long life
3).With high efficiency condener and evaporator
4). World famous brand parts: such Danfoss/ ALCO expansion valve, FUJI contactor other brand like PUNP, Schneider,Siemens;
5). Water chillers have high COP;
6). Stable quality, long using life.Â
7).Heat recovery(optional)can help user produce free hot water, which can be 55C
8). Can be widely used in different area.
9). Strong unit base frame ensured the equipment stable operationÂ
10). Adopt leading brand PLC or SCM controller
11). Multi-capacity regulation, energy saving, cost cut down greatly for operation and maintenance.
12).Standard model exclude water tank and water pump;but it can be custom-made based on client requirement,such as including chilled water pump,hot water pump and hot water tank;
13).Refrigerant is R407C,R22,but R404A,R134A also available.
14).Power and frequency supply:380~415V-3PH-50HZ;Can customize 220~480V-3PH-60HZ;
15). Chilled water range: 5°C to 20°C
Â
3.Eurostars water chiller protection devices
1)Phase reversion protection,Â
2)Phase lack protection,Â
3)Overload current protection,
4)Discharge air temp. protection,Â
5)Low & High pressure protection,Â
6)Low temp. protection,Â
7)Water flow protection(interface reserved)
Â
Â
4.Eurostars chiller technical parameter
4.1Refrigerant-R22
<
Air Cooled Chiller Unit (Screw Type Compressor-one compressor) | |||||||||
 Model     ESGA- | 40ISTS | 60ISTS | 80ISTS | 90ISTS | 105ISTS | 115ISTS | 125ISTS | ||
Rated Cooling Capacity | KW | 143 | 204 | 273 | 322 | 373 | 403 | 444 | |
USRT | 40.67Â | 58.02Â | 77.65Â | 91.58Â | 106.09Â | 114.62Â | 126.28Â | ||
XÂ 1000Kcal/h | 122.98Â | 175.44Â | 234.78Â | 276.92Â | 320.78Â | 346.58Â | 381.84Â | ||
 Comp. lnput Power×Qty (KW) | 39.3×1 | 53.7×1 | 71.2×1 | 79.7×1 | 92.3×1 | 100.8×1 | 109.8×1 | ||
Refrigerant | R22 | ||||||||
Power Supply | 3φ-380V-50HZ | ||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp.  protection, Low & High pressure protection, Low temp.  protection, Reserved water flow protection interface. |
||||||||
Number of Refrigeration Circuit | 1 | ||||||||
Capacity Control (%) | 0, 66, 100 | 0, 50, 75, 100 | |||||||
Refrigerant Charge (Kg) | 30 | 42 | 56 | 68 | 78 | 84 | 93 | ||
Condenser | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Evaporator | Dia.of Pipe (inch) | 2-1/2" | 3" | 3" | 3" | 4" | 4" | 4" | |
Water Side Max Pressure  (MPa) | 1 | ||||||||
Chilled  Water Flow(m3/h) | 24.60 | 35.09 | 46.96 | 55.38 | 64.16 | 69.32 | 76.37 | ||
Water Pressure drop (kPa) | 28 | 33 | 48 | 55 | 61 | 64 | 66 | ||
Axial Fan | Air Flow×1000m3/h | 40.2 | 56.8 | 80.4 | 85.2 | 120.6 | 120.6 | 160.8 | |
Power×Qty (KW) | 2.0×2 | 1.2×4 | 2.0×4 | 1.2×6 | 2.0×6 | 2.0×6 | 2.0×8 | ||
Running Noise dB(A) | 68 | 68 | 68 | 68 | 72 | 72 | 72 | ||
Total Weight (Kg) | 1160 | 1730 | 2590 | 2670 | 2750 | 2930 | 3160 |
<
Air Cooled  Chiller Unit (Screw Type Compressor-two compressors) | |||||||||
 Model     ESGA- | 140IDTS | 155IDTS | 185IDTS | 195IDTS | 210IDTS | 230IDTS | 255IDTS | ||
Rated Cooling Capacity | KW | 498 | 546 | 644 | 682 | 746 | 806 | 888 | |
USRT | 141.64Â | 155.29Â | 183.16Â | 193.97Â | 212.17Â | 229.24Â | 252.56Â | ||
XÂ 1000Kcal/h | 428.28Â | 469.56Â | 553.84Â | 586.52Â | 641.56Â | 693.16Â | 763.68Â | ||
 Comp. lnput Power×Qty (KW) | 65.4×2 | 71.2×2 | 79.7×2 | 83.4×2 | 92.3×2 | 100.8×2 | 109.8×2 | ||
Refrigerant | R22 | ||||||||
Power Supply | 3φ-380V-50HZ | ||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp.  protection, Low & High pressure protection, Low temp.  protection, Reserved water flow protection interface. |
||||||||
Number of Refrigeration Circuit | 2 | ||||||||
Capacity Control (%) | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | ||||||||
Refrigerant Charge (Kg) | 104 | 112 | 136 | 142 | 156 | 168 | 186 | ||
Condenser |  Ripple Aluminum Fins Around Copper Pipe | ||||||||
Evaporator | Dia.of Pipe (inch) | 5" | 5" | 3"×2 | 3"×2 | 4"×2 | 4"×2 | 4"×2 | |
Water Side Max Pressure  (MPa) | 1 | ||||||||
Chilled  Water Flow(m3/h) | 85.7 | 93.9 | 110.8 | 117.3 | 128.3 | 138.6 | 152.7 | ||
Water Pressure drop (kPa) | 42 | 54 | 44 | 52 | 54 | 55 | 65 | ||
Axial Fan | Air Flow×1000m3/h | 160.8 | 160.8 | 170.4 | 241.2 | 241.2 | 241.2 | 321.6 | |
Power×Qty (KW) | 2.0×8 | 2.0×8 | 1.2×12 | 2.0×12 | 2.0×12 | 2.0×12 | 2.0×16 | ||
Running Noise dB(A) | 72 | 72 | 72 | 72 | 75 | 75 | 75 | ||
Total Weight (Kg) | 4430 | 4550 | 5340 | 5420 | 5500 | 5860 | 6320 |
<
Air Cooled Chiller Unit with Heat Recovery (Screw Type Compressor-one compressor) | |||||||||
 Model     ESGA- | 40ISVTS | 60ISVTS | 80ISVTS | 90ISVTS | 105ISVTS | 115ISVTS | 125ISVTS | ||
Rated Cooling Capacity | KW | 143 | 204 | 273 | 322 | 373 | 403 | 444 | |
USRT | 40.67Â | 58.02Â | 77.65Â | 91.58Â | 106.09Â | 114.62Â | 126.28Â | ||
XÂ 1000Kcal/h | 122.98Â | 175.44Â | 234.78Â | 276.92Â | 320.78Â | 346.58Â | 381.84Â | ||
 Comp. lnput Power×Qty (KW) | 39.3×1 | 53.7×1 | 71.2×1 | 79.7×1 | 92.3×1 | 100.8×1 | 109.8×1 | ||
Refrigerant | R22 | ||||||||
Power Supply | 3φ-380V-50HZ | ||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp.  protection, Low & High pressure protection, Low temp.  protection, Reserved water flow protection interface. |
||||||||
Number of Refrigeration Circuit | 1 | ||||||||
Capacity Control (%) | 0, 66, 100 | 0, 50, 75, 100 | |||||||
Refrigerant Charge (Kg) | 30 | 42 | 56 | 68 | 78 | 84 | 93 | ||
Condenser | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Evaporator | Dia.of Pipe (inch) | 2-1/2" | 3" | 3" | 3" | 4" | 4" | 4" | |
Water Side Max Pressure  (MPa) | 1 | ||||||||
Chilled  Water Flow(m3/h) | 24.60 | 35.09 | 46.96 | 55.38 | 64.16 | 69.32 | 76.37 | ||
Water Pressure drop (kPa) | 28 | 33 | 48 | 55 | 61 | 64 | 66 | ||
Axial Fan | Air Flow×1000m3/h | 40.2 | 56.8 | 80.4 | 85.2 | 120.6 | 120.6 | 160.8 | |
Power×Qty (KW) | 2.0×2 | 1.2×4 | 2.0×4 | 1.2×6 | 2.0×6 | 2.0×6 | 2.0×8 | ||
Running Noise dB(A) | 68 | 68 | 68 | 68 | 72 | 72 | 72 | ||
Total Weight (Kg) | 1160 | 1730 | 2590 | 2670 | 2750 | 2930 | 3160 | ||
Running Weight(Kg) | 1270 | 1920 | 2810 | 2900 | 3020 | 3240 | 3450 | ||
Heat Recovery Parameters | |||||||||
Refrigerant Charge (Kg) | 32 | 44 | 59 | 71 | 80 | 87 | 96 | ||
Heat Reclaimed Volume (kw) | KW | 43 | 61 | 82 | 97 | 112 | 121 | 133 | |
USRT | 12.20Â | 17.41Â | 23.29Â | 27.47Â | 31.83Â | 34.39Â | 37.88Â | ||
XÂ 1000Kcal/h | 36.89Â | 52.63Â | 70.43Â | 83.08Â | 96.23Â | 103.97Â | 114.55Â | ||
Heat Recoverer | Dia.of Pipe (inch) | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2" | |
Water Side Max Pressure  (MPa) | 1 | ||||||||
Reclaimed  Water Flow (m3/h) | 7.4 | 10.5 | 14.1 | 16.6 | 19.2 | 20.8 | 22.9 | ||
Water Pressure drop (kPa) | 24 | 23 | 27 | 27 | 26 | 26 | 26 | ||
Total Weight (Kg) | 1240 | 1810 | 2690 | 2770 | 3130 | 3240 | 3490 |
<
Air Cooled Chiller Unit with Heat Recovery (Screw Type Compressor-two compressor) | |||||||||
 Model     ESGA- | 140IDVTS | 155IDVTS | 185IDVTS | 195IDVTS | 210IDVTS | 230IDVTS | 255IDVTS | ||
Rated Cooling Capacity | KW | 498 | 546 | 644 | 682 | 746 | 806 | 888 | |
USRT | 141.64Â | 155.29Â | 183.16Â | 193.97Â | 212.17Â | 229.24Â | 252.56Â | ||
XÂ 1000Kcal/h | 428.28Â | 469.56Â | 553.84Â | 586.52Â | 641.56Â | 693.16Â | 763.68Â | ||
 Comp. lnput Power×Qty (KW) | 65.4×2 | 71.2×2 | 79.7×2 | 83.4×2 | 92.3×2 | 100.8×2 | 109.8×2 | ||
Refrigerant | R22 | ||||||||
Power Supply | 3φ-380V-50HZ | ||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp.  protection, Low & High pressure protection, Low temp.  protection, Reserved water flow protection interface. |
||||||||
Number of Refrigeration Circuit | 2 | ||||||||
Capacity Control (%) | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | ||||||||
Refrigerant Charge (Kg) | 104 | 112 | 136 | 142 | 156 | 168 | 186 | ||
Condenser |  Ripple Aluminum Fins Around Copper Pipe | ||||||||
Evaporator | Dia.of Pipe (inch) | 5" | 5" | 3"×2 | 3"×2 | 4"×2 | 4"×2 | 4"×2 | |
Water Side Max Pressure  (MPa) | 1 | ||||||||
Chilled  Water Flow(m3/h) | 85.7 | 93.9 | 110.8 | 117.3 | 128.3 | 138.6 | 152.7 | ||
Water Pressure drop (kPa) | 42 | 54 | 44 | Busbar Cutting Machine CNC Busbar sawing machine is developed by our company. Specially for quick busbar cutting. ①Busbar cut by saw blade can be beautiful section surface and smaller waste. ②Auto clamp with stroke 2000mm. ③Driven by spindle motor. Use high speed carbide disc blade. ④High precision ball screw, linear guide rail, servo motor for position of clamp and saw blade feeding. Assure high accuracy and work efficiency! ⑤Imported and branded components assure machine life and reliable quality. ⑥As per different width of busbar. Machine can be customerized! Copper Cutting Machine,Busbar Cutting Machine,Hydraulic Busbar Cutter,Die Cutting Machine JINAN EURO-ASIA MACHINERY CO., LTD , https://www.euroasiamachine.com |