Model NO.: 250-17, 300-18
Customized: Non-Customized
Cord Material: Nylon
Place of Orign: Shandong, China
Name: Motorcycle and Bicycle Inner Tube
Brand Name: OEM Accepted
Raw Material: Butyl and Natural
Valve: Tr4, Tr6, Ev, AV, Fv, DV
Trademark: Maxtop
Transport Package: Bag or Carton or According The Customer′s Demand
Specification: Quality A
Origin: Qingdao, China
HS Code: 40139090
China Motorcycle inner tube manufactuerOur advantage:
1. We have a factory of inner tube, including motorcycle inner tube, truck inner tube, bicycle inner tube, etc
2. Currently our modle euipment and tube blending machine, ect are most advanced here.
3. All raw material of inner tube are good quality.
4. Experienced engineers and workers.
5. Soft for long time.
6. Full size for inner tube.
Size for motorcycle inner tube (Butyl) is as follows.
Our available sizes list of motorcycle tube
SIZE |
WIDTH (mm) |
WEIGHT(g) | |
NATURALÂ RUBBER TUBE |
BUTYLÂ RUBBERÂ TUBE |
||
2.00/2.25-14 | 60 | 275 | 240 |
2.50-14 | 72 | 335 | 285 |
2.75-14 | 79 | 410 | 325 |
3.00-16 | 87 | 485 | 400 |
3.25-16 | 93 | 545 | 440 |
3.50-16 | 102 | 635 | 485 |
110/90-16 | 110 | 630 | 570 |
2.00/2.25-17 | 60 | 330 | 280 |
2.50-17 | 72 | 400 | 340 |
2.75-17 | 79 | 420 | 385 |
3.00-17 | 87 | 480 | 440 |
3.25-17 | 94 | 530 | 470 |
3.50/4.10-17 | 102 | 680 | 565 |
2.50-18 | 72 | 420 | 360 |
2.75-18 | 79 | 500 | 410 |
3.00-18 | 87 | 565 | 460 |
3.25-18 | 94 | 595 | 490 |
3.50/4.10-18 | 102 | 720 | 600 |
3.00-19 | 87 | 570 | 485 |
2.75-21 | 79 | 560 | 465 |
3.00-8 | 79 | 230 | 190 |
3.50-8 | 102 | 400 | 275 |
4.00-8 | 110 | 420 | 380 |
3.00-10 | 87 | 330 | 260 |
3.50-10 | 102 | 405 | 340 |
3.00-12 | 79 | 300 | 275 |
4.00-12 | 120 | 645 | 560 |
4.50-12 | 130 | 715 | 585 |
5.00-12 | 140 | 820 | 620 |
Valve : Supply AV/EV/DV/IV/FV | |
28x1 1/2 | 16x2.125 |
26x1 3/8 | 12x2.125 |
24x1 3/8 | 26x2x1 3/4 |
26x1.75/2.125 | 20x2x1 3/4 |
24x1.75/2.125 | 28x1.75 |
22x1.75/2.125 | 27x1-1/4 |
20x1.75/2.125 | 28x15/8x1 3/8(700x35C) |
18x1.75/2.125 | 700x23C |
16x1.75/2.125 | 26x1 1/2x 1 5/8 |
14x1.75/2.125 | 24x1.50 |
12x1.75/2.125 | 26x1.50 |
26x2.125 | 26x2 1/2 |
24x2.125 | 13x2 1/2Â |
22x2.125 | 18x2 1/2 |
20x2.125 | 24x2x1 3/4 |
18x2.125 | 27x1 3/8 |
16x2.50 | 16x3.00 |
18x2.50 | 18x3.00 Â |
Â
Modularized Drilling Rig,Skid Mounted Drilling Rig,Foundation Drilling Rig,Modular Platform Rig
Sinotai Petroleum Equipment Co.,Ltd , https://www.sinotaigroup.com