Model NO.: MPCF, MPCFS
Fluid: Compressed Air
Temperature: -10c-60c
Color: Depends on Customer
O-Ring: NBR (Buna-N)
Quality Guarantee: 2 Years
Protect Feature: Sealed
Manufacturer: OEM
Conditon: Original New
Trademark: Winston
Specification: CE, ROHS
Origin: China, Zhejiang, Wenzhou
HS Code: 8504401990
SpecificationsMental Push-in Pneumatic FittingsÂ
MPCF-Female Stud
Features:
Â
MPCF --Parallel,Stud, Female
Â
Push-In fittings with different shape, only one hand can be very convenient to insert the tube and pull out without any tools. The fitting with safety sealing, and it's thermostable. In addition, these pipe fittings meets repeated insertion and pull-out requirement. When it gets older along with the timed, MP series can easily be replaced.
Â
Â
Tube(Metric)-Thread(R) |
Tube(Inch)-Thread(R) | Tube(Inch)-Thread(NPT) | ||||||
Part | øD(mm) | T(BSPT) | Part | øD(inch) | T(BSPT) | Part | øD(inch) | T(NPT) |
MPCF4-M5 | 4 | M5 | MPCF1/8-01 | 1/8 | R1/8 | MPCF1/8-U10 | 1/8 | U10 |
MPCF4-01 | 4 | R1/8 | MPCF1/8-02 | 1/8 | R1/4 | MPCF1/8-N01 | 1/8 | N1/8 |
MPCF4-02 | 4 | R1/4 | MPCF5/32-01 | 5/32 | R1/8 | MPCF1/8-N02 | 1/8 | N1/4 |
MPCF5-M5 | 5 | M5 | MPCF5/32-02 | 5/32 | R1/4 | MPCF5/32-U10 | 5/32 | U10 |
MPCF5-01 | 5 | R1/8 | MPCF3/16-01 | 3/16 | R1/8 | MPCF5/32-N01 | 5/32 | N1/8 |
MPCF5-02 | 5 | R1/4 | MPCF3/16-02 | 3/16 | R1/4 | MPCF5/32-N02 | 5/32 | N1/4 |
MPCF6-M5 | 6 | M5 | MPCF3/16-03 | 3/16 | R3/8 | MPCF3/16-U10 | 3/16 | U10 |
MPCF6-01 | 6 | R1/8 | MPCF1/4-01 | 1/4 | R1/8 | MPCF3/16-N01 | 3/16 | N1/8 |
MPCF6-02 | 6 | R1/4 | MPCF1/4-02 | 1/4 | R1/4 | MPCF3/16-N02 | 3/16 | N1/4 |
MPCF8-01 | 8 | R1/8 | MPCF1/4-03 | 1/4 | R3/8 | MPCF1/4-U10 | 1/4 | U10 |
MPCF8-02 | 8 | R1/4 | MPCF5/16-01 | 5/16 | R1/8 | MPCF1/4-N01 | 1/4 | N1/8 |
MPCF8-03 | 8 | R3/8 | MPCF5/16-02 | 5/16 | R1/4 | MPCF1/4-N02 | 1/4 | N1/4 |
MPCF10-02 | 10 | R1/4 | MPCF5/16-03 | 5/16 | R3/8 | MPCF1/4-N03 | 1/4 | N3/8 |
MPCF10-03 | 10 | R3/8 | MPCF5/16-04 | 5/16 | R1/2 | MPCF5/16-N01 | 5/16 | N1/8 |
MPCF10-04 | 10 | R1/2 | MPCF3/8-01 | 3/8 | R1/8 | MPCF5/16-N02 | 5/16 | N1/4 |
MPCF12-02 | 12 | R1/4 | MPCF3/8-02 | 3/8 | R1/4 | MPCF5/16-N03 | 5/16 | N3/8 |
MPCF12-03 | 12 | R3/8 | MPCF3/8-03 | 3/8 | R3/8 | MPCF3/8-N02 | 3/8 | N1/4 |
MPCF12-04 | 12 | R1/2 | MPCF3/8-04 | 3/8 | R1/2 | MPCF3/8-N03 | 3/8 | N3/8 |
MPCF14-03 | 14 | R3/8 | MPCF1/2-02 | 1/2 | R1/4 | MPCF3/8-N04 | 3/8 | N1/2 |
MPCF14-04 | 14 | R1/2 | MPCF1/2-03 | 1/2 | R3/8 | MPCF1/2-N02 | 1/2 | N1/4 |
MPCF16-03 | 16 | R3/8 | MPCF1/2-04 | 1/2 | R1/2 | MPCF1/2-N03 | 1/2 | N3/8 |
MPCF16-04 | 16 | R1/2 | MPCF1/2-N04 | 1/2 | N1/2 |
Â
Â
Tube(Metric)-Thread(R) | Tube(Metric)-Thread(G) | Tube(Inch)-Thread(NPT) | ||||||
Part | øD(mm) | T(BSPT) | Part | øD(mm) | T(BSPP) | Part | øD(inch) | T(NPT) |
MPCFS4-M5 | 4 | M5 | MPCFS04-G01 | 4 | G1/8 | MPCFS1/8-U10 | 1/8 | U10 |
MPCFS4-01 | 4 | R1/8 | MPCFS04-G02 | 4 | G1/4 | MPCFS1/8-N01 | 1/8 | N1/8 |
MPCFS4-02 | 4 | R1/4 | MPCFS06-G01 | 6 | G1/8 | MPCFS1/8-N02 | 1/8 | N1/4 |
MPCFS6-M5 | 6 | M5 | MPCFS06-G02 | 6 | G1/4 | MPCFS5/32-U10 | 5/32 | U10 |
MPCFS6-01 | 6 | R1/8 | MPCFS08-G01 | 8 | G1/8 | MPCFS5/32-N01 | 5/32 | N1/8 |
MPCFS6-02 | 6 | R1/4 | MPCFS08-G02 | 8 | G1/4 | MPCFS5/32-N02 | 5/32 | N1/4 |
MPCFS8-01 | 8 | R1/8 | MPCFS08-G03 | 8 | G3/8 | MPCFS1/4-U10 | 1/4 | U10 |
MPCFS8-02 | 8 | R1/4 | MPCFS08-G04 | 8 | G1/2 | MPCFS1/4-N01 | 1/4 | N1/8 |
MPCFS8-03 | 8 | R3/8 | MPCFS10-G01 | 10 | G1/8 | MPCFS1/4-N02 | 1/4 | N1/4 |
MPCFS8-04 | 8 | R1/2 | MPCFS10-G02 | 10 | G1/4 | MPCFS1/4-N03 | 1/4 | N3/8 |
MPCFS10-01 | 10 | R1/8 | MPCFS10-G03 | 10 | G3/8 | MPCFS5/16-N01 | 5/16 | N1/8 |
MPCFS10-02 | 10 | R1/4 | MPCFS10-G04 | 10 | G1/2 | MPCFS5/16-N02 | 5/16 | N1/4 |
MPCFS10-03 | 10 | R3/8 | MPCFS12-G02 | 12 | G1/4 | MPCFS5/16-N03 | 5/16 | N3/8 |
MPCFS10-04 | 10 | R1/2 | MPCFS12-G03 | 12 | G3/8 | MPCFS3/8-N02 | 3/8 | N1/4 |
MPCFS12-02 | 12 | R1/4 | MPCFS12-G04 | 12 | G1/2 | MPCFS3/8-N03 | 3/8 | N3/8 |
MPCFS12-03 | 12 | R3/8 | MPCFS3/8-N04 | 3/8 | N1/2 | |||
MPCFS12-04 | 12 | R1/2 | MPCFS1/2-N02 | 1/2 | N1/4 | |||
MPCFS1/2-N03 | 1/2 | N3/8 | ||||||
MPCFS1/2-N04 | 1/2 | N1/2 Â |
 Material of Construction:
Plastic Body | PBT (Polybutylene terephthalate) |
Metal Body | Nickel Plated Brass or Brass |
Release Button | POM (Poly oxy methylene copolymer) |
Grip Ring | Stainless Steel |
Thread Sealant |
Teflon |
O-Ring |
NBR (Buna-N) |
Specifications
Operating Pressure |
0 - 150 PSI Â Â Â 0 - 990 kpa |
Operating Temperature | 0 - 60 °C     32 to 140F |
Application | Air |
Recommended Tubing Material | Polyurethane, Nylon, Polyethylene, and Polypropylene |
Types | Straight, Elbow, Tee, X, Y, etc |
Capacity | Over 6000000pcs/month |
Marketing Area |
Europe, America, Asia, Mideast. 90% of our products are exported |
PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Â
Our Services
Â
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2.  Quality Product: Manufacture company, each of the products is tested and calibrated. |
3.  Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Trade Information
Â
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Passenger Lift,Passenger Elevator,Home Lift
Yuanqi Elevator Parts Co., Ltd. , http://www.cnelevatorparts.com