Model NO.: RS
Connection Type: Radial Direction
Function: Local Indication Type, Electric Signal-controlled
Installation Structure: Convex
Features of Measurement Medium: General Pressure Gauge
Indicating Pressure Reference: General Pressure Gauge
Port: Ningbo
Trademark: RESOUR
Transport Package: Carton
Specification: CE
Origin: Zhejiang, China(Mainland)
HS Code: 8418991000
Model NO.: RS
Connection Type: Radial Direction
Function: Local Indication Type, Electric Signal-controlled
Installation Structure: Convex
Features of Measurement Medium: General Pressure Gauge
Indicating Pressure Reference: General Pressure Gauge
Port: Ningbo
Trademark: RESOUR
Transport Package: Carton
Specification: CE
Origin: Zhejiang, China(Mainland)
HS Code: 8418991000
Application:1.Refrigeration industry;
2.Vehicle maintenance and repair.
Technical Parameter:
Double Gauge:
Model | Description | For Refrigerant | Charging hoses length | ||||||||||
RSMS-01 | Aluminun body with 3pcs charging hoses,two gauges ,sight glass,hook, 2 handwheels | R12,R22,R502,R134a,R410 | 36" or 60" or 72" | ||||||||||
RSMS-02 | Aluminun body with 3pcs charging hoses,two gauges ,sight glass,hook, 4 handwheels | R12,R22,R502,R134a,R410 | 36" or 60" or 72" | ||||||||||
RSMS-03 | Brass body with 3pcs charging hoses,two gauges ,hook, 2 handwheels | R12,R22,R502,R134a,R410 | 36" or 60" or 72" | ||||||||||
RSMS-04 | Brass body with 3pcs charging hoses,two gauges ,sight glass,hook, 4 handwheels | R12,R22,R502,R134a,R410 | 36" or 60" or 72" |
Single Gauge:
Model | For Refrigerant | ||
RSSG-01 | R12,R22,R502,R134a,R410 | ||
RSSG-02 | R12,R22,R502,R134a,R410 | ||
RSSG-03 | R12,R22,R502,R134a,R410 |
Charging Hoses
Model | For Refrigerant | Charging hoses length | Working Pressure(psi) | Burst Pressure(psi) | Connection | |||||
RSCH-01 | R12,R22,R502 | 36" or 60" or 72" | 500 | 2500 | 1/4" | |||||
R134a | 36" or 60" or 72" | 600 | 3000 | 1/4" | ||||||
R410 | 36" or 60" or 72" | 800 | 4000 | 1/4" or 5/16" | ||||||
RSCH-02 | R410 | 36" or 60" or 72" | 800 | 4000 | 1/4" or 5/16" | |||||
RSCH-03 | R410 | Customize | 800 | 4000 | 1/4" or 5/16" |
Multi-function Digital Manifold Gauge Set
Â
Model | Hose length | Description | |||
CS6882A | 36" (90cm) | 2 valve digital manifolds 3pcs charging hose (Working pressure 800psi, Burst pressure 4000psi ) 2pcs 9V battery 2pcs adapter AD-89 1pc suitcase |
|||
CS6882B | 60"Â (150cm) | ||||
CS6882C | 72"Â (180cm) | ||||
CS6884A | 36" (90cm) | 4 valve digital manifolds 4pcs charging hose (Working pressure 800psi, Burst pressure 4000psi ) 2pcs 9V battery  2pcs adapter AD-89 1pc suitcase |
|||
CS6884B | 60"Â (150cm) | ||||
CS6884C | 72"Â (180cm) | ||||
CS6889B | 60" (150cm) | 2 valve digital manifolds 3pcs charging hose (Working pressure 800psi, Burst pressure 4000psi )  5pcs 1.5V battery 2pcs temper ature sensor  1pc suitcase |
 Application:
1.Refrigeration industry;
2.Vehicle maintenance and repair.
Technical Parameter:
Double Gauge:
Model | Description | For Refrigerant | Charging hoses length | ||||||||||
RSMS-01 | Aluminun body with 3pcs charging hoses,two gauges ,sight glass,hook, 2 handwheels | R12,R22,R502,R134a,R410 | 36" or 60" or 72" | ||||||||||
RSMS-02 | Aluminun body with 3pcs charging hoses,two gauges ,sight glass,hook, 4 handwheels | R12,R22,R502,R134a,R410 | 36" or 60" or 72" | ||||||||||
RSMS-03 | Brass body with 3pcs charging hoses,two gauges ,hook, 2 handwheels | R12,R22,R502,R134a,R410 | 36" or 60" or 72" | ||||||||||
RSMS-04 | Brass body with 3pcs charging hoses,two gauges ,sight glass,hook, 4 handwheels | R12,R22,R502,R134a,R410 | 36" or 60" or 72" |
Single Gauge:
Model | For Refrigerant | ||
RSSG-01 | R12,R22,R502,R134a,R410 | ||
RSSG-02 | R12,R22,R502,R134a,R410 | ||
RSSG-03 | R12,R22,R502,R134a,R410 |
Charging Hoses
Model | For Refrigerant | Charging hoses length | Working Pressure(psi) | Burst Pressure(psi) | Connection | |||||
RSCH-01 | R12,R22,R502 | 36" or 60" or 72" | 500 | 2500 | 1/4" | |||||
R134a | 36" or 60" or 72" | 600 | 3000 | 1/4" | ||||||
R410 | 36" or 60" or 72" | 800 | 4000 | 1/4" or 5/16" | ||||||
RSCH-02 | R410 | 36" or 60" or 72" | 800 | 4000 | 1/4" or 5/16" | |||||
RSCH-03 | R410 | Customize | 800 | 4000 | 1/4" or 5/16" |
Multi-function Digital Manifold Gauge Set
Â
Model | Hose length | Description | |||
CS6882A | 36" (90cm) | 2 valve digital manifolds 3pcs charging hose (Working pressure 800psi, Burst pressure 4000psi ) 2pcs 9V battery 2pcs adapter AD-89 1pc suitcase |
|||
CS6882B | 60"Â (150cm) | ||||
CS6882C | 72"Â (180cm) | ||||
CS6884A | 36" (90cm) | 4 valve digital manifolds 4pcs charging hose (Working pressure 800psi, Burst pressure 4000psi ) 2pcs 9V battery  2pcs adapter AD-89 1pc suitcase |
|||
CS6884B | 60"Â (150cm) | ||||
CS6884C | 72"Â (180cm) | ||||
CS6889B | 60" (150cm) | 2 valve digital manifolds 3pcs charging hose (Working pressure 800psi, Burst pressure 4000psi )  5pcs 1.5V battery 2pcs temper ature sensor  1pc suitcase |
Â
Danyang Weisheng Automotive Technology Co., Ltd , https://www.dywizsinparts.com