Model NO.: 59311
Sterility: Eo
Bottom: Flat Bottom
Packaging Option: Individual Flow Pack
Trademark: Runlab
Transport Package: 200/Case
Specification: SGS
Origin: China
HS Code: 3926909090
Model NO.: 59311
Sterility: Eo
Bottom: Flat Bottom
Packaging Option: Individual Flow Pack
Trademark: Runlab
Transport Package: 200/Case
Specification: SGS
Origin: China
HS Code: 3926909090
                                           Culture platePetri plate:24 wells, and supply OEM.
CE marked in accordance with European Directive 98/79/EC.
Culture plate produced only from virgin polystyrene assuring confidence in every plate.
Management system 13485 with SOPs and 100, 000 grade clean-room grantee quality.
Non-treated.
Sterile.
Related Culture Plate with/without lid:
Culture Plate | |||||||
Cat. No. | Descrition | Dimensions LxWxH mm | Dia. of Well | Lid | Packaging Option | Case Qty | Sterility |
59311 | 6-well, Flat Bottom | 127x81x21.3 | 35mm | Yes | Individual Flow Pa ck | 200 | EO |
59211 | 24-well, Flat Bottom | 127x85x23.7 | 16mm | Yes | Individual Flow Pa ck | 200 | EO |
59101 | 96-well, Flat Bottom | 125x83x16.8 | 6mm | No | Individual Flow Pa ck | 200 | EO |
59111 | 96-well, Flat Bottom | 125x83x16.8 | 6mm | Yes | Individual Flow Pa ck | 200 | EO |
59102 | 96-well, V Bottom | 125x83x16.8 | 7mm | No | Individual Flow Pa ck | 200 | EO |
59112 | 96-well, V Bottom | 125x83x16.8 | 7mm | Yes | Individual Flow Pa ck | 200 | EO |
59103 | 96-well, U Bottom | 125x83x16.8 | 7mm | No | Individual Flow Pa ck | 200 | EO |
59113 | 96-well, U Bottom | 125x83x16.8 | 7mm | Yes | Individual Flow Pa ck | 200 | EO |
Petri plate:24 wells, and supply OEM.
CE marked in accordance with European Directive 98/79/EC.
Culture plate produced only from virgin polystyrene assuring confidence in every plate.
Management system 13485 with SOPs and 100, 000 grade clean-room grantee quality.
Non-treated.
Sterile.
Related Culture Plate with/without lid:
Culture Plate | |||||||
Cat. No. | Descrition | Dimensions LxWxH mm | Dia. of Well | Lid | Packaging Option | Case Qty | Sterility |
59311 | 6-well, Flat Bottom | 127x81x21.3 | 35mm | Yes | Individual Flow Pa ck | 200 | EO |
59211 | 24-well, Flat Bottom | 127x85x23.7 | 16mm | Yes | Individual Flow Pa ck | 200 | EO |
59101 | 96-well, Flat Bottom | 125x83x16.8 | 6mm | No | Individual Flow Pa ck | 200 | EO |
59111 | 96-well, Flat Bottom | 125x83x16.8 | 6mm | Yes | Individual Flow Pa ck | 200 | EO |
59102 | 96-well, V Bottom | 125x83x16.8 | 7mm | No | Individual Flow Pa ck | 200 | EO |
59112 | 96-well, V Bottom | 125x83x16.8 | 7mm | Yes | Individual Flow Pa ck | 200 | EO |
59103 | 96-well, U Bottom | 125x83x16.8 | 7mm | No | Individual Flow Pa ck | 200 | EO |
59113 | 96-well, U Bottom | 125x83x16.8 | 7mm | Yes | Individual Flow Pa ck | 200 | EO |
Filter Gluing Injection Machine
Filter Gluing Injection Machine,Gluing Injection Machine,Hot Melt Glue Filter Paper,Filter Glue Machine
ChangZhou FENGJU Machinery Equipment CO., LTD , https://www.nbfengjumachinery.com