Windlass Used on Ship (electric type) Ship Equipment

Model NO.: DM36 etc
Running Mode: Stationary
Feature: Antiseptic, Insulating, Explosion-Proof
Certification: ISO 9001, Any
Standard: Nonstandard
Trademark: Yutung
Transport Package: by Carton
Specification: DM36 etc
Origin: China
This is our electric windlass, if you need hydraulic one, kindly please send us enquiry, we will come back to you with emails.

Our factory manufacturing and supplying all most all kinds of marine fenders in China, which has exported to USA, Australia, Greece, Singapore, Germany, Iraq, Saudi Arab, Russia and the Philippians for many years. All the products are tested before delivery according to relevant International Standard or as per customers' requirements. Some of our products get ABS, BV, CCS, DNV, GL, KR, LR, NK, RINA and CR certifications. Besides the international standard products, we can also design new moulds for the new products as per your drawings or requirements.Windlass Used on Ship (electric type) Ship Equipment
Type Chain drum Hawser drum Motor power(kw)
Chain dia(mm) Load(kn) Speed(m/min) Load(kn) Speed(m/min) Rope size(mmxm)
DM36 36 55.1 > =9 30 > =12 40x180 16/16/11
DM38 38 61.4 > =9 50 > =12 48x180 22/22/16
DM40 40 68 > =9 50 > =12 48x180 22/22/16
DM42 42 75 > =9 60 > =12 48x200 22/22/16
DM44 44 82.3 > =9 60 > =12 48x200 30/30/22
DM46 46 89.9 > =9 75 > =12 60x180 30/30/22
DM48 48 97.9 > =9 75 > =12 60x180 30/30/22
DM50 50 103.3 > =9 75 > =12 60x180 30/30/22
DM52 52 114.9 > =9 80 > =12 64x180 30/30/22
DM54 54 123.9 > =9 100 > =12 64x180 30/30/22
DM56 56 133.3 > =9 100 > =12 64x180 45/45/30
               
DM36/3 36 61.6 > =9 50 > =12 48x180 16/16/11
DM38/3 38 68.9 > =9 60 > =12 48x200 22/22/16
DM40/3 40 76 > =9 60 > =12 48x200 22/22/16
DM42/3 42 83.8 > =9 75 > =12 60x180 30/30/22
DM44/3 44 92 > =9 75 > =12 60x180 30/30/22
DM46/3 46 100.5 > =9 75 > =12 60x180 30/30/22
DM48/3 48 109.4 > =9 80 > =12 64x180 30/30/22
DM50/3 50 118.8 > =9 100 > =12 64x200 30/30/22
DM52/3 52 128.4 > =9 100 > =12 64x200 30/30/22
DM54/3 54 138.5 > =9 100 > =12 64x200 30/30/22
DM56/3 56 149 > =9 100 > =12 64x200 45/45/30

Low Speed Hydraulic Motor

Low Speed Hydraulic Motor,Low Speed High Torque Hydraulic Motor,Radial Piston Hydraulic Motor,Low Speed Hydraulic Motor

Ningbo delambo hydraulic power Co.,LTD , https://www.sun-seiko-hyd.com