Wholesale High Quality Mass Thermal Gas Mass Flow Meter
A.[Features of thermal mass flowmeter]
Convenient and accurately measuring
The thermal mass flowmeter can measure the gas flow rate without temperature and pressure consumption;
Large ratio of measuring range
The Hot Sale And Loner Warranty Period Nitrogen Gas Flow meter could measure gas with velocity of flow from 100Nm/s to 0.5Nm/sÂ
Good performance and longer working life
The digital thermal mass flow meter with good anti-seismic performance and longer working life,the transmitter don't cantain movable part and pressure sensor,
High Qulaity Material
The Hot Sale And Loner Warranty Period Nitrogen Gas Flow meter with high quality stainless steel 304 material or ss316 optional
B.[Parameters]
 Production Name |  Thermal mass flowmeter |
 Medium |  all kinds of gas |
 Diameter |  DN20~DN2000 |
 Flow rate |  0.5~100Nm/s |
 Accuracy |  1.0%;1.5% |
 Temperature |  Sensor:Ambient temperature:-10~200ºC |
 |  Max temperature:10~350ºC |
 |  converter: 10~45ºC |
 Pressure |  Medium pressure≤4.0Mpa |
 Power supply |  Integrated:DC24V or AC220V≤180W |
 |  Splited:AC220V≤19W |
 Feedback speed |  1s |
 Output |  Standard output:4~20mA;Can customized for RS485 |
 Material |  Stainless steel 304 material |
 Display |  LCD Display |
 Display |  mass flow;volume flow;total flow;time;temperature;standard flow. |
 Protection class |  IP67 |
 Converter material |  stainless steel material |
 1.Flow range
 Item |  The thermal mass flow meter flow range table |
 Diameter |  Flow range (Nm3/h) |
 DN20 |  1.2~120 |
 DN25 |  2.5~168.5 |
 DN32 |  4~275 |
 DN40 |  6~430 |
 DN50 |  9~671.5 |
 DN80 |  20~1718.5 |
 DN100 |  30~2685 |
 DN150 |  60~6045 |
 DN150 |  60~6045(plug-in) |
 DN200 |  120~12738.5(plug-in) |
 DN250 |  150~18779(plug-in) |
 DN300 |  200~28000(plug-in) |
 DN400 |  350~48955.5(plug-in) |
 DN500 |  600~77177.5(plug-in) |
 DN600 |  800~100000(plug-in) |
C.[Installation]
- Sources of interference is at inlet ,pls take measures to reduce effect the performance
Below is the details for you reference to installa the flow meter with correct ways.
- Â Front staight pipe:Min:15DN
- Â Behind staight pipe:Min:2DN
D.[Company info]
- Our Company is Top 10 Manufacture on Alibaba;
- We have about 30 years of experience in Manufacture;
- Our products have been exported to more 100 coutries and area;
- ISO,SGS,CE and more ceterficates for you reference;
- Patent technology and more than 3 years working life
Â
enghua Jade Motor Co., Ltd. , http://www.nsoutboardmotor.com