Model NO.: TSB-115
Engagement System: Full Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Exhaust
Automation: Automatic
Computerized: Computerized
Diameter: 115.5mm
L/D: 32~68
Screw Speed: 500r/Min
Power: 500kw
Torque Grade: 4584n.M
Specific Torque: 5.2t/A3
Capacity: 1500~2500kg/H
Trademark: CHUANGBO
Transport Package: Wooden Cases
Specification: CE
Origin: Nangjing, Jiangsu
HS Code: 8477900000
Model NO.: TSB-115
Engagement System: Full Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Exhaust
Automation: Automatic
Computerized: Computerized
Diameter: 115.5mm
L/D: 32~68
Screw Speed: 500r/Min
Power: 500kw
Torque Grade: 4584n.M
Specific Torque: 5.2t/A3
Capacity: 1500~2500kg/H
Trademark: CHUANGBO
Transport Package: Wooden Cases
Specification: CE
Origin: Nangjing, Jiangsu
HS Code: 8477900000
TSB-115Twin Screw Extruder The material cylinder of our synclastic parallel twin screw extruder is designed according to the building block principle. The length/diameter ratio, material cylinder structure, screw array type of the twin screw extrusion unit are customizable for your needs. The screen structure, venting exits number and position, material feeding mode, and electric control mode will also be optimized according to the processing material and techniques.
Â
The highlighted parts in the form below showed the parameters of the TSB-115 standard twin screw extruder. The other types of TSB series twin screw extrusion machine are also detailed in the form. Custom products are available according to your requirements.
Type |
Diameter (mm) |
L/D | Screw speed (r/min) |
Power (kw) |
Torque grade (N.m) |
Specific Torque (T/A3) |
Capacity (kg/h) |
TSB-18 | 18 | 32~60 | 600 | 2.2 | 17 | 5.0 | 0.5~10 |
TSB-25 | 26 | 32~60 | 500 | 5.5 | 50.4 | 4.7 | 3~15 |
600 | 7.5 | 57.3 | 5.4 | 3~25 | |||
TSB-35 | 35.6 | 32~68 | 500 | 15 | 138 | 5.1 | 10~55 |
600 | 18.5 | 141 | 5.2 | 10~90 | |||
TSB-40 | 41 | 32~68 | 600 | 30 | 229 | 5.6 | 90~150 |
TSB-52 | 51.4 | 32~68 | 500 | 45 | 413 | 5.2 | 135~225 |
600 | 55 | 420 | 5.3 | 165~275 | |||
TSB-65 | 62.4 | 32~68 | 500 | 90 | 825 | 5.9 | 270~450 |
600 | 110 | 840 | 6.0 | 330~550 | |||
TSB-75 | 71 | 32~68 | 500 | 132 | 1210 | 5.6 | 400~660 |
600 | 260 | 1222 | 5.7 | 480~800 | |||
TSB-85 | 81 | 32~68 | 500 | 200 | 1834 | 5.9 | 600~1000 |
TSB-95 | 93 | 32~68 | 500 | 280 | 2567 | 5.4 | 840~1400 |
TSB-115 | 115.5 | 32~68 | 500 | 500 | 4584 | 5.2 | 1500~2500 |
TSB-135 | 133 | 32~68 | 400 | 650 | 7449 | 5.6 | 1950~3250 |
The material cylinder of our synclastic parallel twin screw extruder is designed according to the building block principle. The length/diameter ratio, material cylinder structure, screw array type of the twin screw extrusion unit are customizable for your needs. The screen structure, venting exits number and position, material feeding mode, and electric control mode will also be optimized according to the processing material and techniques.
Â
The highlighted parts in the form below showed the parameters of the TSB-115 standard twin screw extruder. The other types of TSB series twin screw extrusion machine are also detailed in the form. Custom products are available according to your requirements.
Type |
Diameter (mm) |
L/D | Screw speed (r/min) |
Power (kw) |
Torque grade (N.m) |
Specific Torque (T/A3) |
Capacity (kg/h) |
TSB-18 | 18 | 32~60 | 600 | 2.2 | 17 | 5.0 | 0.5~10 |
TSB-25 | 26 | 32~60 | 500 | 5.5 | 50.4 | 4.7 | 3~15 |
600 | 7.5 | 57.3 | 5.4 | 3~25 | |||
TSB-35 | 35.6 | 32~68 | 500 | 15 | 138 | 5.1 | 10~55 |
600 | 18.5 | 141 | 5.2 | 10~90 | |||
TSB-40 | 41 | 32~68 | 600 | 30 | 229 | 5.6 | 90~150 |
TSB-52 | 51.4 | 32~68 | 500 | 45 | 413 | 5.2 | 135~225 |
600 | 55 | 420 | 5.3 | 165~275 | |||
TSB-65 | 62.4 | 32~68 | 500 | 90 | 825 | 5.9 | 270~450 |
600 | 110 | 840 | 6.0 | 330~550 | |||
TSB-75 | 71 | 32~68 | 500 | 132 | 1210 | 5.6 | 400~660 |
600 | 260 | 1222 | 5.7 | 480~800 | |||
TSB-85 | 81 | 32~68 | 500 | 200 | 1834 | 5.9 | 600~1000 |
TSB-95 | 93 | 32~68 | 500 | 280 | 2567 | 5.4 | 840~1400 |
TSB-115 | 115.5 | 32~68 | 500 | 500 | 4584 | 5.2 | 1500~2500 |
TSB-135 | 133 | 32~68 | 400 | 650 | 7449 | 5.6 | 1950~3250 |
Industrial Wall Fan,Commercial Wall Fan,Oscillating Wall Fan,Wall Ventilation Fan
Foshan kanasi electrical co.,ltd , https://www.kanasifan.com