SINOTRUK HOWO 10wheelers Sewage Suction Truck
Â
SINOTRUK HOWO 6x4 Sewage Suction Truck SPECIFICATIONS | ||||
Model: ZZ1257N4641W | ||||
Tanker | Sewage tank: 16m³,Vacuum pump, Back door hydraulic opening  (8m3 to 18m3 as customized) Tank Body Material: End Plate-8mm; Tank Body-6mm; Vacuum pump: JuropPN106D Air flow: 11000L/min Vacuum degree Max:-0.092MPa Suction full time: 12minutes Depth: 6m Rubber hose: 6m |
|||
Weight | Kerb weight (Kg) | 14380 | ||
Gross vehicle weight (Kg) | 30000 | |||
Dimension  |
Length(mm) | 10750 | ||
Width(mm) | 2550 | |||
Height(mm) | 3650 | |||
Wheel base (mm) | 4600+1350 | |||
Performance | Maximum driving speed (km/h)Â Â | 92 | ||
Fuel consumption  (1/100 km) | 35 | |||
Cab  |
Model | SINOTRUKÂ HW76Â Lengthen cab | ||
One bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | ||||
Engine  |
Model | WD615.69(Euro 2) | ||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Horsepower | 336hp (336hp, 370hp as optional) | |||
Maximum output Kw/r/min | 247/2200 | |||
Maximum torque N.m/r/min | 1350/1300-1600 | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | ||||
Transmission | SINOTRUKÂ HW19710Â transmission ,10 forward and 2 reverse(HW70 PTO as optional) | |||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||
Steering | ZF8198 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) | |||
Front Axle | SINOTRUK HF7 Front Axle,new 7-ton front axles of equipped with drum brakes. | |||
Rear Axles  |
SINOTRUKÂ ST16Â Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||
Brake System | Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels |
|||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:12R22.5 tubeless tyre with 1 Spare tire.  (Radial Tire as Optional) | |||
Electrics | Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. |
|||
Oil Tank | Square type-400LÂ Aluminum alloy fuel tank |
A sewage suction truck is a tank truck with a heavy duty vacuum designed to pneumatically load fecal, solids, liquids, sludge, crude oil or slurry through suction lines in diameter with 3" being the norm. We provide various sizes of sewage suction trucks with capacities ranging from 2cbm to 18cbm.
3> Reference Photo:
4> Sanitation Vehicles:Â
 1> Specification:Â
SINOTRUK HOWO 10wheelers Sewage Suction Truck
Â
SINOTRUK HOWO 6x4 Sewage Suction Truck SPECIFICATIONS | ||||
Model: ZZ1257N4641W | ||||
Tanker | Sewage tank: 16m³,Vacuum pump, Back door hydraulic opening  (8m3 to 18m3 as customized) Tank Body Material: End Plate-8mm; Tank Body-6mm; Vacuum pump: JuropPN106D Air flow: 11000L/min Vacuum degree Max:-0.092MPa Suction full time: 12minutes Depth: 6m Rubber hose: 6m |
|||
Weight | Kerb weight (Kg) | 14380 | ||
Gross vehicle weight (Kg) | 30000 | |||
Dimension  |
Length(mm) | 10750 | ||
Width(mm) | 2550 | |||
Height(mm) | 3650 | |||
Wheel base (mm) | 4600+1350 | |||
Performance | Maximum driving speed (km/h)Â Â | 92 | ||
Fuel consumption  (1/100 km) | 35 | |||
Cab  |
Model | SINOTRUKÂ HW76Â Lengthen cab | ||
One bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | ||||
Engine  |
Model | WD615.69(Euro 2) | ||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Horsepower | 336hp (336hp, 370hp as optional) | |||
Maximum output Kw/r/min | 247/2200 | |||
Maximum torque N.m/r/min | 1350/1300-1600 | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | ||||
Transmission | SINOTRUKÂ HW19710Â transmission ,10 forward and 2 reverse(HW70 PTO as optional) | |||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||
Steering | ZF8198 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) | |||
Front Axle | SINOTRUK HF7 Front Axle,new 7-ton front axles of equipped with drum brakes. | |||
Rear Axles  |
SINOTRUKÂ ST16Â Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||
Brake System | Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels |
|||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:12R22.5 tubeless tyre with 1 Spare tire.  (Radial Tire as Optional) | |||
Electrics | Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. |
|||
Oil Tank | Square type-400LÂ Aluminum alloy fuel tank |
A sewage suction truck is a tank truck with a heavy duty vacuum designed to pneumatically load fecal, solids, liquids, sludge, crude oil or slurry through suction lines in diameter with 3" being the norm. We provide various sizes of sewage suction trucks with capacities ranging from 2cbm to 18cbm.
3> Reference Photo:
4> Sanitation Vehicles:Â
Â
CCMC has redesigned the pressure screens used for the liquid-solid separation of fibrous non-abrasive materials with efficiency and simplicity in mind. The following is a list of unique standard features.
Features
Easy access through large front and back doors
Easy, Quick-change, vapor proof EPDM rubber door seals
Quick screen change-out
Simple rugged one handle door latch
316 stainless steel screen with UHMW side supports
UHMW feed nozzle, replaceable from outside
Built-in efficiency and simplicity
The liquid-solid separation and dewatering gravity screens that CCMC builds have been designed for efficiency of operation and simplicity of maintenance. The following is a list of unique features.
Standard Features
Built-in tapered headbox
304L stainless steel construction
Flow distribution baffle
Mounting stanchions
Rugged replaceable screen panel with seals
No motors or rotating parts
Screen Box,Corn Milling Gravity Screen,Polished Finish Gravity Screen,Fiber Fractionation Pressure Screen
Changchun Meichen Machinery Co., Ltd. , https://www.ccscreenbox.com