Model NO.: XZ series
Condition: New
Price: Cheap
Quality: High Quality
Warranty: One Year
Power: Electric
Model: Xzseries
Trademark: SUGOLD
Transport Package: Wooden Packing
Specification: 250*150*200mm; 300*150*200mm; 400*125*224mm
Origin: Zhejiang
Model NO.: XZ series
Condition: New
Price: Cheap
Quality: High Quality
Warranty: One Year
Power: Electric
Model: Xzseries
Trademark: SUGOLD
Transport Package: Wooden Packing
Specification: 250*150*200mm; 300*150*200mm; 400*125*224mm
Origin: Zhejiang
Rotary Vane Vacuum Pump1.reasonable price
2. high efficiency and performance;
3. high quality
â—ŠÂ Application
This series of pumps are used for pumping air in sealed vessels. It can be used alone, also can be used as the forepump, diffusion pump, and molecular pump.
â—ŠÂ Technical data
Model | speed of exhaust  |
Ultimate pressure(Pa) | Rotating Speed | suction port | Oil | Motor Power (KW) |
Dimension | WeightKg |
XZ-1 | 1 | 6 | / | 11 | 0.15 | 0.09 | 250*150*200 | 7.5 |
XZ-1.5 | 1.5 | 6 | / | 15 | 0.2 | 0.12 | 300*150*200 | 10 |
2XZ-0.25 | 0.25 | 6×10-2 | 1400 | Φ10 | 0.3  | 0.12 | 400*125*224 | 15 |
2XZ-0.5 | 0.5 | 6×10-2 | 1400 | Φ13 | 0.42 | 0.18 | 445*125*256 | 18 |
2XZ-1 | 1 | 6×10-2 | 1400 | Φ19 | 0.4  | 0.25 | 445*125*256 | 19 |
2XZ-2 | 2 | 6×10-2 | 1400 | Φ19 | 0.48 | 0.37 | 478*148*227 | 27 |
2XZ-4 | 4  | 6×10-2 | 1400 | Φ19  | 0.55 | 0.55 | 518*148*227 | 30 |
2XZ-8 | 8 | 6×10-2 | 1400 | Φ32 | 0.7 | 0.75 | 510*165*282 | 35 |
Rotary Vane Vacuum Pump
1.reasonable price
2. high efficiency and performance;
3. high quality
â—ŠÂ Application
This series of pumps are used for pumping air in sealed vessels. It can be used alone, also can be used as the forepump, diffusion pump, and molecular pump.
â—ŠÂ Technical data
Model | speed of exhaust  |
Ultimate pressure(Pa) | Rotating Speed | suction port | Oil | Motor Power (KW) |
Dimension | WeightKg |
XZ-1 | 1 | 6 | / | 11 | 0.15 | 0.09 | 250*150*200 | 7.5 |
XZ-1.5 | 1.5 | 6 | / | 15 | 0.2 | 0.12 | 300*150*200 | 10 |
2XZ-0.25 | 0.25 | 6×10-2 | 1400 | Φ10 | 0.3  | 0.12 | 400*125*224 | 15 |
2XZ-0.5 | 0.5 | 6×10-2 | 1400 | Φ13 | 0.42 | 0.18 | 445*125*256 | 18 |
2XZ-1 | 1 | 6×10-2 | 1400 | Φ19 | 0.4  | 0.25 | 445*125*256 | 19 |
2XZ-2 | 2 | 6×10-2 | 1400 | Φ19 | 0.48 | 0.37 | 478*148*227 | 27 |
2XZ-4 | 4  | 6×10-2 | 1400 | Φ19  | 0.55 | 0.55 | 518*148*227 | 30 |
2XZ-8 | 8 | 6×10-2 | 1400 | Φ32 | 0.7 | 0.75 | 510*165*282 | 35 |
Solenoid Valve,Flameout Solenoid Valve,solenoid coil,pneumatic solenoid valve
RUIAN MEIDE AUTO PARTS CO.,LTD , https://www.mreqc.com