Model NO.: Horizontal and vertical cutting machine
Control: Artificial
Certification: API, CCC, UL, SONCAP, GOST, ISO, CE, Horizontal Cutting Machinery
Model: Qsq-1200 Vertical Plus Horizontal Cutting Machine
Max. Diameter of Blade(PC): 1200
Max. No. of Blades(PC): 1
Crossbeam Length(mm): 7400
Main Motor Power(Kw): 45/55
Max. Vertical Stroke(mm): 1350
Max. Cutting Size(L*W*H)(mm): 3500*1800
Diameter of Horizontal Blade(mm): 400-600
Water Consumption(M3/H): 6
Approximate Weight(Kg): 9000
Trademark: wanlong
Specification: QSQ-1200 vertical plus horizontal cutting machine
Origin: Quanzhou City
OSQ-1200A/1600A has vertical and horizontal blade working on the same machine. It is designed as per the understandingof processing marble or granite block into slabs and tiles. Strong motor power, heavy-duty steel body, and user-friendly operationsystem as well as easy-to- maintain of machine that is an ideal machine for choice. |  | QSQ-1200 | QSQ-1600 |
---|---|---|---|
Max. diameter of blade | mm | 1200 | 1600 |
Max. No. of blades | pc | 1 | 1 |
Main motor power | KW | 45/55 | 45/55 |
Max. vertical stroke | mm | 1350 | 1350 |
Crossbeam length | mm | 7400 | 6500 |
Max. cutting size ( L x W x H) | mm | 3200*1800*950 | 3000*1800*1100 |
Diameter of horizontal blade | mm | 400-600 | 400-600 |
Main motor power for horizontal blade | KW | 11 | 11 |
Vertical stroke of horizontal cutting column | mm | 850 | 850 |
Dimensions (L x W x H ) | mm | 7400*3800*6100 | 7400*3800*56100 |
Water consumption | m³/h | 6 | 6 |
Approximate weight | Kg | 9000 | 9500 |
Stretch And Winding And Packing Film
Stretch And Winding And Packing Film,Pe Stretch Wrap Film,Pe Stretch Film,Stretch Pe Winding Film
Wuxi Xinhao Protective Film CO.,Ltd , https://www.zjprotectivefilm.com