Polypropylene ( PP ) Vertical Lift Hand Pump
Â
Pump Body: PP
Â
Inlet/Outlet Pipes: PP
Â
Seals: Buna N/Nitrile
Â
Connecting Rod: PE
Â
Pipe Qty: 1 Piece
Â
Inlet/Outlet Dia: 43mm/22mm
Â
Pipe Length: 94cm
Â
Pump Head: 104cm
Â
Bucket Adaptor: 2" BSP or M63
Â
Flow rate: 200ml/Stroke
Â
Net Weight: 0.8Kgs
 Â
Application: AdBlue/DEF, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions
 |
5 Gallon PVC/Nylon Hand Pail Pump Vertical Lift Pump | |
Model | GT-123 PVC/Nylon Hand Pail Pump | |
Inlet Dia | 34mm | |
Outlet Dia | 16mm | |
Suction Head | 56cm | |
Pump Head | 50cm | |
Flow Rate | 200ML/Stroke | |
Pump Construction | PVC | |
Inlet Pipe | PVC | |
Seals | PTFE | |
Adaptor | Universal adaptor | |
Drums | 5 Gallon | |
Net Weight | 0.34kgs | |
Additional | A hose barb and 3/4"NPT threads at pump bottom | |
Applications | Hydraulic fluid,transmission fluid,motor oil | |
 | ||
 |
Nylon Hand Pail Pump Vertical Lift Pump | |
Model | GT-122 Vertical Hand Lift Pump | |
Inlet Dia | 34mm | |
Outlet Dia | 16mm | |
Suction Head | 40cm | |
Pump Head | 50cm | |
Flow Rate | 190ML/Stroke | |
Pump Construction | Nylon | |
Inlet Pipe | Nylon | |
Outlet Pipe | Nylon | |
Seals | PTFE | |
Plunger Rod | Stainless Steel | |
Spring Material | Stainless Steel | |
Adaptor | Universal adaptor | |
Drums | 25 Liter | |
Net Weight | 0.6 kgs | |
 | ||
PP Hand Pail Pump Vertical Lift Pump | ||
Model | GT-121 PP Hand Pail Pump Vertical Lift Pump | |
Inlet Dia | 34mm | |
Outlet Dia | 16mm | |
Suction Head | 45cm | |
Pump Head | 50cm | |
Flow Rate | 250ML/Stroke | |
Pump Construction | PP | |
Inlet Pipe | PP | |
Outlet Pipe | PP | |
Seals | PTFE | |
Plunger Rod | Steel | |
Spring Material | Steel | |
Adaptor | 2" BSP male adaptor | |
Drums | 25 Liter | |
Net Weight | 0.4kgs | |
 | ||
 |
Piston-type Manual Transfer Pail pump | |
Model | GT-120 Liquid Dispensing Drum Pump | |
Inlet Dia | 34 mm | |
Outlet Dia | 16 mm | |
Suction Head | 80cm | |
Pump Head | 100cm | |
Flow Rate | 520ML/Stroke | |
Pump construction | Nylon | |
Inlet Pipe | Nylon | |
Outlet Pipe | Nylon | |
Seals | PTFE | |
Plunger Rod | Stainless Steel | |
Spring Material | Stainless Steel | |
Adaptor | 2" NPT Male Adaptor | |
Fits | 15 - 55 Gallon Drums | |
Net Weight. | 1.1Kgs | |
 | ||
PP Hand Pail Pump Vertical Siphon Lift Pump | ||
Model | GT-119 PP Hand Pail Pump Vertical Lift Pump | |
Inlet Dia | 34mm | |
Outlet Dia | 16mm | |
Pump Head | 100cm | |
Flow Rate | 250ML/Stroke | |
Pump Construction | PP | |
Inlet Pipe | PP | |
Outlet Pipe | PP | |
Seals | PTFE | |
Plunger Rod | Steel | |
Spring Material | Steel | |
Adaptor | 2" BSP male adaptor | |
Drums | 220 Liter | |
Net Weight | 1.1kgs | |
 | ||
 |
Hand Operated Siphon Lift Drum Pump | |
Model | GT-130 Plastic Vertical Hand Lift Pump | |
Inlet Dia | 43mm | |
Outlet Dia | 22mm | |
Suction Head | 94cm | |
Pump Head | 104cm | |
Flow Rate | 200ML/Stroke | |
Pump Construction | PP | |
Inlet Pipe | PP | |
Outlet Pipe | PP | |
Seals | Buna N/Nitrile | |
Connecting rod | PE | |
Color | Green | |
Bucket Adaptor | 2"BSP or M63 | |
Application | AdBlue | |
Net Weight | 0.8Kgs | |
 | ||
 |
Manual Gear Oil Transfer Pump | |
Model | GT-817 Gear Oil Transfer Pump | |
Body Material | PP,PVC,COPPER,STEEL | |
Adapter | 2" Male NPT Adaptor & 2" female BSP to DIN 61 female adaptor | |
Inlet Pipe Numbers | 2 Pieces | |
Max Working | 10Bar/1Mpa | |
Flow Rate | 0.13L/Stroke | |
Outlet Hose | Dia 18mm X 1.5m | |
Inlet Pipe Dia | 33mm | |
Product Length | 560mm | |
Applicable Drum | 20-25 Litre | |
Packing | 10PCS/CTN | |
G/N Weight | 11.5/10.5KGS | |
Measurement | 72 x 48 x 26CM | |
Applications | Gear oil,diesel.kerosene.engine oil.hydraulic oil | |
 | ||
Plastic Tire Sealant Hand Pump | ||
Model | GT-818 Manual Tire Sealant Pump | |
Body Material | PP,PVC,COPPER,STEEL | |
Adapter | 2" Male NPT Adaptor & 2" female BSP to DIN 61 female adaptor | |
Inlet Pipe Numbers | 1 Pieces | |
Max Working | 10Bar/1Mpa | |
Flow Rate | 0.26L/Stroke | |
Outlet Hose | Dia 18mm X 1.5m | |
Inlet Pipe Dia | 33mm | |
Product Length | 560mm | |
Applicable Drum | 20-25 Litre | |
Packing | 10PCS/CTN | |
G/N Weight | 13.8/13KGS | |
Measurement | 72 x 48 x 26CM | |
Applications | Tire Sealant | |
 | ||
 |
Hand Operated Tyre Sealant Pump | |
Model | GT-819 Hand Tire Sealant Pump | |
Inlet Dia | 33mm | |
Outlet Dia | 14mm | |
Suction Head | 50cm | |
Pump Head | 70cm | |
Flow Rate | 200ML/Stroke | |
Pump Construction | PP | |
Color | Black | |
Inlet Pipe | PP | |
Outlet Pipe | PP | |
Seals | NBR | |
Connecting rod | Steel plated | |
Extension pipe | PVC | |
Outlet Nozzle | Copper valve | |
Bucket Adaptor | 2" BSP or M54 | |
Application | Glue | |
Net Weight | 0.8Kgs | |
 | ||
 | 5 Gallon Tyre Balancer and Sealant Pail Hand Pump | |
Model | GT-815 Tire sealer slime pump only 5gal alloy | |
Pump Construction | Aluminum | |
Suction Tube | 50cm x 1 | |
Inlet Tube Nos | 1 PC | |
Flow Rate | 300ML/Stroke | |
Color | Silver | |
Inlet tube | Aluminum | |
Seals | NBR | |
Connecting rod | Steel plated | |
Outlet pipe | PVC | |
Outlet Nozzle | Copper valve | |
Bucket Adaptor | 2" Male BSPÂ | |
Application | Glue,Tire Sealant | |
Applicable pails | 20-25L | |
 | ||
 | Steel Pail Pump for 5 Gallon Pails Vertical Lift Hand Pump | |
Art No. | GT-112 | |
Material | Chrome-electroplated Tube | |
Seal Material | NBR | |
Piston | PP | |
Outlet Diz | 12.7mm | |
Inlet Dia | 25.2mm | |
Frequency | 50 - 55 Stroke / Min | |
Capacity | 135cc / Stroke | |
Flowing | 7L/Min | |
Applicable Drums | 15 - 55 Gallon | |
Packing | 1PC/BOX,20PCS/CTN | |
N/G Weight | 12/15KGS | |
Carton Size | 51 x 46 x 39.5cm | |
Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...)Â | |
 | ||
 | 55 Gallon T-handle Pull-Up Barrel Pump Vertical Lift Hand Pump | |
Material | Chrome-electroplated Steel (GT-111) | |
304 Stainless Steel (GT-116) | ||
Seal Material | NBR (GT-111) / F4 (GT-116) | |
Piston | PP | |
Outlet Diz | 19mm/16mm | |
Inlet Dia | 38.6mm/36.2mm | |
Product Length | 1090mm | |
Frequency | 45 Stroke / Min | |
Capacity | 800-850cc / Stroke | |
Flowing | 35L/Min | |
Suction / Lift | 1000mm | |
Lift | 200mm | |
Applicable Drums | 15 - 55 Gallon | |
Packing | 1PC/BOX,10PCS/CTN | |
N/G Weight | 20/22KGS | |
Carton Size | 108 x 22 x 26cm | |
Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...)Â | |
 | ||
 | Car Siphon Pump Gas Oil Water Transfer Sucker | |
Art No | DP-14 / GT127 | |
Material | PE | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 17mm/17mm | |
Suction | 400mm | |
Lift | 450mm | |
Capacity | 7-9L/Min | |
Length | 640mm | |
Applications | Chemicals,petroleum based fluids,water | |
 | ||
Liquid Fuel Transfer Plastic Siphon Pump | ||
Art No. | DP-22 / GT128 | |
Material | PE | |
Self-Priming | Yes | |
Inlet/Outlet Dia | 22mm/22mm | |
Suction | 850mm | |
Lift | Forming Speed---- Normal:0-20m/min High Speed:0-40m/min no stop cuting Shaft Material: 45# steel. With tempered and quenching. Roller Material: Cr12. Transportation: Gear
1). To design and make the best Roll Forming Machine, we took EUROPEAN quality standard; Furring Channel Cold Roll Forming Machine Furring Channel Cold Roll Forming Machine,Furring Channel Machine,Furring Roll Forming Machines,Professional Furring Channel Machinery Hebei Feixiang Roll Forming Machinery Co,.Ltd , http://www.steelrollformingmachines.com |