Origin: Zhoushan
HS Code: 84779000
Origin: Zhoushan
HS Code: 84779000
Production Descriptionmaterial | Grade AÂ Â Wc-10 tungsten carbide alloy |
Processing range | Inner diameter : φ16mm-φ450mm ,effective length to 9000mm |
Processing technic | Centrifugal casting,alloy layer reach 1.5mm-2mm one side,maximum reach 3mm-6mm one side |
Alloy powder composition | Wc(50%-60%),C,Si,Cr,B,Ni,Mo,Co,etc |
The index of hardness | HRC62-65,the service life of 5-6 times longer than the nitrided one |
Characteristics of alloy powder | High wearing resistance,high corrosion resistance and high temperature resistance |
Apply to | Nylon plus 30% - 50% glass fiber, bakelite, magnetic powder, ceramic powder, aluminum magnesium powder, iron powder, LCP and halogen-free flame retardant plastic |
Â
material | Grade BÂ Ni-20 Ni-based alloy |
Processing range | Inner diameter : φ16mm-φ450mm ,effective length to 9000mm |
Processing technic | Centrifugal casting,alloy layer reach 1.5mm-2mm one side,maximum reach 3mm-6mm one side |
Alloy powder composition | Ni,C,Si,Cr,B,Mo,Co,Wc(20%-25%),etc |
The index of hardness | HRC60-63,the service life of 4-5 times longer than the nitrided one |
Characteristics of alloy powder | High corrosion resistance,high wearing resistance and high temperature resistance |
Apply to | PE, PC, PVC, LCP, acrylic, transparent plastic, halogen free flame retardant plastic, corrosion resistance of resin plastic, etc |
Â
material | Grade C Fe-30 Fe-based alloy |
Processing range | Inner diameter : φ16mm-φ450mm ,effective length to 9000mm |
Processing technic | Centrifugal casting,alloy layer reach 1.5mm-2mm one side,maximum reach 3mm-6mm one side |
Alloy powder composition | Fe,C,Si,Cr,B,Mo,Ni, Co,etc |
The index of hardness | HRC59-61,the service life of 3-5 times longer than the nitrided one |
Characteristics of alloy powder | Wearing and corrosion resistance |
Apply to | Nylon plus 10% -30% glass fiber, PC plus glass fiber, PVC plus calcium powder, recycled plastics processing, etc |
Product Disply
Equipment DIsply
Processing
Packing&Delivery
 Production Description
material | Grade AÂ Â Wc-10 tungsten carbide alloy |
Processing range | Inner diameter : φ16mm-φ450mm ,effective length to 9000mm |
Processing technic | Centrifugal casting,alloy layer reach 1.5mm-2mm one side,maximum reach 3mm-6mm one side |
Alloy powder composition | Wc(50%-60%),C,Si,Cr,B,Ni,Mo,Co,etc |
The index of hardness | HRC62-65,the service life of 5-6 times longer than the nitrided one |
Characteristics of alloy powder | High wearing resistance,high corrosion resistance and high temperature resistance |
Apply to | Nylon plus 30% - 50% glass fiber, bakelite, magnetic powder, ceramic powder, aluminum magnesium powder, iron powder, LCP and halogen-free flame retardant plastic |
Â
material | Grade BÂ Ni-20 Ni-based alloy |
Processing range | Inner diameter : φ16mm-φ450mm ,effective length to 9000mm |
Processing technic | Centrifugal casting,alloy layer reach 1.5mm-2mm one side,maximum reach 3mm-6mm one side |
Alloy powder composition | Ni,C,Si,Cr,B,Mo,Co,Wc(20%-25%),etc |
The index of hardness | HRC60-63,the service life of 4-5 times longer than the nitrided one |
Characteristics of alloy powder | High corrosion resistance,high wearing resistance and high temperature resistance |
Apply to | PE, PC, PVC, LCP, acrylic, transparent plastic, halogen free flame retardant plastic, corrosion resistance of resin plastic, etc |
Â
material | Grade C Fe-30 Fe-based alloy |
Processing range | Inner diameter : φ16mm-φ450mm ,effective length to 9000mm |
Processing technic | Centrifugal casting,alloy layer reach 1.5mm-2mm one side,maximum reach 3mm-6mm one side |
Alloy powder composition | Fe,C,Si,Cr,B,Mo,Ni, Co,etc |
The index of hardness | HRC59-61,the service life of 3-5 times longer than the nitrided one |
Characteristics of alloy powder | Wearing and corrosion resistance |
Apply to | Nylon plus 10% -30% glass fiber, PC plus glass fiber, PVC plus calcium powder, recycled plastics processing, etc |
Product Disply
Equipment DIsply
Processing
Packing&Delivery
Â
tea can,tea tin packaging,tea tin packaging,metal tea tin
Zhoushan Xinmei Packaging Products Co., Ltd , https://www.xinmeipackage.com