Compatibility with Yamaha?
4stroke
F2.5: 2.5hp 4stroke, upper unit same as yamaha 2.5hp 4stroke, lower unit is same as yamaha 3hp 2stroke;
F4: 4hp 4stroke, upper unit same as yamaha 4hp 4stroke, lower unit is same as yamaha 5hp 2stroke;
F6: 6hp 4stroke, upper unit same as yamaha 6hp 4stroke, lower unit is same as yamaha 5hp 2stroke;
All 2stroke series are simialr with yamaha on each horsepower.
The 9.9hp /15hp / 18hp are develop basis on ENDURO series of Yamaha, very compete and powerful.
Warranty
1 year for commercial usage;
3 years for pleasure;
2% free spare parts for each bulk order with MOQ(more than 10pcs)
R & D Team
OEM service available;
All of our key engineers came from the previous BRP outboard factory of China DG, with more than 20 years' experience.
Unique Advantages
The lowest noise compare with other same HP 2 stroke engines;
Color of top cover are one-step moulding technology instead of painting, more flexible and more corrosion resisting;
Most plastic& die casting parts are made by our own factory, assure the quality control.
Series:
Two stroke: 2.5hp; 3hp; 5hp; 6hp; 9.9hp; 15hp; 18hp; 30hp;40hp
Four stroke: 2.5hp; 4hp; 5hp; 6hp
Certification
CE/SGS/ISO 9001
ITEM: Motor For Panga Boat
Type: Outboard Engine 30hp 2stroke
Advantages
1, Most die casting parts and plastic parts are made by our own factory, assure the quality control
2, We have a special surface pretreatment production line, passivated surface made the parts & engine more durable, anti corrosion;
3, Our main engineers used to work in previous BRP Chinese subsidiary plant, we learn from BRP technology, our outboards are more quiet;
4, Color of top cover are one-step moulding technology instead of painting, more flexible and more corrosion resisting;
Details
Production time: 20ays after order confirm and receive 30% deposit
CE standard, FOB Ningbo, USD currency
MOQ: 1unit
Samples: 2 working days, we keep stock.
Philosophy
Quality First, User-oriented Management, Dedication to customer services
Â
Model | T2.5A | T3A | T4c | T5c | TE9.9D | TE15D | TE18D | 25H | 30H | |||||||||||||||||||||||||||||||||||||
Dimension | Overall length | 628mm (24.7 in)Â | 628mm (24.7 in)Â | Â 677mm(26.7in) | 677mm(26.7in) | 878mm (34.6 in)Â | 878mm (34.6 in)Â | 878mm (34.6 in)Â | 843mm (33.2 in)Â | 843mm (33.2 in)Â | ||||||||||||||||||||||||||||||||||||
Overall width | 289 mm (11.4 in) | 289 mm (11.4 in) | 322mm(12.7in) | 322mm(12.7in) | 363 mm (14.3in) | 363 mm (14.3in) | 363 mm (14.3in) | 399mm (15.7in) | 399mm (15.7in) | |||||||||||||||||||||||||||||||||||||
Overall height S | 997 mm (39.3 in) | 997 mm (39.3 in) | 978mm(38.5in) | 978mm(38.5in) | 1062mm (41.8in) | 1062mm (41.8in) | 1062mm (41.8in) | 1146mm (45.1in) | 1146mm (45.1in) | |||||||||||||||||||||||||||||||||||||
Overall height L | 1124 mm (44.3 in) | 1124 mm (44.3 in) | 1011mm(39.8in) | 1011mm(39.8in) | 1189 mm (46.8in) | 1189 mm (46.8in) | 1189 mm (46.8in) | 1273 mm (50.1in) | 1273 mm (50.1in) | |||||||||||||||||||||||||||||||||||||
Net weight (S/L) | 16.5kg/ 17kg | 16.5kg/ 17kg | 20.5kg/ 21kg | 20.5kg/ 21kg | 38kg/ 40kg | 38kg/ 40kg | 38kg/ 40kg | 53kg/ 54.5kg | 53kg/ 54.5kg | |||||||||||||||||||||||||||||||||||||
Gross weight (S/L) | 21kg/Â 21.5kg | 21kg/Â 21.5kg | 27kg/Â 27.5kg | 27kg/Â 27.5kg | 58kg/Â 60kg | 58kg/Â 60kg | 58kg/Â 60kg | 63kg/Â 64.5kg | 63kg/Â 64.5kg | |||||||||||||||||||||||||||||||||||||
Package Size (S/L) | 111*51*35 cm³ / 124*51*35 cm³ | 111*51*35 cm³ / 124*51*35 cm³ | 109*60*38 cm³ / 122*60*38 cm³ | 109*60*38 cm³ / 122*60*38 cm³ | 121*71*44 cm³ | 121*71*44 cm³ | 121*71*44 cm³ | 121*72*47 cm³ | 121*72*47 cm³ | |||||||||||||||||||||||||||||||||||||
Full Throttle Operating Range | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | 4500-5500 r/m | |||||||||||||||||||||||||||||||||||||
Maximum Output | 1.8kw/2.5hp | 2.2kw/3hp | 2.9kw/4hp | 3.7kw/5hp | 7.3kw/9.9hp | 11kw/15hp | 13.2kw/18hp | 18kw/25hp | 22.1kw/30hp | |||||||||||||||||||||||||||||||||||||
Idling Speed | 1200±50r/m | 1200±50r/m | 1150±50r/m | 1150±50r/m | 1050±50r/m | 1050±50r/m | 1050±50r/m | 1100±50r/m | 1100±50r/m | |||||||||||||||||||||||||||||||||||||
Type | Two Stroke | Two Stroke | Two Stroke | Two Stroke | Two Stroke | Two Stroke | Two Stroke | Two Stroke | Two Stroke | |||||||||||||||||||||||||||||||||||||
Displacement | 70.0cc | 70.0cc | 103.0cc | 103.0cc | 246cc | 246cc | 246cc | 496.0cc | 496.0cc | |||||||||||||||||||||||||||||||||||||
Bore×Stroke | 46.0×42.0mm(1.81×1.65 in) | 46.0×42.0mm(1.81×1.65 in) | 54.0*45.0 mm | 54.0*45.0 mm | 56.0×50.0mm | 56.0×50.0mm | 56.0×50.0mm | 72.0×61.0mm(1.81*1.65in) | 72.0×61.0mm(1.81*1.65in) | |||||||||||||||||||||||||||||||||||||
Ignition System | CDI | CDI | CDI | CDI | CDI | CDI | CDI | CDI | CDI | |||||||||||||||||||||||||||||||||||||
Spark Plug | NGK BR7HS-10 | NGK BR7HS-10 | NGK BR7HS-10Â | NGK BR7HS-10Â | NGK B8HS-10 | NGK B8HS-10 | NGK B8HS-10 | NGK B8HS-10 | NGK B8HS-10 | |||||||||||||||||||||||||||||||||||||
Spark Plug Gap | 0.9-1.0mm | 0.9-1.0mm | 0.6-0.7mm | 0.6-0.7mm | 0.9-1.0mm | 0.9-1.0mm | 0.9-1.0mm | 0.9-1.0mm | 0.9-1.0mm | |||||||||||||||||||||||||||||||||||||
Control System | Tiller Handle | Tiller Handle | Tiller Handle | Tiller Handle | Tiller Handle | Tiller Handle | Tiller Handle | Tiller Handle | Tiller Handle | |||||||||||||||||||||||||||||||||||||
Starting System | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |||||||||||||||||||||||||||||||||||||
Starting Carburation System | Choke Valve | Choke Valve | Choke Valve | Choke Valve | Choke Valve | Choke Valve | Choke Valve | Choke Valve | Choke Valve | |||||||||||||||||||||||||||||||||||||
Gear Position | Forward-Neutral | Forward-Neutral | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | |||||||||||||||||||||||||||||||||||||
Gear Ratio | 2.08 (27:13)Â | 2.08 (27:13)Â | 2.08 (27:13) | 2.08 (27:13) | 2.08 (27:13)Â | 2.08 (27:13)Â | 2.08 (27:13)Â | 2.08 (27:13)Â | 2.08 (27:13)Â | |||||||||||||||||||||||||||||||||||||
Trim and Tilt System | Manual Tilt | Manual Tilt | Manual Tilt | Manual Tilt | Manual Tilt | Manual Tilt | Manual Tilt | Manual Tilt | Manual Tilt | |||||||||||||||||||||||||||||||||||||
Recommended Fuel | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | |||||||||||||||||||||||||||||||||||||
Recommended Engine Oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | 2-stoke outboard motor oil | |||||||||||||||||||||||||||||||||||||
Fuel Oil Ratio | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | |||||||||||||||||||||||||||||||||||||
Gear Oil | 0.075 L | 0.075 L | 0.100L | 0.100L | 0.250L | 0.250L | 0.250L | 0.320L | 0.320L | |||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity | 1.4 L | 1.4 L | 2.8 L | 2.8 L | 24 L | 24 L | 24 L | 24 L | 24 L | |||||||||||||||||||||||||||||||||||||
\ | \ | 12 L | 12 L | \ | \ | \ | \ | \ |
Hydraulic Pipe Bending Machine
CTK-NC series single-head high-speed hydraulic Pipe Bending Machine is a product developed by our factory on the basis of absorbing advanced technology at home and abroad. The product is hydraulic transmission, PLC control, and man-machine dialogue operation using touch screen. The whole machine has the advantages of convenient operation, stable performance and high production efficiency. It is an ideal equipment for the pipe fittings processing industry, especially the stainless steel pipe fittings processing industry.
Hydraulic Pipe Bending Machine,Hydraulic Pipe Bender,Hydraulic Tubing Bender,Air Hydraulic Pipe Bender
GUANGDONG CHITTAK INTELLIGENT EQUIPMENT CO.,LTD , https://www.chittakcutting.com