A | Shijiazhuang City | Yu A | Zhengzhou City | Cloud A | Kunming City |
冀B | Tangshan City | Yu B | Kaifeng City | Cloud AV | Dongchuan City |
冀C | Qinhuangdao City | Yu C | Luoyang City | Cloud C | Zhaotong City |
冀D | Handan | Yu D | Pingdingshan | Cloud D | Qujing City |
冀E | Xingtai city | Yu E | Anyang City | Cloud E | Chuxiong Yi Autonomous Prefecture |
F | Baoding City | Yu F | Hebi City | Cloud F | Yuxi City |
冀G | Zhangjiakou City | Yu G | Xinxiang City | Cloud G | Honghe Hani and Yi Autonomous Prefecture |
冀H | Chengde City | Yu H | Jiaozuo City | Cloud H | Wenshan Zhuang and Miao Autonomous Prefecture |
冀J | Shengzhou City | Yu J | Fuyang City | Cloud J | Simao City |
冀R | Langfang City | Yu K | Xuchang City | Cloud K | Xishuangbanna Dai Autonomous Prefecture |
冀S | Shengzhou City | Yu L | Luohe City | Cloud L | Dali Bai Autonomous Prefecture |
冀T | Hengshui City | Yu M | Sanmenxia City | Cloud M | Baoshan City |
Yu N | Shangqiu City | Cloud N | Dehong Dai and Jingpo Autonomous Prefecture | ||
Yu P | Zhoukou City | Cloud P | Lijiang City | ||
Yu Q | Zhumadian City | Cloud Q | Nujiang Lisu Autonomous Prefecture | ||
Yu R | Nanyang City | Cloud R | Diqing Tibetan Autonomous Prefecture | ||
Yu S | Xinyang City | Cloud S | Linyi area | ||
Yu U | Jiyuan City | ||||
Liao A | Shenyang city | Black A | Harbin City | Xiang A | Changsha City |
Liao B | Dalian City | Black B | Qiqihar City | Xiang B | Zhuzhou City |
Liao C | Anshan City | Black C | Mudanjiang City | Xiang C | Xiangtan City |
Liao D | Fushun City | Black D | Jiamusi City | Xiang D | Hengyang City |
Liao E | Benxi City | Black E | Daqing City | Xiang E | Shaoyang City |
Liao F | Dandong City | Black F | Yichun City | Xiang F | Yueyang City |
LiaoG | Jinzhou City | Black G | Jixi City | Xiang G | Zhangjiajie City |
Liao H | Yingkou City | Black H | Hegang City | Xiang H | Yiyang City |
Liao J | Fuxin City | Black J | Shuangyashan City | Xiang J | Changde City |
Liao K | Liaoyang City | Black K | Qitaihe City | Xiang K | Loudi |
Liao L | Panjin City | Black L | Songhua River area (has been merged into Harbin, the license plate has not been changed) | Xiang L | Shengzhou City |
Liao M | Tieling City | Black M | Suihua City | Xiang M | Yongzhou City |
Liao N | Chaoyang City | Black N | Heihe City | Xiang N | Huaihua City |
Liao P | Huludao City | Black P | Daxinganling area | Xiang U | Xiangxi Tujia and Miao Autonomous Prefecture |
Black R | Farming system | ||||
A | Hefei City | Lu A | Jinan City | New A | Urumqi |
çš–B | Wuhu | Lu B | Qingdao City | New B | Changji Hui Autonomous Prefecture |
çš–C | Bengbu | Lu C | Zibo City | New C | Shihezi City |
çš–D | Huainan City | Lu D | Zaozhuang City | New D | City of Kuitun |
çš–E | Ma'anshan City | Lu E | Dongying City | New E | Bortala Mongolia Autonomous Prefecture |
F | Huaibei City | Lu F | City of Yantai | New F | Yili Kazakh Autonomous Prefecture |
çš–G | Tongling City | Lu G | Weifang | New G | Tower City |
çš–H | Anqing City | Lu H | Jining City | New H | Aletai City |
çš–J | Huangshan City | Lu J | Tai'an City | New J | Karamay |
çš–K | Fuyang City | Lu K | Weihai | New K | Turpan City |
çš–L | Suzhou City | Lu | Rizhao City | New L | Hami City |
çš–M | Shengzhou City | Lu M | Binzhou City | New M | Bayingolin Mongol Autonomous Prefecture |
çš–N | Lu'an City | Lu N | Dezhou City | New N | Aksu |
çš–P | Xuancheng | Lu P | Liaocheng | New P | Kyzyle-Sorkul Autonomous State |
Q | Chaohu City | Lu Q | Linyi City | New Q | Kashi City |
çš–R | Chizhou City | Lu R | Heze City | New R | Hotan City |
çš–S | Shengzhou City | Lu S | Laiwu City | ||
Lu U | Qingdao City Supplement | ||||
Lu V | Weifang City Supplement | ||||
Lu Y | City of Yantai | ||||
Su A | Nanjing City | Zhejiang A | Hangzhou City | A | Nanchang City |
Su B | Wuxi City | Zhejiang B | Ningbo City | èµ£B | Ganzhou City |
Su C | Xuzhou | Zhejiang C | Wenzhou city | èµ£C | Yichun City |
Su D | Changzhou City | Zhejiang D | Shaoxing City | èµ£D | Ji'an City |
Su E | Suzhou City | Zhejiang E | Huzhou | èµ£E | Shangrao City |
Su F | Nantong city | Zhejiang F | Jiaxing City | F | Fuzhou City |
Su G | Lianyungang City | Zhejiang G | Jinhua City | èµ£G | Jiujiang City |
Su H | Huaian city | Zhejiang H | Shengzhou City | èµ£H | Jingdezhen City |
Su J | Yancheng City | Zhejiang J | Taizhou | èµ£J | Pingxiang City |
Su K | Yangzhou | Zhejiang K | Lishui City | èµ£K | Xinyu City |
Su L | Zhenjiang | Zhejiang L | Zhoushan City | èµ£L | Yingtan City |
Su M | Taizhou City | èµ£M | Nanchang, provincial system | ||
Su N | Suqian City | ||||
E A | Wuhan | Gui A | NanNing City | Gan A | Lan'Zhou City |
E B | Huangshi City | Gui B | Liuzhou City | Gan B | Jiayuguan City |
E C | Shiyan City | Gui C | Guilin City | Gan C | Jinchang City |
E D | Jingzhou City | Gui D | Shengzhou City | Gan D | Silver City |
E | Yichang City | Gui E | Beihai City | Gan E | Tianshui City |
E F | Xiangfan City | Gui F | Chongzuo City | Gan F | Jiuquan City |
E | Ezhou City | Gui G | Laibin City | Gan G | Zhangye City |
Hubei H | Jingmen City | Gui H | Guilin area | Gan H | Wuwei City |
EJ | Huanggang City | Gui J | Hezhou City | Gan J | Dingxi City |
E K | Xiaogan City | Gui K | Yulin City | Gan K | Weinan City |
E | Xianning City | Gui L | Baise City | Gan L | Pingliang City |
E | Xiantao City | Gui M | Hechi City | Gan M | Qingyang City |
E N | Qianjiang City | Gui N | Qinzhou City | Gan N | Linxia Hui Autonomous Prefecture |
Hubei P | Shennongjia Forest Area | Gui P | Fangchenggang City | Gan P | Gannan Tibetan Autonomous Prefecture |
EQ | Enshi Tujia and Miao Autonomous Prefecture | Gui R | Guigang City | ||
E R | Tianmen City | ||||
Hubei S | Suizhou City | ||||
Jin A | Taiyuan | Meng A | City of Hohhot | Shaan A | Xi'an |
Jin B | Datong City | Meng B | Baotou City | Shan B | Tongchuan City |
Jin C | Yangquan City | Meng C | Wuhai City | Shan C | Baoji City |
Jin D | Changzhi City | Meng D | Chifeng City | Shaanxi D | Xianyang City |
Jin E | Jincheng | Meng E | Hulunbeir | Shan E | Weinan City |
Jin F | Shengzhou City | Meng F | Xinganmeng | Shaanxi F | Hanzhong City |
Meng G | Tongliao City | Shan G | Ankang City | ||
Jin H | Shengzhou City | Meng H | Xilin Gol League | Shan H | Shangluo City |
Jin J | Luliang District | Meng J | Ulanqab League | Shaan J | Yan'an City |
Jin K | Jinzhong City | Mon K | Ordos City | Shan K | Yulin City |
Jin L | Linyi City | Meng L | Bayannur | Shan V | Yangling High-tech Agricultural Demonstration Zone |
Jin M | Yuncheng | Meng M | Alxa League | ||
Ji A | Changchun City | A | Fuzhou City | Expensive A | Guiyang City |
Ji B | Jilin City | é—½B | Putian City | Expensive B | Liupanshui City |
Ji C | Siping City | é—½C | Quanzhou City | Expensive C | Zunyi City |
Ji D | Liaoyuan City | é—½D | Xiamen City | Expensive D | Tongren City |
Ji E | Tonghua City | é—½E | Shengzhou City | Expensive E | Southwest Guizhou Buyi and Miao Autonomous Prefecture |
Ji F | Baishan City | F | Longyan City | Expensive F | Bijie City |
Ji G | Baicheng | é—½G | Sanming City | Expensive G | Anshun City |
Ji H | Yanbian Korean Autonomous Prefecture | é—½H | Nanping City | Expensive H | Southeast Guizhou Miao and Dong Autonomous Prefecture |
Ji J | Matsubara | é—½J | Ningde City | Expensive J | Qiannan Buyi and Miao Autonomous Prefecture |
Ji K | Changbai Mountain | é—½K | Provincial system | ||
Guangdong A | Guangzhou City | Chuan A | Chengdu | Qing A | Xining City |
Guangdong B | Shenzhen | Chuan B | Mianyang City | Green B | Haidong City |
Yue C | Zhuhai city | Chuan C | Zigong City | Qing C | Haibei Tibetan Autonomous Prefecture |
Yue D | Shan Tou | Chuan D | Panzhihua City | Qing D | Huangnan Tibetan Autonomous Prefecture |
Guangdong E | Foshan City | Chuan E | Shengzhou City | Blue E | Hainan Tibetan Autonomous Prefecture |
Guangdong F | Shaoguan City | Chuan F | Deyang City | Green F | Guoluo Tibetan Autonomous Prefecture |
Guangdong G | Zhangjiang City | Chuan H | Guangyuan City | Green G | Yushu Tibetan Autonomous Prefecture |
Guangdong H | Zhaoqing | Chuan J | Suining City | Qing H | Haixi Mongolian Tibetan Autonomous Prefecture |
Guangdong J | Jiangmen | Kawa K | Neijiang City | Tibet (Tibetan)||
Yue K | Maoming City | Chuan L | Leshan | Tibetan A | City of Lhasa |
Guangdong L | Huizhou | Chuan M | Ziyang City | Tibetan B | Changdu area |
Yue M | Meizhou City | Chuan N | Tibetan C | Shannan area | |
Guangdong N | Shanwei City | Chuan P | Tibetan D | Shigatse Prefecture | |
Yue P | Heyuan City | Chuan Q | Yibin City | Tibetan E | Nagqu area |
Guangdong Q | Yangjiang City | Kawa R | Nanchong City | Tibetan F | Ali area |
Yue R | Qingyuan City | Chuan S | Dazhou City | Tibetan G | Nyingchi Prefecture |
Guangdong S | Dongguan city | Chuan T | Ya'an city | H | Tianquan County Vehicle Management Office in Sichuan Province |
Yue T | Zhongshan City | Kawai U | Aba Tibetan and Qiang Autonomous Prefecture | Tibetan J | Golmud Vehicle Management Office in Qinghai Province |
Yue U | Chaozhou City | Chuan V | Ganzi Tibetan Autonomous Prefecture | Hainan Province (Joan)||
Guangdong V | Jieyang City | Kawai W | Liangshan Yi Autonomous Prefecture | Joan A | Haikou |
Yue W | Yunfu City | Chuan X | Guang'an City | Joan B | Sanya City |
Yue X | Shunde | Kawa Y | Bazhong City | Joan C | Qionghai City |
Yue Y | Nanhai District | Kawa Z | Meishan City | Joan D | Wuzhishan City |
Yue Z | Hong Kong and Macao to enter the Mainland vehicle | Joan E | Yangpu Development Zone | ||
Ning A | Yinchuan City | A | Chongqing City (Jiangnan) | ||
Ning B | Shizuishan City | æ¸B | Chongqing City (Jiangbei) | ||
Ning C | Yinnan City | æ¸C | Yongchuan District | ||
Ning D | Guyuan City | F | Wanzhou District | ||
Ning E | Zhongwei City | æ¸G | Fuling District | ||
æ¸H | Hanjiang District | ||||
Beijing A | Beijing City | Tsu A | Tianjin City | Shanghai A | Shanghai City |
Beijing B | Beijing City | Tsu B | Tianjin City | Shanghai B | Shanghai City |
Beijing C | Beijing City | Tianjin C | Tianjin City | Shanghai C | Shanghai City |
Beijing D | Beijing City | Tianjin D | Tianjin City | Shanghai D | Shanghai City |
Jing E | Beijing City | Tsu E | Tianjin City | Shanghai R | Chongming, Changxing, Hengsha |
Beijing F | Beijing City | Tsu F | Tianjin City | ||
Beijing G | Beijing City | Tianjin G | Tianjin City | ||
Beijing H | Beijing City | Tsu H | Tianjin City | ||
Beijing J | Beijing City | ||||
Beijing K | Beijing City | ||||
Beijing L | Beijing City | ||||
Beijing M | Beijing City | ||||
Jing Y | Beijing City |
Pneumatic Control Valve,olenoid Valve,Air Source Treatment Co., Ltd. , http://www.nssolenoidvalve.com