- Model NO.: 9.00R20, 10.00R20, 12.00R20, 11.00R20, 12.00R24
- Diameter: 21′′- 24′′
- Certification: ECE, ISO9001, DOT
- Tire Hierarchy: 20PR
- Inner Tube: Inner Tube
- Condition: New
- Advantage: Good Sevrice,Fast Delivery
- Load Index: 160/157
- Transport Package: Standard Package
- Origin: Weifang, Shandong
- Kind: Radial Tyre
- Tire Design: Radial Tyre
- Tread Pattern: Highway Tread Pattern
- Cord Material: Steel Wire
- Customized: Customized
- Size: 1200r24
- Max Load: 4500/4125
- Trademark: ROYALBLACK
- Specification: CE, SGS, GCC, DOT, ECE
- HS Code: 40112000
Â
Our advantages | |||||
A. Years of experiences, we have good cooperation with clients from over 80 countries. | |||||
B. Excellent quality feedback. | |||||
C. We are professional in import & export procedures. | |||||
D. We have long term flexible payment terms and strategic marketing support. | |||||
E. Complete policies in Warranty and After-sale service. |
Inner Tube Tire TBR Tire Radial Trailer and Drive Truck Tire
Â
Size | Pattern | Ply Rating | Load Index | Speed Rating | Standing Rim | Tread Depth | Inflated Measurements of new tyre | Pressure (kpa) | Loading QTY | ||
inch | mm | SW. | 0D. | Kpa | PSI | 40HQÂ | |||||
7.50R16 | RBK01 | 14 | 122/118 | L | 6.00G | 13.0Â | 215 | 805 | 770 | - | - |
8.25R16 | RBK01 | 16 | 128/124 | K | 6.50H | 13.0Â | 235 | 855 | 770 | - | - |
RBK68 | 16 | 128/124 | K | 6.50H | 14.5Â | 235 | 855 | 770 | - | - | |
215/75R17.5 | RBK11 | 14 | 135/133 | J | 6.00Â | 12.0Â | 222 | 761 | 860 | 125 | - |
D801 | 16 | 127/124 | K | 6.00Â | 15.0Â | 211 | 767 | 830 | - | - | |
9.00R20 | RBK01 | 16 | 144/142 | K | 7.00Â | 15.5Â | 259 | 1019 | 900 | 131 | - |
10.00R20 | RBK01 | 18 | 149/146 | K | 7.50Â | 16.0Â | 278 | 1054 | 930 | 135 | 280 |
RBK68 | 18 | 149/146 | K | 7.50Â | 18.0Â | 278 | 1054 | 930 | - | 280 | |
D801 | 18 | 149/146 | K | 7.50Â | 20.0Â | 278 | 1054 | 930 | - | 280 | |
11.00R20 | RBK01 | 18 | 152/149 | K | 8.00Â | 16.5Â | 293 | 1085 | 930 | 135 | 256 |
RBK03 | 18PR | 152/149 | K | 8.00Â | 16.5Â | 293 | 1085 | 930 | 135 | 256 | |
D608 | 18 | 152/149 | J | 8.00Â | 18.5Â | 293 | 1085 | 930 | - | - | |
12.00R20 | RBK01 | 20 | 156/153 | K | 8.50Â | 17.5Â | 315 | 1125 | 900 | 131 | 228 |
D608 | 20 | 156/153 | J | 8.50Â | 19.5Â | 315 | 1125 | 900 | - | - | |
11R22.5 | RBK11 | 16 | 146/143 | M | 8.25Â | 14.5Â | 279 | 1052 | 830 | 120 | 270 |
RBK05 | 16 | 146/143 | M | 8.25Â | 14.5Â | 279 | 1050 | 830 | 120 | 270 | |
RBK01 | 16 | 146/143 | M | 8.25Â | 14.5Â | 279 | 1054 | 830 | - | 270 | |
D801 | 16 | 146/143 | K | 8.25Â | 20.0Â | 279 | 1054 | 830 | - | 270 | |
RBK88 | 16 | 146/143 | K | 8.25Â | 20.0Â | 279 | 1050 | 830 | 120 | 270 | |
12R22.5 | RBK05 | 18 | 152/149 | M | 9.00Â | 15.0Â | 300 | 1084 | 930 | 135 | 245 |
RBK01 | 18 | 152/149 | M | 9.00Â | 15.0Â | 300 | 1084 | 930 | 135 | - | |
D270 | 18 | 152/149 | M | 9.00Â | 118.0Â | 300 | 1075 | 930 | - | - | |
RBK81 | 18 | 152/149 | K | 9.00Â | 20.0Â | 300 | 1084 | 930 | 135 | - | |
13R22.5 | RBK01 | 18 | 154/151 | L | 9.75Â | 15.0Â | 320 | 1124 | 830 | 120 | 228 |
RBK82 | 20 | 156/150 | G | 9.75Â | 15.0Â | 320 | 1124 | 875 | 127 | 226 | |
385/55R22.5 | RBK11 | 20 | 160 | L | 12.25Â | 14.5Â | 389 | 1072 | 900 | 131 | 206 |
385/65R22.5 | RBK11 | 20 | 160 | L | 11.75Â | 14.5Â | 389 | 1072 | 900 | 131 | 194 |
RBK75 | 20 | 160 | L | 11.75Â | 15.5Â | 389 | 1072 | 900 | 131 | 194 | |
RBK76 | 20 | 160 | L | 11.75Â | 15.5Â | 389 | 1072 | 900 | 131 | 194 | |
315/70R22.5 | D801 | 20PR | 154/150 | L | 9.00Â | 20.0Â | 312 | 1014 | 900 | - | 250 |
RBK11 | 20 | 154/150 | M | 9.00Â | 15.0Â | 312 | 1014 | 900 | 131 | 250 | |
295/75R22.5 | RBK11 | 18 | 152/149 | M | 9.00Â | 14.5Â | 298 | 1044 | 830 | 120 | 280 |
RBK05 | 18 | 152/149 | M | 9.00Â | 14.5Â | 298 | 1044 | 830 | 120 | 280 | |
RBK88 | 16 | 146/143 | K | 9.00Â | 20.0Â | 298 | 1044 | 830 | 120 | 280 | |
295/80R22.5 | RBK11 | 16 | 146/143 | M | 9.00Â | 15.0Â | 298 | 1014 | 830 | 120 | 250 |
RBK05 | 16 | 146/143 | M | 9.00Â | 15.0Â | 298 | 1014 | 830 | 120 | 250 | |
RBK01 | 18 | 152/149 | M | 9.00Â | 15.0Â | 298 | 1044 | 900 | 131 | 250 | |
D801 | 18PR | 152/149 | K | 9.00Â | 20.0Â | 298 | 1048 | 900 | - | 250 | |
RBK82 | 18 | 152/149 | K | 9.00Â | 20.0Â | 298 | 1014 | 830 | 120 | 250 | |
315/80R22.5 | RBK11 | 20 | 156/150 | M | 9.00Â | 15.0Â | 312 | 1076 | 850 | 123 | 240 |
RBK05 | 20 | 156/150 | M | 9.00Â | 15.0Â | 312 | 1076 | 850 | 123 | 240 | |
RBK06 | 20 | 156/150 | M | 9.00Â | 15.0Â | 312 | 1076 | 850 | 123 | 240 | |
RBK01 | 20 | 156/150 | M | 9.00Â | 15.0Â | 312 | 1076 | 850 | 123 | 240 | |
RBK82 | 20 | 156/150 | G | 9.00Â | 20.0Â | 312 | 1076 | 850 | 123 | 240 | |
D801 | 20PR | 156/150 | K | 9.00Â | 20.0Â | 312 | 1076 | 850 | - | 240 | |
RBK97 | 20 | 156/150 | K | 9.00Â | 18.0Â | 312 | 1076 | 850 | 123 | 240 | |
RBK98 | 20 | 156/150 | K | 9.00Â | 18.0Â | 312 | 1076 | 850 | 123 | 240 | |
RBK96 | 20 | 156/150 | K | 9.00Â | 18.0Â | 312 | 1076 | 850 | 123 | 240 | |
12.00R24 | RBK01 | 20 | 160/157 | K | 8.50Â | 16.0Â | 315 | 1226 | 900 | 131 | 190 |
RBK99 | 20 | 160/157 | K | 8.50Â | 16.0Â | 315 | 1226 | 900 | 131 | 190 | |
RBK08 | 20 | 160/157 | K | 8.50Â | 16.0Â | 315 | 1226 | 900 | 131 | 190 | |
S902 | 20 | 160/157 | K | 8.50Â | 16.0Â | 315 | 1226 | 900 | - | 190 | |
S903 | 20 | 160/157 | K | 8.50Â | 16.0Â | 314 | 1222 | 900 | - | 190 | |
HIGHÂ QUATITYÂ RBK08 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
11R24.5 | RBK11 | 16 | 149/146 | M | 8.25Â | 14.5Â | 279 | 1104 | 830 | 120 | 254 |
RBK05 | 16 | 149/146 | M | 8.25Â | 14.5Â | 279 | 1104 | 830 | 120 | 254 | |
RBK88 | 16 | 149/146 | K | 8.25Â | 20.0Â | 279 | 1104 | 830 | 120 | 254 | |
285/75R24.5 | RBK11 | 16 | 147/144 | M | 8.25Â | 14.5Â | 283 | 1050 | 830 | - | - |
RBK05 | 16 | 147/144 | M | 8.25Â | 11.0Â | 283 | 1050 | 830 | - | - | |
RBK88 | 16 | 147/144 | L | 8.25Â | 20.0Â | 283 | 1050 | 760 | - | - |
Any question and inquiries from you will be highly appreciated, please contact me if you are interested.
Contact Card:
Low Vertical Multi-deck Liquid Display
Low Vertical Multi-deck Liquid Cabinet
1. Application:
For soft drinks and beer preserving in supermarkets and convenience stores.
2. Main Features:
- The fashionable design makes it fit for supermarket and fresh food market.
- Bright canopy and undershelf lighting display drinks to their best effect for increasing visibility and sales.
-
Bright color LED lights makes a better display of products inside.
- Quiet, reliable and efficient refrigeration technology significantly reduces the energy consumption and running costs.
- High efficiency evaporator desigh and multilayer squeezing air curtain technology to realize the energy saving.
- With slow release night blind to be used at night for energy saving requirement.
- 2 or 3 rows of angled fully adjustable shelves provide optimal layout flexibility.
-
Low Vertical Multi-Deck Liquid Display,Semi-Vertical Drink Cabinets,Semi-Vertical Open Display,Low Vertical Drink Display Cabinets
Nantong Dalmore Refrigeration Equipment Company Limited , https://www.dalmore-nt.com