Material:
Body: ST37.0/A106/Steel 20
Ball: SS304
Stem: 2Cr13
Stem seal: FPM or VITON
Ball seal: RPTFE (PTFE+C)
*The stem height and face to face dimension according to client's requirements.Â
Main Dimensions
300LB | |||||||
DN | L | D | D1 | D2 | b | f | Z-d |
50 | 216 | 165 | 127 | 92.1 | 23 | 1.6 | 8-19 |
65 | 241 | 190 | 149.4 | 104.8 | 26 | 1.6 | 8-22 |
80 | 282 | 210 | 168.3 | 127 | 29 | 1.6 | 8-22 |
100 | 305 | 255 | 200 | 157.2 | 32 | 1.6 | 8-22 |
125 | 381 | 280 | 235 | 185.7 | 35 | 1.6 | 8-22 |
150 | 403 | 320 | 269.9 | 215.9 | 37 | 1.6 | 12-22 |
200 | 502 | 380 | 330.2 | 269.9 | 42 | 1.6 | 12-25 |
250 | 568 | 445 | 387.4 | 323.8 | 48 | 1.6 | 16-29 |
300 | 648 | 520 | 450.8 | 381 | 51.5 | 1.6 | 16-32 |
350 | 762 | 585 | 514.4 | 412.7 | 54.5 | 1.6 | 20-32 |
400 | 838 | 650 | 571.5 | 469.9 | 57.4 | 1.6 | 20-35 |
450 | 914 | 710 | 628.6 | 533.4 | 61 | 1.6 | 24-35 |
500 | 991 | 775 | 685.8 | 58.2 | 64 | 1.6 | 24-35 |
600 | 1143 | 915 | 812.8 | 692.2 | 70.5 | 1.6 | 24-42 |
600LB | |||||||
DN | L | D | D1 | D2 | b | f | Z-d |
50 | 292 | 165 | 127 | 92.1 | 32 | 6.4 | 8-19 |
65 | 330 | 190 | 149.4 | 104.8 | 35 | 6.4 | 8-22 |
80 | 356 | 210 | 168.3 | 127 | 38.5 | 6.4 | 8-22 |
100 | 432 | 275 | 200 | 157.2 | 45 | 6.4 | 8-25 |
125 | 508 | 330 | 235 | 185.7 | 51.5 | 6.4 | 8-29 |
150 | 559 | 355 | 269.9 | 215.9 | 54.5 | 6.4 | 12-29 |
200 | 660 | 420 | 330.2 | 269.9 | 62 | 6.4 | 12-32 |
250 | 787 | 510 | 387.4 | 323.8 | 70 | 6.4 | 16-35 |
300 | 838 | 560 | 489 | 381 | 73.5 | 6.4 | 20-35 |
350 | 889 | 605 | 527 | 412.7 | 76.5 | 6.4 | 22-38 |
400 | 991 | 685 | 603.2 | 469.9 | 83 | 6.4 | 20-42 |
450 | 1092 | 745 | 654 | 533.4 | 89.5 | 6.4 | 20-45 |
500 | 1194 | 815 | 723.9 | 58.2 | 96 | 6.4 | 24-45 |
600 | 1397 | 940 | 838.2 | 692.2 | 108 | 6.4 | 24-51 |
900LB | |||||||
DN | L | D | D1 | D2 | b | f | Z-d |
50 | 368 | 215 | 165.1 | 92.1 | 44.5 | 6.4 | 8-25 |
65 | 419 | 245 | 190.5 | 104.8 | 48 | 6.4 | 8-29 |
80 | 381 | 240 | 190.5 | 127 | 44.5 | 6.4 | 8-25 |
100 | 457 | 290 | 235 | 157.2 | 51 | 6.4 | 8-32 |
125 | 559 | 350 | 279.4 | 185.7 | 57.5 | 6.4 | 8-35 |
150 | 610 | 380 | 317.5 | 215.9 | 62 | 6.4 | 12-32 |
200 | 737 | 470 | 393.7 | 269.9 | 70 | 6.4 | 12-38 |
250 | 838 | 545 | 469.9 | 323.8 | 76.5 | 6.4 | 16-38 |
300 | 965 | 610 | 533.7 | 381 | 86 | 6.4 | 20-38 |
350 | 1029 | 640 | 558.8 | 412.7 | 92.5 | 6.4 | 20-42 |
400 | 1130 | 750 | 616 | 469.9 | 95.5 | 6.4 | 20-45 |
450 | 1219 | 785 | 685.8 | 533.4 | 108 | 6.4 | 20-51 |
500 | 1321 | 855 | 749.3 | 584.2 | 114.5 | 6.4 | 20-54 |
600 | 1549 | 1040 | 901.7 | 692.2 | 146.5 | 6.4 | 20-67 |
1500lb | |||||||
DN | L | D | D1 | D2 | b | f | Z-d |
50 | 178 | 150 | 120.7 | 92.1 | 16 | 1.6 | 4-19 |
65 | 190 | 180 | 139.7 | 104.8 | 18 | 1.6 | 4-19 |
80 | 203 | 190 | 152.4 | 127 | 19 | 1.6 | 4-19 |
100 | 229 | 230 | 190.5 | 157.2 | 24 | 1.6 | 8-19 |
125 | 356 | 255 | 215.9 | 185.7 | 24 | 1.6 | 8-22 |
150 | 39 | 280 | 241.3 | 215.9 | 26 | 1.6 | 8-22 |
200 | 457 | 345 | 298.5 | 269.9 | 29 | 1.6 | 8-22 |
250 | 533 | 405 | 362 | 323.8 | 31 | 1.6 | 8-22 |
300 | 610 | 485 | 431.8 | 381 | 32 | 1.6 | 12-25 |
350 | 686 | 535 | 476.3 | 412.7 | 35.5 | 1.6 | 12-25 |
400 | 762 | 595 | 539.8 | 469.9 | 37 | 1.6 | 16-29 |
450 | 864 | 635 | 577.9 | 533.4 | 40 | 1.6 | 16-32 |
500 | 914 | 700 | 635 | 584.2 | 43.5 | 1.6 | 20-32 |
600 | 1067 | 815 | 749.3 | 692.2 | 48 | 1.6 | 20-35 |
Product Test
1. Small fluid resistance , little flow resistance because of direct way ball vavle.
2. Simple structure, small volume, light weight.
3. Compact and reliable. It has two seal face, and widely used all kinds of plastic ball
valve sealing surface of materials, which has good sealing and be  used in the vacuum system.
4. Easy to operate, open and close quickly, from open to close just rotating  90 °, which is
advantageous for the remote control.
5. Easy maintenance, simple structure of ball valve, sealing ring, which  is more convenient.
6. In the fully open or fully closed, the ball and seat sealing surface and the dielectric isolation,Â
medium through, can not cause the valve sealing surface erosion.
7.Wide  applicable scope , size from small to several millimeters, the ball valve is
applied from high vacuum to high pressure.
Certificate
 Primary Competitive Advantages
  1.We are a manufacturer who focus on produce valves for 30 years. Adhere Â
to quality is our belief.
   2.All valves according the drawing to produce and 100% pressureÂ
testing, 100%material inspection.
  3.There are quality certificate ISO9001,2008 SON, International Quality
Award  Certificate, Manufacture License of Special Equipment,
KC of South Korea,CE of Europ
Related Product
Â
Our Service
1.quick delivery, high quality and reasonable and fine.
2. We can make products according to the needs of customers.
3. Welcome to inquiry and purchase later in the day for us.
4. Strict quality control system .welcome third party for quality checking
5. After -sale service available, Feedback will be gave in 24hours
If you're interested in our items,please feel free to contact me!
Â
TEL:86-13356118222
Â
Higher quality and Lower Price Carbon/Stainless Steel Tee Produced by Jimeng Group.
Reducing Stainless Steel Tee,Reducing Carbon Steel Tee,Equal Carbon Steel Tee,Equal Stainless Steel Tee
Size:DN 10-DN 2000
Standard:ANSI,ASME,JIS,KS,GOST,DIN,UNI,EN,GB
Export Country:US.UK.SERBIA,RUSSIA,ITALY,IRAN,KOREA,JAPAN,SPAIN,CHILE,BRAZIL
SCH NO:5,10,20,30.40,60,80,120,140,160,STD,XS
Welding Method:Seam,Seamless,Half Seamless.
Radius Type:1.5D(Long),1.0D(Short)
Surface Finish:Nature Surface,Sand Blasting,Painting,cold galvanizing,hot galvanizing.
Jimeng highstrength flang-tubes group Co,ltd.The factory is a professional manufacturer of SS/CS flanges and pipe fittings.
Products:Flange,Elbow,Tee,Reducer,Cross,Socket,Union,Nipple,Coupling DN10-DN1500
Standard: ASME/ANSI/DIN/GOST/BS/EN/UNI/KS/JIS/SABS
Material:304/403/430/316L/A105/Q235/A234/C22.8/St32.7/16Mn/20#
Certificate:ISO 9001,KS,CE and so on.
Carbon Steel Reducing Pipe Tee
Carbon Steel Reducing Pipe Tee Sch40, Asme B16.9 Pipe Tee, Carbon Steel Reducing Pipe Tee
Hebei Jimeng Highstrength Flange-tubes Group Co.,Ltd. , http://www.jimengflange.com