Model NO.: NKI40/20, NA4908, NA6908, NKI42/20
Package: Delivery
Rolling Body: Roller Bearings
The Number of Rows: Single
Outer Dimension: Small (28-55mm)
Spherical: Non-Aligning Bearings
Separated: Unseparated
Trademark: IKC SKF NSK NTN KOYO NACHI TWB TIMKEN HRB ZWZ
Transport Package: Single Box
Specification: CE ISO
Origin: China, Japan, Germany, USA, Italy, France
HS Code: 84821020
Model NO.: NKI40/20, NA4908, NA6908, NKI42/20
Package: Delivery
Rolling Body: Roller Bearings
The Number of Rows: Single
Outer Dimension: Small (28-55mm)
Spherical: Non-Aligning Bearings
Separated: Unseparated
Trademark: IKC SKF NSK NTN KOYO NACHI TWB TIMKEN HRB ZWZ
Transport Package: Single Box
Specification: CE ISO
Origin: China, Japan, Germany, USA, Italy, France
HS Code: 84821020
Basic Info.
Model NO.:Â NKI40/20,NA4908,NA6908,NKI42/20
Â
Rolling Body:Roller Bearings
The Number of Rows:Single
Â
Outer Dimension:10-190mm
Material:Bearing Steel
Â
Spherical:Non-Aligning Bearings
Load Direction:Radial Bearing
Â
Separated:Unseparated
Inner Diameter:5mm
Â
Outer Diameter:10mm
Height:10mm
Â
Weight:2.9g
Original Code:Non
Â
Application:Gear Box,Printing Machinery,Other Machinery
Export Markets:Global
Additional Info.
Trademark:IKC
Â
Packing:Single Packing
Standard:SGS
Â
Origin:Jiangsu, China
HS Code:84821020
Â
Production Capacity:1000, 000PCS/Month
Product Description
Needle bearings have a large surface area that is in contact with the bearing outer surfaces. Additionally there is less added clearance so they are much more compact. The typical structure consists of a needle cage which orients and contains the needle rollers, the needle rollers themselves, and an outer race and sometimes housing itself. Radial needle bearings are cylindrical and use rollers parallel to the axis of the shaft. Thrust needle bearings are flat and use a radial pattern of needles. Full compliment bearings have solid inner and outer rings and rib-guided cylindrical rollers.
Â
Main products
Light series needle roller bearings (NK,NKI,NKS,NKIS)Â
Heavy series needle roller bearings (NA,RNA,RNA-RS,RNA-2RS)Â
Curve needle rollers (KR,CF,CR,CNBH)Â
Strut needle rollers (NART,NUTR,CCYR,STO,RSTO,NAST-ZZ)Â
Not obstructs side needle roller bearings(NAO,RNAO)Â
Needle roller-thrust ball bearings (NX,NX-Z,NKX,NKX-Z)Â
Needle roller-thrust cylindrical bearings (NKXR,NKXR-Z)Â
Radial needle roller-thrust cylindrical needle roller bearings (ZARN)Â
Thrust-cylindrical needle roller bearings (811,812,WS,GS)Â
Needle rollers and cages (K,KR,KS,KBK,KZK)Â
Drawn cup needle roller clutches and assemblies (HF,HFL)
Â
Specifications
Solid collor needle roller bearing NA NKI seriesÂ
1.Material:GCr15,high precision,long lifeÂ
2.Best price and Welcome OEM orders
Solid collor needle roller bearing with inner ring NA NKI series
Â
We supply all size NKI NA series needle bearing as best price on good quality.
The needle roller bearing without inner ring is suitbale for the parts of which the radial size is limited.
Beacuse of no inner ring,the surface os shaft journal fitted with it is acted directly as rolling surface.It is requested that the surface hardness be no less than HRC60,surface roughness,no more tahn 0.63um.This kind of bearing does not limmit the axial shift and housing and has high limiting rotational speed.
The inner ring has no shoulder in this bearing.For this purpose,the inner ring,outer ring,copleteset of needles and cage can be mounted respectively.This bearing does not limit the axial shift os shaft and outer housing.Since the cage separates the needles so as to reduce friction.It can be used for the partswith high rotational speed.
Model RNAS,NK needle roller bearings withour inner ring
Model NA,NKI needle roller bearings with inner ring
Â
Shaft Diameter |
Bearing Designation |
Mass Approx |
BoundaryDimensions |
BasicLoadRating |
Limiting Speed |
||||
CurrentCode |
OriginalCode |
Fw | D | C |
Dynamic |
Static |
Oil | ||
mm | g | mm | N | rpm |
5 |
NK5/10TN | Â | 2.9 | 5 | 10 | 10 | 2100 | 1400 | 36780 |
NK05/08 | Â | Â | 5 | 10 | 8 | Â | Â | Â | |
NK05/10TN-OH | Â | Â | 5 | 10 | 12 | 2350 | 1920 | 39000 | |
NK05/12TN | Â | 3.7 | 5 | 10 | 12 | 3000 | 2650 | 39000 | |
6 | NK06/10 | Â | Â | 6 | 12 | 10 | 2600 | 2200 | 37000 |
NK06/10TN | Â | Â | 6 | 12 | 10 | 2600 | 2200 | 37000 | |
NK06/12TN | Â | 5.7 | 6 | 12 | 12 | 3350 | 3150 | 37000 | |
RNA6X13X8TN | Â | Â | 6 | 13 | 8 | Â | Â | Â | |
7 | NK07/10 | Â | 6.9 | 7 | 14 | 10 | 2850 | 2650 | 34000 |
NK07/12 | Â | 8.2 | 7 | 14 | 12 | 3650 | 3600 | 34000 | |
7.8 | RNA7.8169 | Â | Â | 7.8 | 16 | 9 | Â | Â | Â |
8 | NK8/12TN | Â | 8.3 | 8 | 15 | 12 | 3950 | 4100 | 32000 |
NK08/12 | Â | 8.7 | 8 | 15 | 12 | 3950 | 4100 | 32000 | |
NK08/16 | Â | 12 | 8 | 15 | 16 | 5100 | 5800 | 32000 | |
NK08/16TN | Â | Â | 8 | 15 | 16 | 5100 | 5800 | 32000 | |
RNA8X19X9 | Â | Â | 8 | 19 | 9 | Â | Â | Â | |
RN8X14X8 | Â | Â | 8 | 14 | 8 | Â | Â | Â | |
RNA496 | Â | Â | 8 | 15 | 10 | Â | Â | Â | |
RNA8X15X10TN | Â | Â | 8 | 15 | 10 | Â | Â | Â | |
9 | NK09/12 | Â | 10.3 | 9 | 16 | 12 | Â | Â | Â |
10 | NK10/12TN | 462409K | 10 | 10 | 17 | 12 | 4750 | 5300 | 29000 |
 | 5624097 | 16.6 | 10 | 17 | 15 | 4860 | 7100 | 29000 | |
NK10/10 | Â | Â | 10 | 17 | 10 | Â | Â | Â | |
NK10/12 | Â | Â | 10 | 17 | 12 | Â | Â | Â | |
NK10/16 | Â | Â | 10 | 17 | 16 | 6200 | 7800 | 29000 | |
NK10/16TN | Â | Â | 10 | 17 | 16 | 6200 | 7800 | 29000 | |
NKS10 | Â | Â | 10 | 19 | 13 | 5800 | 6000 | 29000 | |
12 | NK12/12TN | 644097 | 11.8 | 12 | 19 | 12 | 6000 | 6400 | 27000 |
 | 5624098 | 15.4 | 12 | 19 | 15 | 6400 | 7100 | 27000 | |
NK12/16 | Â | 16.8 | 12 | 19 | 16 | 8200 | 9800 | 27000 | |
14 | NK14/16 | 4624900K | 20.8 | 14 | 22 | 16 | 10100 | 11500 | 25000 |
NKS14 | Â | 27 | 14 | 25 | 16 | 1400 | 13800 | 24000 | |
RNA4900 | 4624900 | 24.4 | 14 | 22 | 13 | 8500 | 9000 | 25000 | |
RNA6900 | 6634900 | 29.1 | 14 | 22 | 22 | 12800 | 15600 | 25000 | |
NK14/12 | Â | Â | 14 | 22 | 12 | Â | Â | Â | |
NK14/20 | Â | Â | 14 | 22 | 20 | 12800 | 15600 | 25000 | |
15 | NK15/12 | 644800K | 18.5 | 15 | 23 | 12 | 8600 | 11000 | 21000 |
RNA152815 | Â | 31.7 | 15 | 28 | 15 | 13600 | 17200 | 24000 | |
 | 7948/15 | 16.1 | 15 | 22 | 12 | 8200 | 9800 | 8500 | |
 | 644302 | 18.2 | 15 | 25 | 12 | 10600 | 13500 | 17000 | |
NK15/16 | Â | 21.8 | 15 | 23 | 16 | 10700 | 12700 | 24000 | |
NK15/20 | Â | 26.7 | 15 | 23 | 20 | 13600 | 17200 | 24000 | |
NK152312 | Â | Â | 15 | 23 | 12 | Â | Â | Â | |
NK152512 | Â | Â | 15 | 25 | 12 | Â | Â | Â | |
16 | NK16/16 | Â | 20.8 | 16 | 24 | 16 | 11300 | 13900 | 23000 |
NK16/20 | 624701 | 23.9 | 16 | 24 | 20 | 10400 | 16800 | 23000 | |
RNA4901 | 4624901 | 16.6 | 16 | 24 | 13 | 6400 | 8900 | 15500 | |
RNA6901 | 6634901 | 28.7 | 16 | 24 | 22 | 14000 | 18600 | 15500 | |
NKS16 | Â | 30 | 16 | 28 | 16 | 14900 | 15000 | 20000 | |
NKl62516 | Â | Â | 16 | 25 | 16 | Â | Â | Â | |
NKl62616 | Â | Â | 16 | 26 | 16 | Â | Â | Â | |
17 | NK17/16 | 644903K | 21.5 | 17 | 25 | 16 | 9000 | 13500 | 14000 |
NK17/20 | RNAl72520 | 30 | 17 | 25 | 20 | 15000 | 20000 | 23000 | |
18 | NK18/20 | Â | 30.5 | 18 | 26 | 20 | 15500 | 19800 | 22000 |
NK18/16 | Â | Â | 18 | 26 | 16 | 12500 | 16200 | 22000 | |
19 | NK19/16 | Â | Â | 19 | 27 | 16 | 13000 | 17000 | 22000 |
20 | NK20/16 | 644802 | 25.7 | 20 | 28 | 16 | 10500 | 13800 | 21000 |
NK20/20 | 624802 | 29.3 | 20 | 28 | 20 | 11500 | 21800 | 21000 | |
NK202616 | Â | 20.8 | 20 | 26 | 16 | 9600 | 10800 | 21000 | |
NK202620 | Â | Â | 20 | 26 | 20 | 9600 | 10800 | 21000 | |
NKS20 | Â | 46.8 | 20 | 32 | 20 | 20000 | 23000 | 20000 | |
NK203312SX | Â | 29.1 | 20 | 33 | 12 | 13000 | 18000 | 11000 | |
 | 6624101 | 24.3 | 20 | 28 | 25 | 13000 | 17490 | 11000 | |
RNA4902 | 4624902 | 20.5 | 20 | 28 | 13 | 11000 | 12900 | 12000 | |
RNA6902 | 6634902 | 35.4 | 20 | 28 | 23 | 10800 | 12800 | 12000 | |
NK20/16 | Â | Â | 20 | 32 | 16 | 13000 | 25000 | 12000 | |
RNA5902 | Â | Â | 20 | 28 | 18 | Â | Â | Â | |
21 | NK21/12 | Â | Â | 21 | 29 | 12 | Â | Â | Â |
NK21/16 | Â | Â | 21 | 29 | 16 | 13500 | 18700 | 21000 | |
NK21/20 | Â | Â | 21 | 29 | 20 | Â | Â | Â | |
22 | NK22/16 | NK223016 | 29.2 | 22 | 30 | 16 | 13500 | 18000 | 11500 |
 | NK223516 | 34.6 | 22 | 35 | 16 | 18600 | 20800 | 11500 | |
NKS22 | Â | 60.2 | 22 | 35 | 20 | 21500 | 25000 | 17000 | |
RNA4903 | 4644903 | 20.7 | 22 | 30 | 13 | 12000 | 16800 | 16300 | |
RNA5903 | Â | Â | 22 | 30 | 18 | Â | Â | Â | |
RNA6903 | 6634903 | 39.8 | 22 | 30 | 23 | 14000 | 19900 | 16300 | |
 | 624703 | 53 | 22 | 35 | 25 | 24500 | 28000 | 14100 | |
 | 634704L | 42.5 | 22 | 30 | 30 | 17700 | 27000 | 16500 | |
 | 644704 | 27.4 | 22 | 28 | 16 | 10500 | 15000 | 16500 | |
 | NK223516 | 49.4 | 22 | 35 | 16 | 18600 | 20800 | 16500 | |
NK22/20 | Â | Â | 22 | 30 | 20 | Â | Â | Â | |
23 | Â | 634704KA | 37.5 | 23 | 30 | 30 | 18600 | 29000 | 15000 |
24 | NK24/16 | Â | Â | 24 | 32 | 16 | Â | Â | Â |
NK24X33.5X7.5 | Â | Â | 24 | 33.5 | 7.5 | Â | Â | Â | |
25 | NK25/16 | 624904 | 30 | 25 | 33 | 16 | 12900 | 20400 | 15000 |
NK25/20 | 644804 | 38.4 | 25 | 33 | 20 | 16800 | 28500 | 15000 | |
RNA4904 | 4644904 | 50.8 | 25 | 37 | 17 | 11900 | 16500 | 15000 | |
RNA6904 | 6634904 | 97.7 | 25 | 37 | 30 | 26000 | 43000 | 15000 | |
NKS25 | Â | 65 | 25 | 38 | 20 | 25800 | 31000 | 16300 | |
 | 624704 | 100.1 | 25 | 35 | 25 | 14900 | 22400 | 16500 | |
NK25/30 | 644804K | 63 | 25 | 33 | 30 | 18800 | 30500 | 165000 | |
NK253326 | Â | Â | 25 | 33 | 26 | Â | Â | Â | |
NK253422 | Â | Â | 25 | 34 | 22 | Â | Â | Â | |
NK253425 | Â | Â | 25 | 34 | 25 | Â | Â | Â | |
NK253820 | Â | Â | 25 | 38 | 20 | Â | Â | Â | |
NK253825 | Â | Â | 25 | 38 | 25 | Â | Â | Â | |
NK254517.5 | Â | Â | 25 | 45 | 17.5 | Â | Â | Â | |
26 | NK26/16 | Â | 30 | 26 | 34 | 16 | 15000 | 23000 | 16300 |
NK26/20 | Â | 40 | 26 | 34 | 20 | 17000 | 30000 | 16300 | |
27 | NK27X40X25 | Â | Â | 27 | 40 | 25 | Â | Â | Â |
28 | RNA283833 | Â | 99.8 | 28 | 38 | 33 | 33000 | 57000 | 12000 |
 | F3833 | 99.8 | 28 | 38 | 33 | 33000 | 57000 | 12000 | |
NKS28 | Â | 80 | 28 | 42 | 20 | 25900 | 33500 | 15000 | |
NK28/20 | Â | 53 | 28 | 37 | 20 | 22000 | 34000 | 16500 | |
NK28/30 | Â | Â | 28 | 37 | 30 | 33000 | 57000 | 12000 | |
RNA69/22 | 63549/22 | Â | 28 | 39 | 30 | Â | Â | Â | |
29 | NK29/20 | Â | Â | 29 | 38 | 20 | 21900 | 34000 | 15000 |
NK29/30 | Â | Â | 29 | 38 | 30 | 32500 | 57000 | 15000 | |
30 | NK30/20 | 644805 | 57.9 | 30 | 40 | 20 | 20600 | 32000 | 15000 |
NK30/30 | Â | 95 | 30 | 40 | 30 | 31500 | 50000 | 15000 | |
RNA4905 | 4624905 | 57 | 30 | 42 | 17 | 23600 | 31500 | 14000 | |
RNA6905 | 6634905 | 106.5 | 30 | 42 | 30 | 39000 | 59000 | 14000 | |
 | 624905 | 68 | 30 | 42 | 20 | 20000 | 32000 | 15000 | |
NK304013 | Â | Â | 30 | 40 | 13 | Â | Â | Â | |
NK304430 | Â | Â | 30 | 44 | 30 | Â | Â | Â | |
NK304630 | Â | Â | 30 | 46 | 30 | Â | Â | Â | |
NK305017 | Â | Â | 30 | 50 | 17 | Â | Â | Â | |
NKS30 | Â | Â | 30 | 45 | 17 | 32000 | 40000 | 14000 | |
RNA305225 | Â | Â | 30 | 52 | 25 | Â | Â | Â | |
30.5 | NK30.5X50X16 | Â | Â | 30.5 | 50 | 16 | Â | Â | Â |
NK30.5X50X17 | Â | Â | 30.5 | 50 | 17 | Â | Â | Â | |
31 | NK31.75X44.45X31.75 | Â | Â | 31.75 | 44.45 | 22 | Â | Â | Â |
32 | NK32/20 | 624705 | 75.4 | 32 | 42 | 20 | 22600 | 33500 | 15000 |
RNA49/28 | 46449/28K | 80 | 32 | 45 | 17 | 17400 | 30000 | 13000 | |
NAS32 | Â | 100 | 32 | 47 | 22 | 31000 | 40000 | 13000 | |
RNA69/28 | Â | 125 | 32 | 45 | 30 | 39500 | 61300 | 13000 | |
 | 644906 | 42 | 32 | 38 | 11 | 10750 | 30500 | 12000 | |
 | 644706 | 193 | 32 | 50 | 35 | 40500 | 63000 | 12000 | |
NKS32 | Â | 100 | 32 | 47 | 22 | 31000 | 40000 | 12000 | |
NK32/30 | Â | Â | 32 | 42 | 30 | 33500 | 60000 | 12000 | |
RNA324527 | Â | Â | 32 | 45 | 27 | Â | Â | Â | |
34 | NK345034 | Â | Â | 34 | 50 | 34 | Â | Â | Â |
NK345035 | Â | Â | 34 | 50 | 35 | Â | Â | Â | |
35 | NK35/20 | 644806 | 70 | 35 | 45 | 20 | 13800 | 26900 | 12000 |
RNA4906 | 4624906 | 62.8 | 35 | 47 | 17 | 17000 | 30500 | 12000 | |
RNA6906 | 6634906 | 116 | 35 | 47 | 30 | 35000 | 67000 | 12000 | |
 | 644907 | 161 | 35 | 51 | 51 | 43500 | 71000 | 12000 | |
NK354512 | Â | Â | 35 | 45 | 12 | Â | Â | Â | |
NK354830 | Â | Â | 35 | 48 | 30 | Â | Â | Â | |
NK355034 | Â | Â | 35 | 50 | 34 | Â | Â | Â | |
NK355236 | Â | Â | 35 | 52 | 36 | Â | Â | Â | |
RNA354527 | Â | Â | 35 | 45 | 27 | Â | Â | Â | |
RNA5906 | Â | 108 | 35 | 47 | 23 | Â | Â | Â | |
RNA355730 | Â | Â | 35 | 57 | 30 | Â | Â | Â | |
RNA355734 | Â | Â | 35 | 57 | 34 | Â | Â | Â | |
36 | NK365225 | Â | Â | 36 | 52 | 25 | Â | Â | Â |
 |  | 624706 | 154 | 37 | 52 | 22 | 28500 | 45500 | 9000 |
37 | NK37/20 | Â | Â | 37 | 47 | 20 | 24900 | 43500 | 12000 |
NK37/30 | Â | Â | 37 | 47 | 30 | 37000 | 73000 | 12000 | |
38 | NK38/20 | Â | Â | 38 | 48 | 20 | 25500 | 45000 | 12000 |
NK38/30 | Â | Â | 38 | 48 | 30 | 38000 | 76000 | 12000 | |
40 | NK40/20 | Â | 78.9 | 40 | 50 | 20 | 26500 | 43000 | 11000 |
NK40/30 | Â | 120 | 40 | 50 | 30 | 37490 | 79000 | 11000 | |
NK404815 | Â | Â | 40 | 48 | 15 | Â | Â | Â | |
NK405530 | Â | Â | 40 | 55 | 30 | Â | Â | Â | |
NKS40 | Â | Â | 40 | 55 | 22 | 38000 | 54000 | 11000 | |
RNA49/32 | Â | Â | 40 | 52 | 20 | Â | Â | Â | |
RNA69/32 | 66349/32 | 147 | 40 | 52 | 36 | 25500 | 68500 | 8500 | |
RNA405422 | Â | Â | 40 | 54 | 22 | Â | Â | Â | |
RNA40X55X20 | Â | Â | 40 | 55 | 20 | Â | Â | Â | |
42 | NK42/20 | Â | 83 | 42 | 52 | 20 | 23900 | 45000 | 10000 |
NK42/30 | Â | 125 | 42 | 52 | 30 | 27000 | 49000 | 10000 | |
RNA4907 | 4624907 | 99.3 | 42 | 55 | 20 | 19800 | 41500 | 8700 | |
RNA5907 | Â | Â | 42 | 55 | 27 | Â | Â | Â | |
RNA6907 | 6634907 | 160 | 42 | 55 | 36 | 26000 | 60500 | 8700 | |
 | 644708 | 148 | 42 | 65 | 22 | 31500 | 51000 | 8700 | |
RNA425622 | Â | Â | 42 | 56 | 22 | Â | Â | Â | |
43 | NK43/20 | Â | 84 | 43 | 53 | 20 | 25700 | 74900 | 10000 |
NK43/30 | Â | 126 | 43 | 53 | 30 | 39000 | 74900 | 10000 | |
45 | NK45/20 | 644808 | 81.5 | 45 | 55 | 20 | 19800 | 46500 | 7650 |
 | 624708 | 75.3 | 45 | 55 | 22 | 20500 | 49600 | 7650 | |
 | 46449/38 | 80 | 45 | 58 | 20 | 21600 | 50500 | 7650 | |
NK45/30 | Â | Â | 45 | 55 | 30 | 41000 | 88000 | 7650 | |
NKS45 | Â | Â | 45 | 60 | 22 | 40500 | 60000 | 7650 | |
RNA456227K | Â | Â | 45 | 62 | 27 | Â | Â | Â | |
47 | NK47/20 | Â | Â | 47 | 57 | 20 | 28500 | 56000 | 7650 |
NK47/30 | Â | Â | 47 | 57 | 30 | 43000 | 94000 | 7650 | |
48 | RNA4908 | 4644908 | 132 | 48 | 62 | 22 | 31000 | 63000 | 8120 |
RNA5908 | Â | 225 | 48 | 62 | 30 | 31000 | 63000 | 8120 | |
RNA6908 | 6634908 | 238 | 48 | 62 | 40 | 64000 | 112000 | 8120 | |
50 | RNA50/25 | Â | 167 | 50 | 62 | 25 | 28000 | 67000 | 8140 |
RNA50/35 | Â | 236 | 50 | 62 | 35 | 32000 | 70100 | 8140 | |
 | 624708K | 328 | 50 | 65 | 34 | 40000 | 62000 | 8140 | |
NK50/14 | Â | Â | 50 | 64 | 14 | 32000 | 70100 | 8140 | |
NK50/15 | Â | Â | 50 | 65 | 15 | 40000 | 62000 | 8140 | |
NK50/27YA | 644810 | 257 | 50 | 67 | 27 | Â | Â | Â | |
NKS50 | Â | Â | 50 | 65 | 22 | Â | Â | Â | |
NK506825 | Â | Â | 50 | 68 | 25 | Â | Â | Â | |
52 | RNA4909 | 4624909 | 163 | 52 | 68 | 22 | 37000 | 69500 | 7600 |
RNA5909 | Â | 232 | 52 | 68 | 30 | Â | Â | Â | |
RNA6909 | 6634909 | 308 | 52 | 68 | 40 | 61500 | 123500 | 7600 | |
55 | NK55/25 | Â | 167 | 55 | 68 | 25 | 30600 | 60800 | 7600 |
 | 624709 | 210 | 55 | 68 | 25 | 36000 | 68000 | 7600 | |
NK55/30 | Â | Â | 55 | 68 | 30 | 48000 | 63000 | 7600 | |
NK55/35 | Â | Â | 55 | 68 | 35 | 55000 | 74000 | 7600 | |
NKS55 | Â | Â | 55 | 72 | 22 | 45000 | 74000 | 7600 | |
58 | RNA4910 | 4644910 | 161 | 58 | 72 | 22 | 41000 | 72000 | 7490 |
RNA6910 | 6634910 | 296 | 58 | 72 | 40 | 68000 | 135000 | 7490 | |
60 | NK60/25 | Â | 154 | 60 | 72 | 25 | 39000 | 86000 | 7000 |
NK60/35 | Â | Â | 60 | 72 | 35 | 56000 | 130000 | 7000 | |
NKS60 | Â | Â | 60 | 80 | 28 | 63000 | 98000 | 7000 | |
63 | RNA4911 | 4644911 | 241 | 63 | 80 | 25 | 50600 | 96580 | 7000 |
RNA6911 | 6634911 | 430 | 63 | 80 | 45 | 82560 | 172000 | 7000 | |
65 | NK65/25 | Â | Â | 65 | 78 | 25 | 44000 | 98000 | 7000 |
NK65/35 | Â | Â | 65 | 78 | 35 | 59000 | 142000 | 7000 | |
NKS65 | Â | Â | 65 | 85 | 28 | 67000 | 108000 | 7000 | |
68 | RNA4912 | 4644912 | 257 | 68 | 85 | 25 | 52800 | 91050 | 7000 |
RNA5912 | RNA5912 | 408 | 68 | 85 | 34 | Â | Â | Â | |
RNA6912 | 6634912 | 436 | 68 | 85 | 45 | 88500 | 186000 | 7000 | |
NK68/25 | Â | Â | 68 | 82 | 25 | 43500 | 89000 | 7000 | |
70 | NK70/25 | Â | Â | 70 | 85 | 25 | 44500 | 92000 | 6500 |
NK70/35 | Â | Â | 70 | 85 | 35 | 63000 | 144000 | 6500 | |
72 | RNA4913 | 4644913 | 300 | 72 | 90 | 25 | 57490 | 110500 | 6500 |
RNA6913 | 6634913 | 571 | 72 | 90 | 45 | 87600 | 194500 | 6500 | |
75 | NK75/25 | Â | 315 | 75 | 92 | 25 | 54000 | 104000 | 6000 |
NK75/35 | Â | 445 | 75 | 92 | 35 | 77000 | 162000 | 6000 | |
80 | RNA4914 | 4644914 | 400 | 80 | 100 | 30 | 79000 | 154000 | 5500 |
RNA6914 | 6634914 | 815 | 80 | 100 | 54 | 121000 | 263000 | 5500 | |
NK80/25 | Â | Â | 80 | 95 | 25 | Â | Â | Â | |
NK80/35 | Â | Â | 80 | 95 | 35 | Â | Â | Â | |
85 | RNA4915 | 4644915 | 472 | 85 | 105 | 30 | 82000 | 158000 | 5500 |
RNA5915 | Â | 745 | 85 | 105 | 40 | Â | Â | Â | |
RNA6915 | 6634915 | 923 | 85 | 105 | 54 | 128000 | 272000 | 5500 | |
NK85/25 | Â | Â | 85 | 105 | 25 | 69000 | 123000 | 5500 | |
NK85/35 | Â | Â | 85 | 105 | 35 | 98000 | 193000 | 5500 | |
90 | RNA4916 | 4644916 | 496 | 90 | 110 | 30 | 81000 | 170500 | 5000 |
RNA6916 | 6634916 | 978 | 90 | 110 | 54 | 130500 | 280600 | 5000 | |
NK90/35 | Â | Â | 90 | 110 | 30 | 103000 | 20800 | 5000 | |
95 | NK95/26 | Â | Â | 95 | 115 | 26 | 73000 | 137000 | 4800 |
NK95/36 | Â | Â | 95 | 115 | 36 | 107000 | 223000 | 4800 | |
96 | Â | SG-421 | 496 | 96 | 115 | 29 | 73000 | 137000 | 4600 |
100 | RNA4917 | 4644917 | 608 | 100 | 120 | 35 | 98000 | 207000 | 4600 |
RNA6917 | 6634917 | 1112 | 100 | 120 | 63 | 161000 | 337000 | 4600 | |
NK100/30 | Â | Â | 100 | 120 | 30 | Â | Â | Â | |
NK100/36 | Â | Â | 100 | 120 | 36 | 111000 | 237000 | 4600 | |
105 | RNA4918 | 4644918 | 713 | 105 | 125 | 35 | 98500 | 239000 | 4000 |
RNA6918 | 6634918 | 1250 | 105 | 125 | 63 | 174000 | 38000 | 4000 | |
NK105/26 | Â | Â | 105 | 125 | 26 | 78000 | 155000 | 4000 | |
NK105/36 | Â | Â | 105 | 125 | 36 | 114000 | 250000 | 4000 | |
110 | RNA4919 | 4644919 | 685 | 110 | 130 | 35 | 112000 | 245000 | 3870 |
RNA6919 | 6634919 | 1325 | 110 | 130 | 63 | 196000 | 400000 | 3870 | |
NK110/30 | Â | Â | 110 | 130 | 30 | 98000 | 21000 | 4200 | |
NK110/40 | Â | Â | 110 | 130 | 40 | 127000 | 29000 | 4200 | |
115 | RNA4920 | 4624920 | 1006 | 115 | 140 | 40 | 120000 | 264000 | 3700 |
NK115/12 | Â | Â | 115 | 140 | 12 | Â | Â | Â | |
NK115/15 | Â | Â | 115 | 140 | 15 | Â | Â | Â | |
120 | NK120/40 | Â | Â | 120 | 140 | 40 | Â | Â | Â |
125 | RNA4922 | 6634922 | 1200 | 125 | 150 | 40 | 124000 | 270000 | 3300 |
135 | RNA4924 | 4644924 | 1760 | 135 | 165 | 45 | 174000 | 386000 | 2900 |
160 | RNA4928 | 4644928 | 2350 | 160 | 190 | 50 | 200000 | 460000 | 2900 |
TN = plastic safety frame, allowing operating temperature: 120 ºC continuous, 150 ºC temporarily, 180 ºC short-lasting. 1) For grease lubrication, the allowable value tabulated values of 60%. + There are stalls circle, no oil holes and grooves, oil holes and grooves as when required, the need to increase ASR1 on the bearing code.
Basic Info.
Model NO.:Â NKI40/20,NA4908,NA6908,NKI42/20
Â
Rolling Body:Roller Bearings
The Number of Rows:Single
Â
Outer Dimension:10-190mm
Material:Bearing Steel
Â
Spherical:Non-Aligning Bearings
Load Direction:Radial Bearing
Â
Separated:Unseparated
Inner Diameter:5mm
Â
Outer Diameter:10mm
Height:10mm
Â
Weight:2.9g
Original Code:Non
Â
Application:Gear Box,Printing Machinery,Other Machinery
Export Markets:Global
Additional Info.
Trademark:IKC
Â
Packing:Single Packing
Standard:SGS
Â
Origin:Jiangsu, China
HS Code:84821020
Â
Production Capacity:1000, 000PCS/Month
Product Description
Needle bearings have a large surface area that is in contact with the bearing outer surfaces. Additionally there is less added clearance so they are much more compact. The typical structure consists of a needle cage which orients and contains the needle rollers, the needle rollers themselves, and an outer race and sometimes housing itself. Radial needle bearings are cylindrical and use rollers parallel to the axis of the shaft. Thrust needle bearings are flat and use a radial pattern of needles. Full compliment bearings have solid inner and outer rings and rib-guided cylindrical rollers.
Â
Main products
Light series needle roller bearings (NK,NKI,NKS,NKIS)Â
Heavy series needle roller bearings (NA,RNA,RNA-RS,RNA-2RS)Â
Curve needle rollers (KR,CF,CR,CNBH)Â
Strut needle rollers (NART,NUTR,CCYR,STO,RSTO,NAST-ZZ)Â
Not obstructs side needle roller bearings(NAO,RNAO)Â
Needle roller-thrust ball bearings (NX,NX-Z,NKX,NKX-Z)Â
Needle roller-thrust cylindrical bearings (NKXR,NKXR-Z)Â
Radial needle roller-thrust cylindrical needle roller bearings (ZARN)Â
Thrust-cylindrical needle roller bearings (811,812,WS,GS)Â
Needle rollers and cages (K,KR,KS,KBK,KZK)Â
Drawn cup needle roller clutches and assemblies (HF,HFL)
Â
Specifications
Solid collor needle roller bearing NA NKI seriesÂ
1.Material:GCr15,high precision,long lifeÂ
2.Best price and Welcome OEM orders
Solid collor needle roller bearing with inner ring NA NKI series
Â
We supply all size NKI NA series needle bearing as best price on good quality.
The needle roller bearing without inner ring is suitbale for the parts of which the radial size is limited.
