Model NO.: TY-1011
Customized: Customized
Cord Material: Steel Wire
Color: Black
Condition: New
Size: 12"-26"
Transport Package: in Weaving Bag, 50PCS/Bundle
Specification: SGS
Origin: Hebei, China
HS Code: 4011500000
Best quality bike tires for sale1. Super strong body
2. Heavy duty
3. Perfect loading capacity
We can supply our dear customers with the following sizes:
28': 28X1.75, 28X1 1/2; 28X1 3/8
27": 27X1 1/4: 27X1 3/8
26": 26X2.50; 26X2.35; 26X2X1 3/4; 26X2.125; 26X2.10; 26X1.95; 26X1.75; 26X1 1/2X1 5/8; 26X1.50; 26X1 1/ 2; 26X1 3/8.
24": 24X2.35; 24X2.125; 24 X1.75; 24X1.50; 24X1 3/8; 24X1 1/2.
20": 20X2.50; 20X2.30; 20X2.125; 20X2.20; 20X1.95; 20X1.75
18": 18X2.125; 18X1.75.
16": 16X2.50; 16X2.40; 16X2.125; 16X1.75.
14": 14x2.125
12": 12x2.125; 12X1.75
700" 700x45C; 700X40C; 700X35C; 700X32C; 700X28C; 700X25C; 700X23C
BICYCLE NATURAL TUBE TYPE | BICYCLE BUTYL TUBE TYPEÂ | MOTORCYCLE BUTYL TUBE TYPE | BICYCLE TIRE TYPE |
12*1.75/2.125 | 12*1.75/2.125 | 3.00-10 | 12*1.75 |
14*1.75/2.125 | 14*1.75/2.125 | 3.00-8 | 14*1.75 |
16*1.75/2.125 | 16*1.75/2.125 | 3.5-10 | 16*1.75 |
20*1.75/2.125 | 18*1.75/2.125 | 3.5-8 | 18*1.75 |
24*1.75/2.125 | 20*1.75/2.125 | 2.25-17 | 20*1.75 |
26*1.75/2.125 | 22*1.75/2.125 | 2.50-16 | 24*1.75 |
28*1 1/2 | 24*1.75/2.125 | 2.50-17 | 26*1.75 |
27*1 1/4 | 26*1.75/2.125 | 2.50-18 | 10*2.125 |
12*2.125 | 12*2.125 | 2.75-17 | 14*2.125 |
16*2.125 | 14*2.125 | 2.75-14 | 16*2.125 |
20*2.125 | 16*2.125 | 2.75-18 | 18*2.125 |
24*2.125 | 18*2.125 | 3.00-17 | 20*2.125 |
26*2.125 | 20*2.125 | 3.00-18 | 24*2.125 |
16*3.00 | 24*2.125 | 3.25-16 | 26*2.125 |
20*3.00 | 26*2.125 | 3.00-12 | 12*2.4 |
12*2.40 | 28*1-1/2 | 3.50-16 | 14*2.4 |
16*2.40 | 27*1-1/4 | 4.00-8 | 16*2.4 |
20*2.40 | 28*1-3/8*1-5/8 | 3.25/3.5-18 | 18*2.4 |
24*1 3/8 | 27.5*1.90/2.125 | 3.50/4.10-18 | 20*2.4 |
26*1 3/8 | 29*1.75/2.125.7 | 4.50-12 | 24*2.4 |
 | 700*18/23C | 4.00-12 | 26*2.4 |
 | 700*35/43C | 5.00-12 | 12 1/2*3.0 |
 | 16*2.5 Bended | 130/90-15 | 16*3.0 |
 | 16*3.00 Bended | 110/90-16 | 18*3.0 |
 | 18*2.50 Bended | 110/90-17 | 26*3.0 |
 |  | 90/90x19 | 12 1/2*2 1/4 |
 |  |  | 20*1.95 |
 |  |  | 24*1.95 |
 |  |  | 26*1.95 |
 |  |  | 20*2.35 |
 |  |  | 24*2.35 |
 |  |  | 26*2.35 |
 |  |  | 26*2.50 |
 |  |  | 28*1.75 |
 |  |  | 700*23C |
 |  |  | 700*25C |
 |  |  | 700*28C |
 |  |  | 700*35C |
 |  |  | 700*38C |
Â
Jiangyin Kaxite Energy-Saving Materials Technology Co., Ltd , http://www.challaluminum.com