Dongfeng after the double bridge oil truck
Chassis configuration: Dongfeng 153 luxury cab, Kangming B210 33 cold supercharged engine, Shanbei eight gear transmission, front axle 5 tons, rear axle 10 tons, 280 frame, 10.00-20 nylon tire, air brake, row Air braking, direction help. With front plate brake, speed limit device
Modified configuration: The tank body is made of WISCO's genuine high-quality 5mm carbon steel plate. There are anti-wave plates. The effective volume of the tank is 23 cubic meters. The steel plate welds are welded by CNC automatic welding machine. The deformation is small, the precision and strength are high, and the welding seam strength is not ensured. Below the base metal itself, the surface of the weld is smooth, flat and beautiful, and the threshold is detected by ultrasonic welds. The barrel adopts a 9.6-meter large-scale coiler to form one time, with higher strength, safer and more durable. After the tank is molded, the high-pressure gas leak test will enable the tank to have features such as high strength, stable center of gravity, and smooth and safe vehicle transportation. The dedicated part consists of the tank body, power take-off device, self-flow valve, two oil pipes, fire extinguisher, and a ladder. Oil pumps, oil hoses, pipe network system components, fire extinguishers and other components. Optional computer tax control tanker, flow meter and other special configuration
For more vehicle information please visit the company's official website: or call the sales number 13886889444
Dongfeng after the double bridge oil truck | |||||||||||||||||||||||||
Vehicle model | CSC5253GYY3 | Chassis model | EQ5253GFJ2 | ||||||||||||||||||||||
Overall size ( length / width / height ) | 9990 × 2480 × 3250 | Cargo bed ( length / width / height ) |  × × | ||||||||||||||||||||||
Total mass (Kg) | 24700 | Rated load mass (kg) | 14000 | ||||||||||||||||||||||
Service quality (kg) | 10505 | Front passenger ( person ) | 3 | ||||||||||||||||||||||
engine model | ISDe210 30 B220 30 YC6A240-31 YC6A240-33 B210 33 | Engine manufacturer | Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Cummins Engine Co., Ltd. | ||||||||||||||||||||||
engine capacity | 6700 5900 7255 7255 5900 | Engine power | 155 162 177 177 155 | ||||||||||||||||||||||
According to the standard | GB3847-2005, GB17691-2005 National â…¢GB3847-2005, GB17691-2005 National â…¢ | ||||||||||||||||||||||||
Approach angle / departure angle | 23/11 | Front suspension / rear suspension | 1245/3095, 1245/2695 | ||||||||||||||||||||||
Wheelbase (mm) | 4350+1300,4750+1300 | Axle load | 6800/17900 ( with two shafts installed ) | ||||||||||||||||||||||
Number of axes | 3 | Number of springs | 9/10 | ||||||||||||||||||||||
Number of tires | 10 | Tire specifications | 10.00-20,10.00R20 | ||||||||||||||||||||||
Front track | 1940 | Rear track | 1860/1860 | ||||||||||||||||||||||
Steering Type | steering wheel | Maximum speed | 80 | ||||||||||||||||||||||
Vehicle remarks | The effective volume of the tank : 21 cubic meters , tank dimensions ( length × width × height ) (mm) 7200 × 2380 × 1580, transport medium : gasoline , density : 700 kg / cubic meter. Side guards are cold-formed steel /Q235-A, welded and bolted. After the protection of cold-formed steel / Q235-A, welded connection. The height of the rear protective section is 100mm, the width of the section is 50mm, and the height of the lower edge is 550mm . | ||||||||||||||||||||||||
Fuel Notice | Fuel truck fuel announcement
| ||||||||||||||||||||||||
For more information and pictures please contact our company, we will provide you with the best service. |
Sodium Sulfide,Sodium Sulphide,Sodium Sulfide 60%
Leonardite Source Humate Co., Ltd. , http://www.nsfertilizer.com