- Model NO.: 096400-1210
- Fuel: Diesel
- Component: Fuel Injection Device
- Stroke: 4 Stroke
- Fuel Saver Type: Electronic
- Weight: 1.6kg
- Transport Package: Diversified Neutral Packing
- Origin: China
- Car Make: Toyota
- Body Material: Steel
- Certification: ISO9001
- Cylinder: Multi-cylinder
- Carburettor Type: Diesel Fuel Inejction Parts
- Trademark: China-Lutong
- Specification: distributor head
- HS Code: 84129090
China Lutong Parts Plant is a manufactory for Nozzle ,plunger/element,diesel injector,common rail,D-valve,cam disk,head rotor,pump,repair kit and so on.
Head Rotor is always heavy demand all around the world. China Lutong Parts Plant as the leader supplier of Head Rotor famous for our products' high quality, advance production line, professional and technical workers and competitive price.Â
There are thousand kinds of head rotor in our warehouse. For example DENSO Head rotor OEM NO. 096400-0242 which is 4 cylinders head rotor. DENSO Head rotor OEM NO. 096400-1320 which is 6 cylinders head rotor. Zexel Head rotor OEM NO. 146400-2840 which is 4 cylinders head rotor. Bocsh Head rotor OEM NO. 1 468 336 608 which is 6 cylinders head rotor and so on.
If you have any interested in our products or have any inquiry. Please kindly contact us, so that we have opportunity to keep connect with you.
No. | reference number | Item | Specification | Motor Engine |
1 | 096400-0143 | Head Rotor | 4/9R | ISUZU 4FE1 |
2 | 096400-0232 | Head Rotor | 4/10R | MITSUBISHI 4D5T |
3 | 096400-0242 | Head Rotor | 4/9R | TOYOTA 2C |
4 | 096400-0262 | Head Rotor | 4/12R | KOMATSU 4D95L |
5 | 096400-0371 | Head Rotor | 4/10R | TOYOTA 2L |
6 | 096400-0432 | Head Rotor | 4/12R | TOYOTA 1Z |
7 | 096400-1000 | Head Rotor | 4/10R |  |
8 | 096400-1030 | Head Rotor | 4/9R | MITSUBISHI 4D6 |
9 | 096400-1060 | Head Rotor | 4/9R | TOYOTA 3B |
10 | 096400-1090 | Head Rotor | 4/9R | TOYOTA 1DZ |
11 | 096400-1160 | Head Rotor | 4/10R |  |
12 | 096400-1210 | Head Rotor | 6/12R | TOYOTA 11Z |
13 | 096400-1220 | Head Rotor | 4/12R | KOMATSU 4D95S |
14 | 096400-1230 | Head Rotor | 4/12R | TOYOTA 1Z |
15 | 096400-1240 | Head Rotor | 4/12R | TOYOTA 14B |
16 | 096400-1250 | Head Rotor | 4/10R | TOYOTA 3L |
17 | 096400-1270 | Head Rotor | 4/10R |  |
18 | 096400-1300 | Head Rotor | 4/10R | TOYOTA 1DZ |
19 | 096400-1320 | Head Rotor | 6/12R | TOYOTA 1HD-T |
20 | 096400-1330 | Head Rotor | 6/10R | TOYOTA 1HZ |
21 | 096400-1390 | Head Rotor | 4/10R |  |
22 | 096400-1441 | Head Rotor | 4/12R | ELÉCTRICO (ECD) |
23 | 096400-1481 | Head Rotor | 4/10R | ELÉCTRICO (ECD) |
24 | 096400-1500 | Head Rotor | 6/10R | TOYOTA 1HZ |
25 | 096400-1580 | Head Rotor | 4/12R |  |
26 | 096400-1590 | Head Rotor | 4/10R |  |
27 | 096400-1600 | Head Rotor | 4/11L | ISUZU 4JB1 |
28 | 096400-1610 | Head Rotor | 4/10L |  |
29 | 096400-1670 | Head Rotor | 6/12R |  |
30 | 096400-1680 | Head Rotor | 3/9R | TOYOTA 3B |
31 | 096400-1690 | Head Rotor | 4/12R |  |
32 | 096400-1700 | Head Rotor | 6/12R | TOYOTA |
33 | 096400-1730 | Head Rotor | 4/10R | TOYOTA 1DZ/3B |
34 | 096400-1740 | Head Rotor | 4/10R |  |
35 | 096400-1770 | Head Rotor | 4/10R | TOYOTA 5L |
36 | 096400-1800 | Head Rotor | 6/12R |  |
37 | 096400-1950 | Head Rotor | 4/11R | NISSAN |
38 | 146400-2220 | Head Rotor | 4/10R | MITSUBISHI 4D55 |
9 461 610 167 | Head Rotor | |||
39 | 146400-4520 | Head Rotor | 4/10R | ISUZU 4FC1 |
40 | 146400-5521 | Head Rotor | 4/9L | ISUZU C223 |
41 | 146400-8821 | Head Rotor | 4/9L | ISUZU |
42 | 146400-9720 | Head Rotor | 4/10R | NISSAN LD20T |
43 | 146401-0221 | Head Rotor | 4/10R | MITSUBISHI 4D65 |
44 | 146401-0520 | Head Rotor | 4/10R | NISSAN AD23 |
9 461 612 068 | Head Rotor | |||
45 | 146401-1920 | Head Rotor | 4/9L | ISUZU C240 |
9 461 614 180 | Head Rotor | |||
46 | 146401-2020 | Head Rotor | 4/10R |  |
47 | 146401-2120 | Head Rotor | 4/10R | NISSAN AD27 |
48 | 146401-3020 | Head Rotor | 4/12R | KOMATSU |
9 461 615 032 | Head Rotor | |||
49 | 146401-3220 | Head Rotor | 4/10R | MITSUBISHI 4D56 |
9 461 615 357 | Head Rotor | |||
50 | 146401-3520 | Head Rotor | 4/10L | NISSAN TD23 |
51 | 146401-4220 | Head Rotor | 4/11R | NISSAN QD32 |
9 461 617 094 | Head Rotor | |||
52 | 146401-4420 | Head Rotor | 4/12R | DAEWOO |
53 | 146401-4720 | Head Rotor | 4/10R |  |
9 461 624 529 | Head Rotor | |||
54 | 146402-0820 | Head Rotor | 4/11R | ISUZU 4JB14BC2 |
9 461 612 320 | Head Rotor | |||
55 | 146402-0920 | Head Rotor | 4/11L | ISUZU 4JA14JB1 |
9 461 612 350 | Head Rotor | |||
56 | 146402-1420 | Head Rotor | 4/12R | ISUZU 4BE1 |
57 | 146402-1520 | Head Rotor | 4/10R | ISUZU D201-02 |
58 | 146402-2420 | Head Rotor | 4/11L | ISUZU 4JB1CG |
59 | 146402-2520 | Head Rotor | 4/11R |  |
60 | 146402-3420 | Head Rotor | 4/11R | NISSAN BD30 |
9 461 614 854 | Head Rotor | |||
61 | 146402-3820 | Head Rotor | 4/11L | ISUZU 4JA1 |
9 461 615 070 | Head Rotor | |||
62 | 146402-4020 | Head Rotor | 4/12L | ISUZU 4JB1 493ZQ |
9 461 617 872 | Head Rotor | |||
63 | 146402-4420 | Head Rotor | 4/12L | ISUZU 4JA1 |
9 461 617 096 | Head Rotor | |||
64 | 146402-4720 | Head Rotor | 4/11L | ISUZU 4JB1-TC |
65 | 146402-5120 | Head Rotor | 4/11L | FORD |
66 | 146402-5220 | Head Rotor | 4/11L |  |
9 461 613 254 | Head Rotor | |||
67 | 146403-0520 | Head Rotor | 4/10R |  |
68 | 146403-1220 | Head Rotor | 4/8R |  |
69 | 146403-2820 | Head Rotor | 4/10R | MAZDA ED33 |
70 | 146403-3120 | Head Rotor | 4/10L | NISSAN CD17 |
71 | 146403-3320 | Head Rotor | 4/10R | NISSAN ED35 |
72 | 146403-3520 | Head Rotor | 4/10R | NISSAN TD27 |
9 461 617 098 | Head Rotor | |||
73 | 146403-4820 | Head Rotor | 4/11L | ISUZU 4JG2 |
74 | 146403-4920 | Head Rotor | 4/11R | MITSUBISHI 4M40 |
75 | 146403-6120 | Head Rotor | 4/11R |  |
9 461 615 865 | Head Rotor | |||
76 | 146403-6820 | Head Rotor | 4/10L | MAZDA WLT |
9 461 616 828 | Head Rotor | |||
77 | 146403-7920 | Head Rotor | 4/10L |  |
78 | 146403-8720 | Head Rotor | 4/10L | HYUNDAI |
79 | 146403-9520 | Head Rotor | 4/10R |  |
80 | 146403-9620 | Head Rotor | 4/10R |  |
9 461 626 030 | Head Rotor | |||
81 | 146404-1620 | Head Rotor | 4/10R | JAC |
82 | 146404-2200 | Head Rotor | 4/12L | ISUZU |
83 | 146405-0421 | Head Rotor | 6/11R | DAEWOO (ASIA KIA) |
84 | 146405-0620 | Head Rotor | 6/12R |  |
9 461 610 710 | Head Rotor | |||
85 | 146405-1920 | Head Rotor | 6/10R | NISSAN TD42 |
9 461 614 375 | Head Rotor | |||
86 | 146405-4020 | Head Rotor | 6/10R |  |
87 | 146405-4220 | Head Rotor | 6/11R |  |
88 | 146405-4420 | Head Rotor | 6/11R |  |
89 | 146406-0620 | Head Rotor | 6/11R | KOMATSU 6D95L |
9 461 613 410 | Head Rotor | |||
90 | 146408-0620 | Head Rotor | 6/10R |  |
91 | 923402-0904 | Head Rotor | 4/10R |  |
92 | YK661 | Head Rotor | 4/11L | ISUZU |
93 | YK662 | Head Rotor | 4/11L | ISUZU |
94 | KIA2700 | Head Rotor | 4/10L | KIA |
95 | KIA | Head Rotor | 4/10L | KIA |
96 | YK B3-90 | Head Rotor | 3/9L | Generador chino |
97 | 1 468 333 323 | Head Rotor | 3/10L | AUTORIZACIÓN GEOTECH |
98 | 1 468 333 342 | Head Rotor | 3/11L |  |
99 | 1 468 334 009 | Head Rotor | 4/11L | ISUZU |
100 | 1 468 334 012 | Head Rotor | 4/12R |  |
101 | 1 468 334 013 | Head Rotor | 4/12R |  |
102 | 1 468 334 017 | Head Rotor | 4/9R |  |
103 | 1 468 334 032 | Head Rotor | 4/11R |  |
104 | 1 468 334 313 | Head Rotor | 4/9R | IVECO 40-8 |
105 | 1 468 334 327 | Head Rotor | 4/9R | CR DE VW, JK |
106 | 1 468 334 337 | Head Rotor | 4/10R | FORD York |
107 | 1 468 334 378 | Head Rotor | 4/12R | CUMMINS 4BT |
108 | 1 468 334 472 | Head Rotor | 4/11L |  |
109 | 1 468 334 475 | Head Rotor | 4/12R | PERKINS Phaser 70 |
110 | 1 468 334 480 | Head Rotor | 4/10R | LANCIA |
111 | 1 468 334 485 | Head Rotor | 4/11R | IVECO40-10 |
112 | 1 468 334 496 | Head Rotor | 4/12R | CUMMINS 4BT AA |
113 | 1 468 334 564 | Head Rotor | 4/8R | VW/AUDI 1Y |
114 | 1 468 334 565 | Head Rotor | 4/9R | VW/AUDI JK |
115 | 1 468 334 575 | Head Rotor | 4/9R | VW YO |
116 | 1 468 334 592 | Head Rotor | 4/11L | AURIFULL |
117 | 1 468 334 594 | Head Rotor | 4/11R |  |
118 | 1 468 334 595 | Head Rotor | 4/11R | IVECO |
119 | 1 468 334 603 | Head Rotor | 4/11R | IVECO 40-10 |
120 | 1 468 334 604 | Head Rotor | 4/11R | IVECO |
121 | 1 468 334 606 | Head Rotor | 4/11R | IVECO/RENAULT |
122 | 1 468 334 625 | Head Rotor | 4/12R | MAXION |
123 | 1 468 334 647 | Head Rotor | 4/12R | AGRALE DEUTZ |
124 | 1 468 334 648 | Head Rotor | 4/12R | CUMMINS/CDC 4BTAA |
125 | 1 468 334 653 | Head Rotor | 4/12R | KHD |
126 | 1 468 334 654 | Head Rotor | 4/12R | MWM |
127 | 1 468 334 672 | Head Rotor | 4/12R | PERKINS |
128 | 1 468 334 713 | Head Rotor | 4/12R | HOMBRE |
129 | 1 468 334 720 | Head Rotor | 4/11R | IVECO |
130 | 1 468 334 768 | Head Rotor | 4/9R |  |
131 | 1 468 334 780 | Head Rotor | 4/11R | IVECO |
132 | 1 468 334 784 | Head Rotor | 4/12R |  |
133 | 1 468 334 798 | Head Rotor | 4/11R | IVECO40-10 |
134 | 1 468 334 799 | Head Rotor | 4/11R |  |
135 | 1 468 334 810 | Head Rotor | 4/12R |  |
136 | 1 468 334 841 | Head Rotor | 4/11R | IVECO |
137 | 1 468 334 844 | Head Rotor | 4/11R |  |
138 | 1 468 334 870 | Head Rotor | 4/12R | CITROEN |
139 | 1 468 334 873 | Head Rotor | 4/12R |  |
140 | 1 468 334 874 | Head Rotor | 4/12R | IVECO |
141 | 1 468 334 889 | Head Rotor | 4/11R | RENAULT S9W 700 |
142 | 1 468 334 900 | Head Rotor | 4/12R | CASO IH |
143 | 1 468 334 925 | Head Rotor | 4/12R | IVECO |
144 | 1 468 334 928 | Head Rotor | 4/11L |  |
145 | 1 468 334 946 | Head Rotor | 4/11R | IVECO |
146 | 1 468 334 964 | Head Rotor | 4/8R | VW |
147 | 1 468 334 982 | Head Rotor | 4/12R |  |
148 | 1 468 334 994 | Head Rotor | 4/12R |  |
149 | 1 468 335 044 | Head Rotor | 5/11L |  |
150 | 1 468 335 345 | Head Rotor | 5/10R | NC DE AUDI |
151 | 1 468 335 348 | Head Rotor | 5/8L |  |
152 | 1 468 335 351 | Head Rotor | 5/8L |  |
153 | 1 468 336 352 | Head Rotor | 6/12L | PERKINS |
154 | 1 468 336 364 | Head Rotor | 6/12R | HOMBRE D0226 MKF/170 |
155 | 1 468 336 403 | Head Rotor | 6/12R | CUMMINS |
156 | 1 468 336 423 | Head Rotor | 6/12R | CUMMINS 6BT |
157 | 1 468 336 451 | Head Rotor | 6/12R | PERKINS |
158 | 1 468 336 457 | Head Rotor | 6/11R | IVECO |
159 | 1 468 336 464 | Head Rotor | 6/12R | PERKINS Phaser160T |
160 | 1 468 336 468 | Head Rotor | 6/10L |  |
161 | 1 468 336 480 | Head Rotor | 6/12R | CUMMINS 6BT 5.9 |
162 | 1 468 336 499 | Head Rotor | 6/12R |  |
163 | 1 468 336 513 | Head Rotor | 6/12R |  |
164 | 1 468 336 602 | Head Rotor | 6/12R |  |
165 | 1 468 336 606 | Head Rotor | 6/12R | CUMMINS 6BTAA 5.9 |
166 | 1 468 336 607 | Head Rotor | 6/12R |  |
167 | 1 468 336 614 | Head Rotor | 6/12R |  |
168 | 1 468 336 626 | Head Rotor | 6/12L | PERKINS |
169 | 1 468 336 636 | Head Rotor | 6/12R | NC 95 DE LA DAF |
170 | 1 468 336 637 | Head Rotor | 6/11R | IVECO |
171 | 1 468 336 642 | Head Rotor | 6/12R |  |
172 | 1 468 336 647 | Head Rotor | 6/12R | CDC 6BTA 5.9 |
173 | 1 468 336 655 | Head Rotor | 6/12R |  |
174 | 1 468 336 806 | Head Rotor | 6/12R |  |
175 | 1 468 373 004 | Head Rotor | 3/12L |  |
176 | 1 468 374 012 | Head Rotor | 4/11R |  |
177 | 1 468 374 016 | Head Rotor | 4/12R |  |
178 | 1 468 374 019 | Head Rotor | 4/12R |  |
179 | 1 468 374 020 | Head Rotor | 4/12L |  |
180 | 1 468 374 024 | Head Rotor | 4/12R | CUMMINS |
181 | 1 468 374 033 | Head Rotor | 4/12L |  |
182 | 1 468 374 041 | Head Rotor | 4/12R | IVECO |
183 | 1 468 374 047 | Head Rotor | 4/11L | JMC |
184 | 1 468 374 053 | Head Rotor | 4/12R | PERKINS |
185 | 1 468 376 001 | Head Rotor | 6/12R | NUEVA HOLANDA TM140 |
186 | 1 468 376 002 | Head Rotor | 6/12R | CUMMINS |
187 | 1 468 376 003 | Head Rotor | 6/12R |  |
188 | 1 468 376 005 | Head Rotor | 6/12R | CUMMINS |
189 | 1 468 376 007 | Head Rotor | 6/12R |  |
190 | 1 468 376 010 | Head Rotor | 6/12L |  |
191 | 1 468 376 017 | Head Rotor | 6/12R |  |
192 | 1 468 376 033 | Head Rotor | 6/12R |  |
193 | 1 468 376 037 | Head Rotor | 6/12R |  |
194 | 1 468 376 668 | Head Rotor | 6/12R | PERKINS |
195 | 2 468 334 091 | Head Rotor | 4/10R | VW AFN |
196 | 2 468 335 047 | Head Rotor | 5/11R |  |
197 | 2 468 336 013 | Head Rotor | 6/10R | BME 25 6T1 |
198 | 2 468 336 020 | Head Rotor | 6/10R |  |
199 | 2 468 336 029 | Head Rotor | 6/10R |  |
200 | 9 461 080 408 | Head Rotor | 4/11R | AGRALE DEUTZ |
201 | D000068 | Head Rotor | 4/12R |  |
202 |  | Head Rotor | 4/10R | DAEWOO |
203 |  | Head Rotor | 4/10R | HYUNDAI |
204 |  | Head Rotor | 4/10R | SSANGYONG KORANDO |
205 | 096400-0240 | Head Rotor | 4 | TOYOTA 2L |
206 | 096400-0371 | Head Rotor | 4 | TOYOTA 2L |
207 | 096400-1860 | Head Rotor | 4/12R |  |
208 | 096400-1260 | Head Rotor | 4 | TOYOTA |
209 | 1 468 334 580 | Head Rotor | 4 | Ford |
210 | 096400-1451 | Head Rotor | 4 | TOYOTA |
211 | 2 468 334 021 | Head Rotor | 4 | Audi 1Z |
212 | 2 468 335 044 | Head Rotor | 5/11R | Benz |
Butterfly Valve Ball Valve Co., Ltd. , http://www.nsbutterfly-valve.com