Usage: | wheel hub |
Size: | Standard |
Car Make: | all |
OE NO.: | all |
Place of Origin: | China |
Brand Name: | all |
Model Number: | all |
Warranty: | 1 Year |
Ref No 1: | all |
Ref No 2: | 3123035100 |
Ref No 3: | 50SCRN44S2 |
Ref No 4: | 500053960 |
Ref No 5: | 614088 |
Ref No 6: | 50TKB3504BRA1 |
Ref No 7: | F558860 |
Ref No 8: | MR8344 |
Bearing type: | Clutch bearing |
Application: | Automotive Components |
Packaging Details: | Single box packing |
Delivery Detail: | 1-3 days |
NACHI NSK KOYO clutch release bearing auto part series
Â
Â
Bearing No. | Â Â Â Â Bimension mm | Mass Kg | Â | SKF | NSK | SNR | IRB | KOYO | |||
d | D | B | C | ||||||||
DAC20420030/29 | 20 | 42 | 30 | 29 | 0.18 | 565592J | Â | Â | Â | Â | Â |
DAC255200206 | 25 | 52 | 20.6 | 21 | 0.19 | Â | 617546 | Â | Â | 8032 | Â |
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 546467 | BT2B445539AA | Â | FC12025-S01 | 2220 | Â |
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | Â | Â | 25BWD01 | Â | Â | Â |
DAC25520043 | 25 | 52 | 43 | 43 | 0.36 | Â | Â | Â | FC12180-S02 | 2221 | Â |
DAC25550043 | 25 | 55 | 43 | 43 | 0.41 | Â | Â | Â | FC12271 | 2222 | Â |
DAC27520045/43 | 27 | 52 | 45 | 43 | 0.35 | Â | Â | Â | 801437 | Â | Â |
DAC27530043 | 27 | 53 | 43 | 43 | 0.35 | Â | Â | Â | Â | Â | Â |
DAC28580042 | 28 | 58 | 42 | 42 | 0.41 | Â | Â | 28BWD03AÂ Â Â Â 28BWD08A | Â | Â | DAC2858WÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â DAC2858RKCS47 |
DAC28590038/28 | 28 | 59 | 38 | 28 | 0.4 | Â | Â | Â | Â | Â | Â |
DAC28610042 | 28 | 61 | 42 | 42 | 0.51 | Â | Â | 28BWD01A | Â | 8549 | DAC286142W |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 529891AB 545312Â Â Â 581736 | BA2B633313CÂ Â Â Â Â 418780Â Â Â Â 405956A | Â | GB10790S05Â Â Â F45721 | 8040 | DAC3060W |
DAC30620038 | 30 | 62 | 38 | 38 | 0.52 | Â | Â | 30BWD10 | Â | Â | Â |
DAC30630042 | 30 | 63 | 42 | 42 | 0.57 | Â | Â | 30BWD01A | Â | Â | Â |
DAC30640042 | 30 | 64 | 42 | 42 | 0.5 | Â | Â | 34BWD03ACA78 | Â | Â | DAC3064W2RKBC28 |
DAC32720045 | 32 | 72 | 45 | 45 | 0.81 | Â | Â | 32BWD05CA75 | Â | Â | Â |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 561447Â Â Â Â 531910 | BAHB311316B | Â | Â | 8051 | Â |
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | 540466BÂ Â Â Â 532066DB | 309726DA | 34BWD11Â Â Â Â 34BWD08/CA70 | GB10884Â Â Â Â Â Â Â B-35 | 8041 | DAC3464G1-2RSCS42 |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | 580400CA | 636114A | 34BWD10B | Â | 8622 | Â |
DAC34670037 | 34 | 67 | 37 | 37 | 0.52 | Â | Â | Â | Â | Â | Â |
DAC34680037 | 34 | 68 | 37 | 37 | 0.55 | Â | Â | Â | Â | Â | DAC3468DW |
DAC35620040 | 35 | 62 | 40 | 40 | 0.43 | Â | Â | Â | Â | Â | Â |
DAC35640037 | 35 | 64 | 37 | 37 | 0.41 | Â | Â | Â | Â | Â | Â |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | 546238A | 443952Â Â Â Â BT2B445620B | Â | GB12004Â Â Â Â FC12033S03Â Â Â Â FC12438 | 8042 | DAC3565WCS30 |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | Â | BAHB633676 | Â | GB12306S01 | 8089 | Â |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | 544307Â Â Â Â 546238 | BAHB311309 | Â | GB12136 | 8065 | DAC35660037 |
DAC35680033/30 | 35 | 68 | 33 | 30 | 0.47 | Â | Â | 35BWD07A | Â | Â | DAC3568W-6 |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | 541153Â Â Â Â 567918BÂ Â Â Â Â 430042C | 633295Â Â Â Â BAHB633967Â Â Â Â Â BAHB633528F | Â | GB10840S02 | 8026Â Â 8611 | DAC3568A2RS |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BA2B446762BÂ Â Â Â BA2B445535AE | Â | GB12094S04 | 8055 | Â |
DAC35720233/31 | 35 | 72 | 33 | 31 | 0.56 | 562686 | FWB14 | 35BWD06ACA111Â Â Â 35BWD08A | Â | Â | DAC357233B-1W |
DAC35720433 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BAHB633669 | Â | GB12862 | 8094 | DAC357545CW2R |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | 540763 | Â | 35BWD01 | Â | Â | DAC357234A |
DAC35720434 | 35 | 72 | 34 | 34 | 0.58 | Â | Â | Â | Â | 8524 | Â |
DAC36640042 | 36 | 64 | 42 | 42 | 0.46 | Â | Â | CRI-0787 | Â | Â | Â |
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | Â | Â | Â | Â | Â | DAC3668AWCS36 |
DAC37720033 | 37 | 72 | 33 | 33 | 0.5 | Â | BAH-0051B | Â | GB40547 | Â | Â |
Â
Bearing No. | Principal Dimensions | Mass | ||||||
 | (mm) |  | ||||||
TYPE | Â | Â | Â | d | D | B | C | (kg) |
DAC255200206 | 617546A | Â | Â | 25 | 52 | 20.6 | 20.6 | 0.19 |
DAC25520037 | 445539 | 566030 | Â | 25 | 52 | 37 | 37 | 0.31 |
DAC30500020 | Â | Â | Â | 30 | 50 | 20 | 20 | Â |
DAC30540024 | Â | Â | Â | 30 | 54 | 24 | 24 | Â |
DAC30600337 | 633313C | 529890AB | DAC3060372RS | 30 | 60.03 | 37 | 37 | 0.42 |
DAC30640042 | Â | Â | DAC3064 | 30 | 64 | 42 | 42 | 0.55 |
DAC34620037 | 311316B 309724B | 531910 561447 | Â | 34 | 62 | 37 | 37 | 0.41 |
DAC34640037 | 309726 | 540466B 532066DE | DAC3464G1 | 34 | 64 | 37 | 37 | 0.43 |
DAC34660037 | Â | Â | DAC346637 | 34 | 66 | 37 | 37 | 0.5 |
DAC35640037 | Â | Â | DAC3564A-1 | 35 | 64 | 37 | 37 | 0.41 |
DAC35650035 | 445620B 443952 | 546238A | Â | 35 | 65 | 35 | 35 | 0.4 |
DAC35660033 | 633676 | Â | Â | 35 | 66 | 33 | 33 | 0.43 |
DAC35660037 | 311309 | 546238 544307 | Â | 35 | 66 | 37 | 37 | 0.48 |
DAC35680037 | 633295 633528 633967 | 567918B 541153A | Â | 35 | 68 | 37 | 37 | 0.52 |
DAC35720033 | 446762 445535 | 548083 | Â | 35 | 72 | 33 | 33 | 0.58 |
DAC35720433 | 633669 | Â | Â | 35 | 72.04 | 33 | 33 | 0.58 |
DAC35720034 | Â | Â | DAC357234A | 35 | 72 | 34 | 34 | 0.6 |
DAC36720434 | Â | Â | Â | 36 | 72.04 | 34 | 34 | 0.58 |
DAC37720437 | 633028 | 562398 | Â | 37 | 72.04 | 37 | 37 | 0.59 |
DAC37720037 | 633541B | 562398A | Â | 37 | 72 | 37 | 37 | 0.59 |
DAC37740045 | 309946AC | Â | Â | 37 | 74 | 45 | 45 | Â |
DAC38700038 | Â | Â | DAC3870BW | 38 | 70 | 38 | 38 | 0.55 |
DAC38720236/33 | Â | Â | DAC3872W-3 | 38 | 72.02 | 36 | 33 | 0.56 |
DAC38720440 | Â | Â | Â | 38 | 72.04 | 40 | 40 | Â |
DAC38740236/33 | Â | Â | DAC3874W | 38 | 74.02 | 36 | 33 | 0.6 |
DAC38740450 | 559192 | Â | Â | 38 | 74.04 | 50 | 50 | 0.85 |
DAC39680037 | 311315DB 309692 | 540733 528810 | Â | 39 | 68 | 37 | 37 | 0.48 |
DAC39680637 | 31135BD | Â | Â | 39 | 68.06 | 37 | 37 | 0.48 |
DAC39720037 | 311396(B)309639 | 542186A | DAC3972AW4 | 39 | 72 | 37 | 37 | 0.56 |
DAC39720637 | Â | 542186CA | Â | 39 | 72.06 | 37 | 37 | 0.56 |
DAC40720037 | 311443B | 566719B | Â | 40 | 72 | 37 | 37 | 0.55 |
DAC40720737 | Â | Â | Â | 40 | 72.07 | 37 | 37 | 0.55 |
DAC40740036/34 | Â | Â | DAC4074BW | 40 | 74 | 36 | 34 | 0.58 |
DAC40740840 | Â | Â | Â | 40 | 74.08 | 40 | 40 | Â |
DAC40750037 | 633966E | Â | Â | 40 | 75 | 37 | 37 | 0.62 |
DAC39/41750037 | 633815A | 567447B | Â | 39/41 | 75 | 37 | 37 | 0.62 |
DAC40760033/28 | 474743F | 539166AB | Â | 40 | 76 | 33 | 28 | 0.54 |
DAC40760441/38 | Â | Â | Â | 40 | 76.04 | 41 | 38 | Â |
DAC40800036/34 | Â | Â | DAC4080M1 | 40 | 80 | 36 | 34 | 0.74 |
DAC408000302 | 440320H | 523854 565636 | Â | 40 | 80 | 30.2 | 30.2 | Â |
DAC42750037 | 633457 311242 | 545495D 521771 533953 | Â | 42 | 75 | 37 | 37 | 0.59 |
3092445 | ||||||||
DAC42750737 | 633791 | Â | Â | 42 | 75.07 | 37 | 37 | Â |
DAC42760040 | 909042 | 547059A | Â | 42 | 76 | 40 | 37 | 0.64 |
DAC42800045 | Â | Â | DAC428045BW | 42 | 80 | 45 | 45 | 0.85 |
DAC42800342 | 309609AD | Â | DAC4284B-2RS | 42 | 80.03 | 42 | 42 | 0.81 |
DAC42820036 | 446047 | 561481 | Â | 42 | 82 | 36 | 36 | 0.77 |
DAC42820037 | 311413A | 565636 | Â | 42 | 82 | 37 | 37 | 0.79 |
DAC42840036 | 444090 | 564727 | Â | 42 | 84 | 36 | 36 | Â |
DAC42840236 | 444090AB | Â | Â | 42 | 84.02 | 36 | 36 | Â |
DAC43/45820037 | 633814A | 567519A | Â | 43/45 | 82 | 37 | 37 | 0.76 |
Â
Â
We also supply the belowing Clutch plate clutch cover
1862 519 259 |
MBÂ |
3151 000 278 |
MB |
3151 000 144 |
MAN TGAÂ Â MANÂ Â NEOPL |
1878 026 241 |
RENAULT |
3482 083 044 |
RENAULT |
3100 008 106 |
RENAULT |
1862 441 131 |
MAN FÂ 2000 MAN FÂ 90 |
1862 530 231 |
VOLVO |
3483 034 032 |
VOLVO |
1878 032 331 | RENAULT VOLVO |
3482 083 032 |
IVECO RENAULT |
1878 063 231 |
SCANIA |
1862 334 032 |
DAF |
3151 066 032 |
  SCANIA |
Â
Â
Â
Wafang Dian Bearing Advantage
1. Material Advantage
All the material for Wafang Dian bearing are from the best suppliers in China.
2. Processing Advantage
we can guarantee the time spent and quality of every processing. We can do three times tempering to stabilize the dimensions of the bearings, which is quite different from other bearings manufacturers.Â
3. Quality control advantage
All the bearing parts are 100% strictly inspected before and during production including Metallurgical testing, crack detection, roundness, hardness, roughness and g++eometric dimensions.         Â
Â
4. All of bearings meet the ISO international standard.
5. Appearance Technology Advantage
we can provide light chamfer, black chamfer, black chamfer of the rollers. The bearings are produced all according to customer's requirements.
Â
6. Service Advantage
Your satisfaction is our biggest goal. From quotation to the final packing and transport, we provide the quickest and most satisfactory services to every customer.
We participate Canton Fair,Shanghai Auto Mechanika Fair,Professional Auto Parts Fair annually.
Welcome Inquiry and order !
Thank you!
Â
Usage: | wheel hub |
Size: | Standard |
Car Make: | all |
OE NO.: | all |
Place of Origin: | China |
Brand Name: | all |
Model Number: | all |
Warranty: | 1 Year |
Ref No 1: | all |
Ref No 2: | 3123035100 |
Ref No 3: | 50SCRN44S2 |
Ref No 4: | 500053960 |
Ref No 5: | 614088 |
Ref No 6: | 50TKB3504BRA1 |
Ref No 7: | F558860 |
Ref No 8: | MR8344 |
Bearing type: | Clutch bearing |
Application: | Automotive Components |
Packaging Details: | Single box packing |
Delivery Detail: | 1-3 days |
NACHI NSK KOYO clutch release bearing auto part series
Â
Â
Bearing No. | Â Â Â Â Bimension mm | Mass Kg | Â | SKF | NSK | SNR | IRB | KOYO | |||
d | D | B | C | ||||||||
DAC20420030/29 | 20 | 42 | 30 | 29 | 0.18 | 565592J | Â | Â | Â | Â | Â |
DAC255200206 | 25 | 52 | 20.6 | 21 | 0.19 | Â | 617546 | Â | Â | 8032 | Â |
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 546467 | BT2B445539AA | Â | FC12025-S01 | 2220 | Â |
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | Â | Â | 25BWD01 | Â | Â | Â |
DAC25520043 | 25 | 52 | 43 | 43 | 0.36 | Â | Â | Â | FC12180-S02 | 2221 | Â |
DAC25550043 | 25 | 55 | 43 | 43 | 0.41 | Â | Â | Â | FC12271 | 2222 | Â |
DAC27520045/43 | 27 | 52 | 45 | 43 | 0.35 | Â | Â | Â | 801437 | Â | Â |
DAC27530043 | 27 | 53 | 43 | 43 | 0.35 | Â | Â | Â | Â | Â | Â |
DAC28580042 | 28 | 58 | 42 | 42 | 0.41 | Â | Â | 28BWD03AÂ Â Â Â 28BWD08A | Â | Â | DAC2858WÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â DAC2858RKCS47 |
DAC28590038/28 | 28 | 59 | 38 | 28 | 0.4 | Â | Â | Â | Â | Â | Â |
DAC28610042 | 28 | 61 | 42 | 42 | 0.51 | Â | Â | 28BWD01A | Â | 8549 | DAC286142W |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 529891AB 545312Â Â Â 581736 | BA2B633313CÂ Â Â Â Â 418780Â Â Â Â 405956A | Â | GB10790S05Â Â Â F45721 | 8040 | DAC3060W |
DAC30620038 | 30 | 62 | 38 | 38 | 0.52 | Â | Â | 30BWD10 | Â | Â | Â |
DAC30630042 | 30 | 63 | 42 | 42 | 0.57 | Â | Â | 30BWD01A | Â | Â | Â |
DAC30640042 | 30 | 64 | 42 | 42 | 0.5 | Â | Â | 34BWD03ACA78 | Â | Â | DAC3064W2RKBC28 |
DAC32720045 | 32 | 72 | 45 | 45 | 0.81 | Â | Â | 32BWD05CA75 | Â | Â | Â |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 561447Â Â Â Â 531910 | BAHB311316B | Â | Â | 8051 | Â |
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | 540466BÂ Â Â Â 532066DB | 309726DA | 34BWD11Â Â Â Â 34BWD08/CA70 | GB10884Â Â Â Â Â Â Â B-35 | 8041 | DAC3464G1-2RSCS42 |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | 580400CA | 636114A | 34BWD10B | Â | 8622 | Â |
DAC34670037 | 34 | 67 | 37 | 37 | 0.52 | Â | Â | Â | Â | Â | Â |
DAC34680037 | 34 | 68 | 37 | 37 | 0.55 | Â | Â | Â | Â | Â | DAC3468DW |
DAC35620040 | 35 | 62 | 40 | 40 | 0.43 | Â | Â | Â | Â | Â | Â |
DAC35640037 | 35 | 64 | 37 | 37 | 0.41 | Â | Â | Â | Â | Â | Â |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | 546238A | 443952Â Â Â Â BT2B445620B | Â | GB12004Â Â Â Â FC12033S03Â Â Â Â FC12438 | 8042 | DAC3565WCS30 |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | Â | BAHB633676 | Â | GB12306S01 | 8089 | Â |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | 544307Â Â Â Â 546238 | BAHB311309 | Â | GB12136 | 8065 | DAC35660037 |
DAC35680033/30 | 35 | 68 | 33 | 30 | 0.47 | Â | Â | 35BWD07A | Â | Â | DAC3568W-6 |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | 541153Â Â Â Â 567918BÂ Â Â Â Â 430042C | 633295Â Â Â Â BAHB633967Â Â Â Â Â BAHB633528F | Â | GB10840S02 | 8026Â Â 8611 | DAC3568A2RS |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BA2B446762BÂ Â Â Â BA2B445535AE | Â | GB12094S04 | 8055 | Â |
DAC35720233/31 | 35 | 72 | 33 | 31 | 0.56 | 562686 | FWB14 | 35BWD06ACA111Â Â Â 35BWD08A | Â | Â | DAC357233B-1W |
DAC35720433 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BAHB633669 | Â | GB12862 | 8094 | DAC357545CW2R |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | 540763 | Â | 35BWD01 | Â | Â | DAC357234A |
DAC35720434 | 35 | 72 | 34 | 34 | 0.58 | Â | Â | Â | Â | 8524 | Â |
DAC36640042 | 36 | 64 | 42 | 42 | 0.46 | Â | Â | CRI-0787 | Â | Â | Â |
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | Â | Â | Â | Â | Â | DAC3668AWCS36 |
DAC37720033 | 37 | 72 | 33 | 33 | 0.5 | Â | BAH-0051B | Â | GB40547 | Â | Â |
Â
Bearing No. | Principal Dimensions | Mass | ||||||
 | (mm) |  | ||||||
TYPE | Â | Â | Â | d | D | B | C | (kg) |
DAC255200206 | 617546A | Â | Â | 25 | 52 | 20.6 | 20.6 | 0.19 |
DAC25520037 | 445539 | 566030 | Â | 25 | 52 | 37 | 37 | 0.31 |
DAC30500020 | Â | Â | Â | 30 | 50 | 20 | 20 | Â |
DAC30540024 | Â | Â | Â | 30 | 54 | 24 | 24 | Â |
DAC30600337 | 633313C | 529890AB | DAC3060372RS | 30 | 60.03 | 37 | 37 | 0.42 |
DAC30640042 | Â | Â | DAC3064 | 30 | 64 | 42 | 42 | 0.55 |
DAC34620037 | 311316B 309724B | 531910 561447 | Â | 34 | 62 | 37 | 37 | 0.41 |
DAC34640037 | 309726 | 540466B 532066DE | DAC3464G1 | 34 | 64 | 37 | 37 | 0.43 |
DAC34660037 | Â | Â | DAC346637 | 34 | 66 | 37 | 37 | 0.5 |
DAC35640037 | Â | Â | DAC3564A-1 | 35 | 64 | 37 | 37 | 0.41 |
DAC35650035 | 445620B 443952 | 546238A | Â | 35 | 65 | 35 | 35 | 0.4 |
DAC35660033 | 633676 | Â | Â | 35 | 66 | 33 | 33 | 0.43 |
DAC35660037 | 311309 | 546238 544307 | Â | 35 | 66 | 37 | 37 | 0.48 |
DAC35680037 | 633295 633528 633967 | 567918B 541153A | Â | 35 | 68 | 37 | 37 | 0.52 |
DAC35720033 | 446762 445535 | 548083 | Â | 35 | 72 | 33 | 33 | 0.58 |
DAC35720433 | 633669 | Â | Â | 35 | 72.04 | 33 | 33 | 0.58 |
DAC35720034 | Â | Â | DAC357234A | 35 | 72 | 34 | 34 | 0.6 |
DAC36720434 | Â | Â | Â | 36 | 72.04 | 34 | 34 | 0.58 |
DAC37720437 | 633028 | 562398 | Â | 37 | 72.04 | 37 | 37 | 0.59 |
DAC37720037 | 633541B | 562398A | Â | 37 | 72 | 37 | 37 | 0.59 |
DAC37740045 | 309946AC | Â | Â | 37 | 74 | 45 | 45 | Â |
DAC38700038 | Â | Â | DAC3870BW | 38 | 70 | 38 | 38 | 0.55 |
DAC38720236/33 | Â | Â | DAC3872W-3 | 38 | 72.02 | 36 | 33 | 0.56 |
DAC38720440 | Â | Â | Â | 38 | 72.04 | 40 | 40 | Â |
DAC38740236/33 | Â | Â | DAC3874W | 38 | 74.02 | 36 | 33 | 0.6 |
DAC38740450 | 559192 | Â | Â | 38 | 74.04 | 50 | 50 | 0.85 |
DAC39680037 | 311315DB 309692 | 540733 528810 | Â | 39 | 68 | 37 | 37 | 0.48 |
DAC39680637 | 31135BD | Â | Â | 39 | 68.06 | 37 | 37 | 0.48 |
DAC39720037 | 311396(B)309639 | 542186A | DAC3972AW4 | 39 | 72 | 37 | 37 | 0.56 |
DAC39720637 | Â | 542186CA | Â | 39 | 72.06 | 37 | 37 | 0.56 |
DAC40720037 | 311443B | 566719B | Â | 40 | 72 | 37 | 37 | 0.55 |
DAC40720737 | Â | Â | Â | 40 | 72.07 | 37 | 37 | 0.55 |
DAC40740036/34 | Â | Â | DAC4074BW | 40 | 74 | 36 | 34 | 0.58 |
DAC40740840 | Â | Â | Â | 40 | 74.08 | 40 | 40 | Â |
DAC40750037 | 633966E | Â | Â | 40 | 75 | 37 | 37 | 0.62 |
DAC39/41750037 | 633815A | 567447B | Â | 39/41 | 75 | 37 | 37 | 0.62 |
DAC40760033/28 | 474743F | 539166AB | Â | 40 | 76 | 33 | 28 | 0.54 |
DAC40760441/38 | Â | Â | Â | 40 | 76.04 | 41 | 38 | Â |
DAC40800036/34 | Â | Â | DAC4080M1 | 40 | 80 | 36 | 34 | 0.74 |
DAC408000302 | 440320H | 523854 565636 | Â | 40 | 80 | 30.2 | 30.2 | Â |
DAC42750037 | 633457 311242 | 545495D 521771 533953 | Â | 42 | 75 | 37 | 37 | 0.59 |
3092445 | ||||||||
DAC42750737 | 633791 | Â | Â | 42 | 75.07 | 37 | 37 | Â |
DAC42760040 | 909042 | 547059A | Â | 42 | 76 | 40 | 37 | 0.64 |
DAC42800045 | Â | Â | DAC428045BW | 42 | 80 | 45 | 45 | 0.85 |
DAC42800342 | 309609AD | Â | DAC4284B-2RS | 42 | 80.03 | 42 | 42 | 0.81 |
DAC42820036 | 446047 | 561481 | Â | 42 | 82 | 36 | 36 | 0.77 |
DAC42820037 | 311413A | 565636 | Â | 42 | 82 | 37 | 37 | 0.79 |
DAC42840036 | 444090 | 564727 | Â | 42 | 84 | 36 | 36 | Â |
DAC42840236 | 444090AB | Â | Â | 42 | 84.02 | 36 | 36 | Â |
DAC43/45820037 | 633814A | 567519A | Â | 43/45 | 82 | 37 | 37 | 0.76 |
Â
Â
We also supply the belowing Clutch plate clutch cover
1862 519 259 |
MBÂ |
3151 000 278 |
MB |
3151 000 144 |
MAN TGAÂ Â MANÂ Â NEOPL |
1878 026 241 |
RENAULT |
3482 083 044 |
RENAULT |
3100 008 106 |
RENAULT |
1862 441 131 |
MAN FÂ 2000 MAN FÂ 90 |
1862 530 231 |
VOLVO |
3483 034 032 |
VOLVO |
1878 032 331 | RENAULT VOLVO |
3482 083 032 |
IVECO RENAULT |
1878 063 231 |
SCANIA |
1862 334 032 |
DAF |
3151 066 032 |
  SCANIA |
Â
Â
Â
Wafang Dian Bearing Advantage
1. Material Advantage
All the material for Wafang Dian bearing are from the best suppliers in China.
2. Processing Advantage
we can guarantee the time spent and quality of every processing. We can do three times tempering to stabilize the dimensions of the bearings, which is quite different from other bearings manufacturers.Â
3. Quality control advantage
All the bearing parts are 100% strictly inspected before and during production including Metallurgical testing, crack detection, roundness, hardness, roughness and g++eometric dimensions.         Â
Â
4. All of bearings meet the ISO international standard.
5. Appearance Technology Advantage
we can provide light chamfer, black chamfer, black chamfer of the rollers. The bearings are produced all according to customer's requirements.
Â
6. Service Advantage
Your satisfaction is our biggest goal. From quotation to the final packing and transport, we provide the quickest and most satisfactory services to every customer.
We participate Canton Fair,Shanghai Auto Mechanika Fair,Professional Auto Parts Fair annually.
Welcome Inquiry and order !
Thank you!
Â
Flame retardant materials in PP material is based on the increase in raw material in the production of flame retardant. The formation of flame retardant products. The characteristics of flame retardant materials in real life is the potential role, in order to more secure. Fire can be prevented well spread during fire. We have used flame retardant material produced set of ventilation equipment, Waste Gas Treatment Equipment and accessories. The price is reasonable, many are integrally formed. To save more time and cost to the customer.
Flame Retardant Exhaust Gas Treatment Equipment
Flame Retardant Air Purifier,Air Scrubber Design,Sulphur Scrubber Equipment
Shenzhen Xicheng Plastic Co., Ltd. , http://www.china-xicheng.com