- Structure: Fixed
- Type: Suction Filter
- Performance: Automatic
- Trademark: Tianrui
- Specification: 10pcs one carton
- HS Code: 8421999000
- Usage: Oil-Water Separator
- Mechanical Principle: Pressure Filtration
- Application: Marine Industry
- Transport Package: Paper Carton or as You Request
- Origin: Xinxiang
The element inside the filter is constructed from notch wire that is made from tightly-coiled stainless steel wire. The element filters via the gaps between the stainless steel wires. The wire is also manufactured in-house and also achieves a higher filtration than wire mesh. Notch wire elements can be washed and reused in the same manner as wire mesh elements. The element also has a flat surface that makes cleaning easy.
Ø Notch wire wrapped filter elements can be backwashed or reverse air-blown for cleaning
Ø Very high structural strength
Ø Offers more than 10 times filtration area when compared to wedge wire cylinders & 25 times more area when compared to wire mesh cartridges
Ø Can handle fluids having high viscosity, ideal for high temperature/pressure applications
Ø Micron ratings :10,15,25, 30, 40, 50, 60, 70, 80, 100, 120, 150 , 180, 200, 250 and above
Ø Material of construction : Stainless Steels 304, 304l, 316, 316l,321, Monel, Titanium and other exotic materials
Other notched wire element we exported before.
OD | Technical diameters | Filtration rating |
22.5mm OD | 22.5*131.5mm | 10 mircon |
22.5*131.5mm | 50 mircon | |
24mmOD | 24*137mm | 30 mircon |
24*80mm | 10 mircon | |
29mm OD | 29*121mm | 25 mircon |
29*121mm | 50 mircon | |
15*29*221mm | 10 mircon | |
15*29*221mm | 50 mircon | |
15*29*221mm | 25 mircon | |
32mm OD | 32*187mm | 50 mircon |
32*187mm | 10 mircon | |
20*32*183mm | 50 mircon | |
32*183.5mm | 10 mircon | |
32*228mm | 50 mircon | |
32*278 | 50 mircon | |
32*287mm | 10 mircon | |
32*287mm | 50 mircon | |
32*287mm | 25 mircon | |
 | 34*287mm | 50 mircon |
 | 31*182mm | 25 mircon |
 | 32.5*411mm | 50 mircon |
 | 42*151mm | 80 mircon |
 | 45*367mm, | 40 mircon |
50mm OD | 50*381mm | 10 mircon |
50*381mm | 40 mircon | |
51mm OD | 51*273mm | 10 mircon |
51*530mm | 50 mircon | |
51*747mm | 25 mircon | |
51*378mm | 40 mircon | |
52mm OD | 52*274mm | 30 mircon |
52*384mm | 50 mircon | |
52*273mm | 50 mircon | |
52*611mm | 50 mircon | |
 | 61,5*369mm | 50 mircon |
64mm OD | 64*747mm | 40 mircon |
64*327mm | 40 mircon | |
64*505mm | 50 mircon | |
72mm OD | 72*516mm | 50 mircon |
72*452mm | 50 mircon | |
 | 73*859mm | 40 mircon |
 | 75*58.5*264mm | 50 mircon |
85mm OD | 85*1016.5mm | 50 mircon |
85*60*1021.50mm | 50 mircon | |
85*762mm | 50 mircon | |
 | 86*1019.5mm | 40 mircon |
 | 105*1097mm | 50 mircon |
 | 102*250mm | 200 mircon |
If you have any enquiry for notched wire element,Pls notice me technical drawings, diameters and photos etc.
So I can offer good price for you.
Ferrite Magnet Ring,Multipole Ferrite Magnet,Ferrite Ring Magnet,Sintered Ferrite Ring Magnet
Sunny Fore Magnet Company Limited (Jiangmen Xinlike Magnet CO.,LTD) , https://www.magnet-xl.com