1,Sample free .
2,Passed IATF, ISO, SGS, OHSAS certification .
3,Professional factory , Since 1988.
4,Occupies 70 hectares.
5,We have good development and supply capacity.
Steel ball grade
GB/T 308.1-2013&ISO3290-1:2008 STANDARD | ||||||||
GRADE | VDWS(max) | â–³Sph(max) | VDWL(max) | Ra(max) | Spacing Gauge Value | Priority Gauge Value | Spacing Dividers Gauge Value | Dividers Gauge Value |
μm | ||||||||
G3 | 0.08 | 0.08 | 0.13 | 0.01 | 0.5 | -5,...,0.5,0,+0.5,...,+5 | 0.1 | -0.2,-0.1,0,+0.1,+0.2 |
G5 | 0.13 | 0.13 | 0.25 | 0.014 | 1 | -5,...,-1,0,+1,...+5 | 0.2 | -0.4,-0.2,0,+0.2,+0.4 |
G10 | 0.25 | 0.25 | 0.5 | 0.02 | 1 | -9,...,-1,0,+1,...,+9 | 0.2 | -0.4,-0.2,0,+0.2,+0.4 |
G16 | 0.4 | 0.4 | 0.8 | 0.025 | 2 | -10,...,-2,0,+2,...,+10 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
G20 | 0.5 | 0.5 | 1 | 0.032 | 2 | -10,...,-2,0,+2,...,+10 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
G24 | 0.6 | 0.6 | 1.2 | 0.04 | 2 | -12,...,-2,0,+2,...,+12 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
G28 | 0.7 | 0.7 | 1.4 | 0.05 | 2 | -12,...,-2,0,+2,...,+12 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
G40 | 1 | 1 | 2 | 0.06 | 4 | -16,...,-4,0,+4,...,+16 | 0.8 | -1.6,-0.8,0,+0.8,+1.6 |
G60 | 1.5 | 1.5 | 3 | 0.08 | 6 | -18,...,-6,0,+6,...,+18 | 1.2 | -2.4,-1.2,0,+1.2,+2.4 |
G100 | 2.5 | 2.5 | 5 | 0.1 | 10 | -40,...,-10,0,+10,...,+40 | 2 | -4,-2,0,+2,+4 |
G200 | 5 | 5 | 10 | 0.15 | 15 | -60,...,-15,0,+15,...,+60 | 3 | -6,-3,0,+3,+6 |
Composition of different materials
Material | Composition of materials | ||||||||
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Ni(%) | Cr(%) | Mo(%) | Cu(%) | |
100Cr6&SUJ2 &AISIE52100 &GCr15 |
0.98-1.05 | 0.15-0.35 | 0.25-0.45 | 0.02max | 0.006max | 0.1 | 1.40-1.65 | 0.05max | 0.13 |
Ti(%) | AI(%) | O(%) | N(%) | Pb(%) | Sb(%) | As(%) | Sn(%) | Ca(%) | |
0.002max | 0.04max | 0.0008max | 0.004max | 0.002max | 0.005max | 0.04max | 0.03max | 0.0008max | |
AISI440C | 0.95-1.10 | 0.80max | 0.80max | 0.035max | 0.030max | 0.30max | 16.00-18.00 | 0.40-0.70 | 0.25 |
AISI420C | 0.15-0.36 | 1.00max | 1.00max | 0.040max | 0.030max | 1.00max | 12-14 | - | 0.30max |
AISI304 | 0.08max | 1.00max | 2.00max | 0.045max | 0.030max | 8-10 | 18-20 | - | - |
AISI316 | 0.08max | 1.00max | 2.00max | 0.045max | 0.030max | 10-14 | 16-18 | 2-3 | - |
Production process
Packaging:
1. Plastic bag+box+carton+wooden pallet
2. Plastic bag+carton+wooden pallet
3. Export cartons+steel drums+wooden pallets
Â
1,Sample free .
2,Passed IATF, ISO, SGS, OHSAS certification .
3,Professional factory , Since 1988.
4,Occupies 70 hectares.
5,We have good development and supply capacity.
Steel ball grade
GB/T 308.1-2013&ISO3290-1:2008 STANDARD | ||||||||
GRADE | VDWS(max) | â–³Sph(max) | VDWL(max) | Ra(max) | Spacing Gauge Value | Priority Gauge Value | Spacing Dividers Gauge Value | Dividers Gauge Value |
μm | ||||||||
G3 | 0.08 | 0.08 | 0.13 | 0.01 | 0.5 | -5,...,0.5,0,+0.5,...,+5 | 0.1 | -0.2,-0.1,0,+0.1,+0.2 |
G5 | 0.13 | 0.13 | 0.25 | 0.014 | 1 | -5,...,-1,0,+1,...+5 | 0.2 | -0.4,-0.2,0,+0.2,+0.4 |
G10 | 0.25 | 0.25 | 0.5 | 0.02 | 1 | -9,...,-1,0,+1,...,+9 | 0.2 | -0.4,-0.2,0,+0.2,+0.4 |
G16 | 0.4 | 0.4 | 0.8 | 0.025 | 2 | -10,...,-2,0,+2,...,+10 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
G20 | 0.5 | 0.5 | 1 | 0.032 | 2 | -10,...,-2,0,+2,...,+10 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
G24 | 0.6 | 0.6 | 1.2 | 0.04 | 2 | -12,...,-2,0,+2,...,+12 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
G28 | 0.7 | 0.7 | 1.4 | 0.05 | 2 | -12,...,-2,0,+2,...,+12 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
G40 | 1 | 1 | 2 | 0.06 | 4 | -16,...,-4,0,+4,...,+16 | 0.8 | -1.6,-0.8,0,+0.8,+1.6 |
G60 | 1.5 | 1.5 | 3 | 0.08 | 6 | -18,...,-6,0,+6,...,+18 | 1.2 | -2.4,-1.2,0,+1.2,+2.4 |
G100 | 2.5 | 2.5 | 5 | 0.1 | 10 | -40,...,-10,0,+10,...,+40 | 2 | -4,-2,0,+2,+4 |
G200 | 5 | 5 | 10 | 0.15 | 15 | -60,...,-15,0,+15,...,+60 | 3 | -6,-3,0,+3,+6 |
Composition of different materials
Material | Composition of materials | ||||||||
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Ni(%) | Cr(%) | Mo(%) | Cu(%) | |
100Cr6&SUJ2 &AISIE52100 &GCr15 |
0.98-1.05 | 0.15-0.35 | 0.25-0.45 | 0.02max | 0.006max | 0.1 | 1.40-1.65 | 0.05max | 0.13 |
Ti(%) | AI(%) | O(%) | N(%) | Pb(%) | Sb(%) | As(%) | Sn(%) | Ca(%) | |
0.002max | 0.04max | 0.0008max | 0.004max | 0.002max | 0.005max | 0.04max | 0.03max | 0.0008max | |
AISI440C | 0.95-1.10 | 0.80max | 0.80max | 0.035max | 0.030max | 0.30max | 16.00-18.00 | 0.40-0.70 | 0.25 |
AISI420C | 0.15-0.36 | 1.00max | 1.00max | 0.040max | 0.030max | 1.00max | 12-14 | - | 0.30max |
AISI304 | 0.08max | 1.00max | 2.00max | 0.045max | 0.030max | 8-10 | 18-20 | - | - |
AISI316 | 0.08max | 1.00max | 2.00max | 0.045max | 0.030max | 10-14 | 16-18 | 2-3 | - |
Production process
Packaging:
1. Plastic bag+box+carton+wooden pallet
2. Plastic bag+carton+wooden pallet
3. Export cartons+steel drums+wooden pallets
Â
Decorative Ceiling Fan With Light
Decorative Ceiling Fan with Light kit which are bulbs or LED module which can change different color temperature. What's more, decorative ceiling fan also has silent motor which will not disturb daily light and remote control which be able to let you control all function of this ceiling fan including light setting and wind speeds.
Decorative Ceiling Fan With Light,Decorative Ceiling Fan With Light Kit,Deluxe Decorative Ceiling Fan,Decorative Ceiling Fan With Led Light
ZHONGSHAN UFAN ELECTRIC APPLIANCE CO. LTD , https://www.uflightceilingfan.com