Model NO.: EQ1040
Fuel: Diesel
Drive Wheel: 4×2
Horsepower: 150-250hp
Condition: New
Fire Pump: CB10/30
Fire Monitor: PS30
Trademark: VELDLION
Transport Package: Snaked
Specification: 5m3 water tanker
Origin: Hubei, China
HS Code: 8705309000
Model NO.: EQ1040
Fuel: Diesel
Drive Wheel: 4×2
Horsepower: 150-250hp
Condition: New
Fire Pump: CB10/30
Fire Monitor: PS30
Trademark: VELDLION
Transport Package: Snaked
Specification: 5m3 water tanker
Origin: Hubei, China
HS Code: 8705309000
I.Speicfication of Dongefeng 4x2  2.5m3 water tank & 1 m3 foam tank fire fighting truck TECHNICAL SPECIFICATION | ||||||
Chassis | Chassis brand | / | Dongfeng | |||
Model | / | EQ1090 | ||||
Drive type | / | 4x2 left hand drive | ||||
Cabin | / | double cabin,two row,5 seats | ||||
Overall dimension(L*W*H) | mm | 6820*2000*2820 | ||||
Total mass | kg | 9000 | ||||
Rated Loading capacity | kg | 4330 | ||||
Wheel Base | mm | 3800 | ||||
Front /rear suspension | mm | 1015/1890 | ||||
Approach/departure angle | (°) | 24/12 | ||||
Spring No. | / | 8/6+5 | ||||
Tyre No. | pcs | 6, (front 2, rear 4) | ||||
Type &Â Size of Tyre | / | 7.50-16 | ||||
Axle No. | / | 2 | ||||
Steering wheel | / | left hand drive | ||||
Gear box | / | 5 speed forward with 1Â reverse, manual | ||||
Engine | Engine model | / | CY4102 | |||
Engine brand | / | ISUZU | ||||
Engine type | / | 4 cylinders in line | ||||
Maximum power | HP/kw | 120/88 | ||||
Fuel type | / | diesel | ||||
Displacement | ml | 2999 | ||||
Emission Standard | / | Euro III | ||||
2,500 litres water tank &Â 1000 litres foam tank | ||||||
Fire pump | Model | / | CB10/40,Normal pressure pump | |||
Pressure | Mpa | ≥1.0 | ||||
Max suction height | m | 7 | ||||
Flux | L/S | 40 | ||||
Rated speed | r/min | 3000 | ||||
Time of drawing water (s) | s | ≤35 | ||||
Input diameter | mm | 125 | ||||
Outlet diameter | mm | 2xΦ75 | ||||
Fire monitor | Model | / | PL24 | |||
Fire fighting nozzle range | Water (m) | ≥45 | ||||
Foam (m) | ≥40 | |||||
Flux | L/S | 24 | ||||
Rated Working pressure | Mpa | 1 |
II.More details photos of Dongefeng 4x2Â Â 2.5m3 water tank &Â 1 m3 foam tank fire fighting truck
III Shipping way: RO-RO or Bulk Vessel
Â
IV. Contact us:
Sales manager: Lotus WongÂ
Â
Â
 I.Speicfication of Dongefeng 4x2  2.5m3 water tank & 1 m3 foam tank fire fighting truckÂ
TECHNICAL SPECIFICATION | ||||||
Chassis | Chassis brand | / | Dongfeng | |||
Model | / | EQ1090 | ||||
Drive type | / | 4x2 left hand drive | ||||
Cabin | / | double cabin,two row,5 seats | ||||
Overall dimension(L*W*H) | mm | 6820*2000*2820 | ||||
Total mass | kg | 9000 | ||||
Rated Loading capacity | kg | 4330 | ||||
Wheel Base | mm | 3800 | ||||
Front /rear suspension | mm | 1015/1890 | ||||
Approach/departure angle | (°) | 24/12 | ||||
Spring No. | / | 8/6+5 | ||||
Tyre No. | pcs | 6, (front 2, rear 4) | ||||
Type &Â Size of Tyre | / | 7.50-16 | ||||
Axle No. | / | 2 | ||||
Steering wheel | / | left hand drive | ||||
Gear box | / | 5 speed forward with 1Â reverse, manual | ||||
Engine | Engine model | / | CY4102 | |||
Engine brand | / | ISUZU | ||||
Engine type | / | 4 cylinders in line | ||||
Maximum power | HP/kw | 120/88 | ||||
Fuel type | / | diesel | ||||
Displacement | ml | 2999 | ||||
Emission Standard | / | Euro III | ||||
2,500 litres water tank &Â 1000 litres foam tank | ||||||
Fire pump | Model | / | CB10/40,Normal pressure pump | |||
Pressure | Mpa | ≥1.0 | ||||
Max suction height | m | 7 | ||||
Flux | L/S | 40 | ||||
Rated speed | r/min | 3000 | ||||
Time of drawing water (s) | s | ≤35 | ||||
Input diameter | mm | 125 | ||||
Outlet diameter | mm | 2xΦ75 | ||||
Fire monitor | Model | / | PL24 | |||
Fire fighting nozzle range | Water (m) | ≥45 | ||||
Foam (m) | ≥40 | |||||
Flux | L/S | 24 | ||||
Rated Working pressure | Mpa | 1 |
II.More details photos of Dongefeng 4x2Â Â 2.5m3 water tank &Â 1 m3 foam tank fire fighting truck
III Shipping way: RO-RO or Bulk Vessel
Â
IV. Contact us:
Sales manager: Lotus WongÂ
Â
Â
Â
Steel Grit,Metal Grit Blasting,Steel Grit Blasting Abrasive,Cast Steel Grit
JAR HING PRODUCTS.,LTD , https://www.jarhingsand.com