- Model NO.: HNAC
- Cooling Method: Air-cooled
- Selected Voltage: 380V/50HZ
- Noise Level: Low
- Application Machine: All
- Condition: New
- Refrigeration: R22
- Circulating Water Pump: Taiwan Brand"Yuanli"
- Condenser: Thread Copper Tube
- Automatic Component: Taiwan Brand"Guanya"
- Evaporator: Immersion Type
- Transport Package: Wooden Packing
- Origin: China
- Type: Air-Cooled
- Unit Structure: Integral
- Compressor Number: 2
- Application Fields: Industrial
- Certification: CE
- Compressor Brand: Panasonic
- Temperature Controller: Italian Brand"Lea"
- Water TANK: 304 # Stainless Steel
- Refrigeration Part: Schneider
- Compressor Type: Scroll
- Trademark: HUANI
- Specification: 1200*600*1200
- HS Code: 8418692090
Chemical Fiber Industry Chiller with High Quality Compressor
Product USE:
In addition to the traditional industrial chiller air conditioning and refrigeration;Is also used in laser technology, welding plastic molding, injection molding, extrusion, blow bottles, hot LiSu type;Mechanical machining, the machining, casting;Surface treatment, electroplating, electrophoresis,Medical equipment, medicine production, electronics, circuit board production, electronic chip manufacturing;Chemical industry, papermaking, pharmaceutical industry, food processing industry;Aluminum, aluminum alloy, toughened glass, coated glass production.Ultrasonic erase, jewelry processing;Leather, fur processing, printing ink production;Aquaculture and other industries, etc.;You can see the figure of refrigeration units
Product Parameters:
Model | Water/Air cooled |
W | A | W | A | W | A | W | A | W | A | W | A | W | A | W | A | W | W | W | ||
 |  | 03HP | 04HP | 05HP | 06HP | 08HP | 10HP | 15HP | 20HP | 25HP | 30HP | 40HP | ||||||||||
 Cooling capacity |
BTU | 32775 | 29002 | 42991 | 37873 | 549933 | 48450 | 65169 | 58345 | 87688 | 77452 | 109866 | 96901 | 164800 | 149446 | 219733 | 201990 | 259653 | 329600 | 439466 | ||
 | Kcal/hr | 8256 | 7310 | 10836 | 9546 | 13846 | 12212 | 16426 | 14706 | 22102 | 19522 | 27692 | 24424 | 37668 | 55384 | 55384 | 50912 | 65446 | 83076 | 110768 | ||
 | Kw | 9.6 | 8.5 | 12.6 | 11.1 | 16.1 | 14.2 | 19.1 | 17.1 | 25.7 | 22.7 | 32.2 | 28.4 | 48.3 | 43.8 | 64.4 | 59.2 | 76.1 | 96.6 | 128.8 | ||
Compressor power | Kw | 2.2 | 3 | 3.73 | 4.4 | 5.59 | 7.5 | 11.2 | 15 | 18.6 | 22.4 | 30 | ||||||||||
Congling water | m³/h | 1.87 | 2.3 | 3.09 | 3.8 | 4.85 | 6.14 | 9.7 | 12.8 | 14.64 | 19.24 | 25.65 | ||||||||||
Cooling air | m³/h | 3910 | 5270 | 6460 | 8670 | 11220 | 15130 | 22100 | 30260 | / | / | / | ||||||||||
 | CFM | 2300 | 3100 | 3800 | 5100 | 6600 | 8900 | 13000 | 17800 | / | / | / | ||||||||||
Chilled water pump | Kw | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | ||||||||||
Chilled water flow rate | m³/h | 4.2 | 4.2 | 6 | 6 | 6 | 6 | 10.8 | 10.8 | 21 | 21 | 33 | ||||||||||
Water tank | LITER | 40 | 40 | 85 | 85 | 85 | 160 | 160 | 300 | 410 | 410 | 410 | ||||||||||
Power input | V/ph/Hz | 220/1/50 380/3/50 |
                                        380/3/50 | |||||||||||||||||||
Refrigerant | Â | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â R22 | ||||||||||||||||||||
 Dimension |
L(mm) | 900/900 | 900/1150 | 900/1150 | 1100/1100 | 1260/1728 | 1520/1676 | 1250/1676 | 1650/2400 | 1850 | 1850 | 2280 | ||||||||||
 | W(mm) | 600/690 | 600/700 | 600/700 | 600/700 | 600/761 | 640/761 | 640/865 | 780/865 | 780 | 780 | 1200 | ||||||||||
 | H(mm) | 1050/1130 | 1050/1260 | 1050/1260 | 1075/1260 | 1165/1270 | 1385/1778 | 1385/1778 | 1420/1778 | 1525 | 1525 | 2210 | ||||||||||
Weight | Kg(W/A) | 90/130 | 100/140 | 115/160 | 190/230 | 280/330 | 350/410 | 520/595 | 650/720 | 780 | 900 | 1150 | ||||||||||
Chilled water pipe | In | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | ||||||||||
Cooling water pipe | In | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | ||||||||||
Drainage pine | In | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1" | 1" | ||||||||||
Safety device | Â | Overload,high/low cut,safety valve,frozen |
Attention:
The above is only the partial parameters, the different parameter correspondence difference in price
the details please consult us .
Product Picture:Â
 Â
  Unit Features (Air-cooled Type):
   *Packaged design,cooling tower and pump are not needed.
   *Machine room is not needed,chiller water is builtin,so it
    Is suitable for outdoor installation to save space
   *Large cooling capacity.
Â
   Unit Features(Water-Cooled Type):
   *Could be installed in machine room
   *Chilled water pump built in
   *Elegant appeatance,small size
   *Large cooling capacity
Company Customer
Dongguan Huani refrigerating equipment Co.Ltd has more than 20 years of experience in Chiller manufacturing,we are expertise in repairing,maintenance,designing and manufacturing of all kings of air conditioning equipments.Our products are widely used in all inductries and well selling in Maninland China.Hong Kong and surrounding countrier.Our business and confidence from customers are built upon our strong technical support,innovative R&D,effective management,higt quality standard,efficient services,and reasonable price.Our company is specialized in producing all kinds of central air-conditioning host,and supporting the production of avariety of terminal equipment of central air conditioner,set comprehensive enterprise product design,manufacturing,installation and repair as one of the Main products:chiller series,screw chiller,Low-temperature screw Chiller,compact water-cooled chiller,air-cooled heat pump chiller,air/water for industrial cooling water machince.conditioner series :floor type water cooled air conditioner,water-cooled cleaning air conditioning with constant temperature and humidity,remote air jet water cooling ceiling air conditioning machine, water source split air conditioning.The cold wind ark series:floor-type chilled water air handing unit,ceiling-type chilled water air handing unit etc.
 Contact Us
Ranko Chan
Tel: +8615521456931
Add: Shentian 4 Road 12Number,Dongguan city, Guangdong Province
              Â
Dongfeng Nissan,Hybrid Dual Motor Car,Four Wheel Drive Luxury Edition,Four Wheel Drive Luxury Edition Car
Xi'an Luguang Xincheng Trading Co., Ltd , https://www.lgxc-autosales.com