LM120: Drive/Trailer
Truck Tyre /Â Radial Tire/ Radial Tyre /Â Trailer tire
11R22.5//11R24.5//255/70R22.5//285/75R24.5...
Road condition:Â The highway type pattern applies to good roads, including highways and roads.
Â
Top quality in China. (Stronger,Durability)Â
Â
Competitive prices, prompt delivery and good service.
Â
Product Information:
1. We promise competitive pricing, prompt delivery and good service, and are looking for qualified cooperaters worldwidewith long-term benefits.Â
2. Tyre sizes: PCR from 12" to 26", TBR from 16" to 24.5", OTR from 24" to 51".Â
3. Our certificates: USA DOT, EURO ECE, Brazil Inmetro, Indonesia SNI, Mid-east GCC, Nigeria Soncap, Uruguay Latu and Malaysia Sirim etc.
4. High quality tyres with prompt delivery and competitive price.
-----------------------
Shawn  (Direct Manager)
Â
Phone: +8618217109305
Fax: 0086 21 68591258
Address: Room 901,No.899, Dongfang Road, Pudong New Area, Shanghai, China 200122
 Â
Established in 2010, Shanghai Cooper International Trading Co., Ltd. is a fast-developing manufacturing and import & export trading company, located in China (Shanghai) Pilot Free Trade Zone.
We mainly operate export business of tire . We have expanded our business to many countries and regions worldwide and made long-term stable business relationships with local customers based on "less, finer and stronger" developing ideas.
Â
For our LONGMARCH tires, we have optimized the tread design with unique low heat and wear resisting rubber formulation to ensure long service life of the tire during high speed running. Enhanced rim design provides excellent lasting performance. Tread patterns have good anti-skidding ability and self-cleaning ability.Â
When you buy my LONGMARCH truck tires, you will get not only high quality tires, you can also get tire-end-user's trust and your own success in tire business. You will gain long-term profits in your local tire markets. Choosing my LONGMARCH tires means choosing a successful life of yourself and your business partners.Â
Â
Last but not least, many low-priced Shandong truck tires will harm the tire-end-user's driving-security. That's the worst defect of a cheap tire, sir. My LONGMARCH tires' quality-assurance is whole-life-cycle. If there is any defect of my LONGMARCH truck tires before you use it, you can return it to me. I will take care of the freight and send you a brand new one. You have my word, sir.
Longmarch factory imported Dunlop technology of tube tire from UK in 1989.Â
Longmarch factory imported Dunlop technology of tubeless tire from UK 1998 .Longmarch tyres are manufactured using cutting edge machinery imported from Germany, Japan and Holland. Located in China, its production facility is backed by the technical expertise of Dunlop, UK.Quality is vital to Longmarch. All tyres are manufactured to comply with ISO/TS 16949:2002 and ISO 9001:2000. Tyres are cleared for export only after a comprehensive inspection has taken place.
Longmarch exports to more than 70 countries worldwide. The company strives to stay at the forefront of modern technological trends. In doing so, Longmarch ensures its customers benefit from the latest in innovative tyre design.
-----------------------
Shawn  (Direct Manager)
Â
Phone: +8618217109305
Fax: 0086 21 68591258
Address: Room 901,No.899, Dongfang Road, Pudong New Area, Shanghai, China 200122
Â
TIRE SIZES | |||
Pattern No | Size | Ply | QTY/40HQ |
LM110 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 | |
295/80R22.5 | 16 | 250 | |
LM115 | 8R22.5 | 12 | 510 |
9R22.5 | 14 | 400 | |
11R22.5 | 16 | 272 | |
12R22.5 | 18 | 240 | |
295/80R22.5 | 18 | 250 | |
315/80R22.5 | 20 | 240 | |
10.00R20 | 18 | 272 | |
11.00R20 | 18 | 230 | |
LM116 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 | |
275/70R22.5 | 16 | 310 | |
285/75R24.5 | 14 | 272 | |
295/75R22.5 | 14 | 275 | |
LM117 | 13R22.5 | 18 | 210 |
315/60R22.5 | 18 | 256 | |
315/70R22.5 | 18 | 240 | |
LM118 | Â 10R22.5 | 14 | 320 |
LM555 | 12R22.5 | 16 | 240 |
LM558 | 12R22.5 | 16 | 240 |
LM120 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 | |
255/70R22.5 | 16 | 364 | |
285/75R24.5 | 14 | 272 | |
295/75R22.5 | 14 | 275 | |
LM126 | Â 235/85R16 | 14 | 600 |
LM128 | 385/65R22.5 | 20 | 192 |
425/65R22.5 | 20 | 150 | |
LM105 | Â 7.50R16 | 14 | 580 |
LM166 | 6.50R16 | 12 | 860 |
7.00R16 | 12 | 750 | |
 7.50R16 | 12 | 580 | |
8.25R16 | 16 | 580 | |
LM201 | 13R22.5 | 18 | 210 |
12.00R24 | 20 | 192 | |
12.00R20 | 18 | 210 | |
315/80R22.5 | 20 | 240 | |
LM210 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 | |
9.00R20 | 16 | 312 | |
10.00R20 | 18 | 272 | |
11.00R20 | 18 | 230 | |
295/80R22.5 | 18 | 250 | |
LM211 | 11R22.5 | 16 | 272 |
11R24.5 | 16 | 258 | |
LM135 | 10R17.5 | 16 | 410 |
LM216 | 8R19.5 | 12 | 650 |
11R22.5 | 16 | 272 | |
11R24.5 | 16 | 258 | |
12R22.5 | 16 | 240 | |
13R22.5 | 18 | 210 | |
11.00R22 | 16 | 228 | |
215/75R17.5 | 16 | 640 | |
225/70R19.5 | 12 | 520 | |
235/75R17.5 | 16 | 530 | |
245/70R19.5 | 16 | 480 | |
255/70R22.5 | 16 | 364 | |
265/70R19.5 | 16 | 420 | |
285/70R19.5 | 16 | 300 | |
275/70R22.5 | 16 | 310 | |
275/80R22.5 | 16 | 292 | |
285/75R24.5 | 14 | 272 | |
295/60R22.5 | 18 | 310 | |
295/75R22.5 | 14 | 275 | |
295/80R22.5 | 18 | 250 | |
315/80R22.5 | 18 | 240 | |
315/80R22.5 | 20 | 240 | |
LM218 | 11R22.5 | 16 | 272 |
12.00R20 | 18 | 210 | |
LM219 | 11.00R20 | 18 | 230 |
12.00R20 | 18 | 210 | |
LM238 | 8.25R20 | 14 | 400 |
LM228 | 8.25R20 | 14 | 400 |
LM666 | 10.00R20 | 18 | 272 |
LM307 | 11.00R20 | 18 | 230 |
LM256 | 10.00R20 | 18 | 272 |
11.00R20 | 18 | 230 | |
12.00R20 | 18 | 210 | |
12.00R24 | 20 | 192 | |
LM268 | 9.00R20 | 16 | 312 |
10.00R20 | 18 | 272 | |
11.00R20 | 18 | 230 | |
12.00R20 | 18 | 210 | |
LM298 | 11.00R20 | 18 | 230 |
LM301 | 13R22.5 | 18 | 210 |
12.00R20 | 18 | 210 | |
LM302 | 12R22.5 | 16 | 240 |
295/80R22.5 | 18 | 250 | |
315/80R22.5 | 20 | 240 | |
LM303 | 9.00R20 | 16 | 312 |
10.00R20 | 18 | 272 | |
11.00R20 | 18 | 230 | |
12.00R20 | 18 | 210 | |
LM305 | Â 11R22.5 | 16 | 272 |
12.00R24 | 20 | 192 | |
LM306 | 10.00R20 | 18 | 272 |
 11R24.5 | 16 | 258 | |
12R22.5 | 18 | 240 | |
LM307 | 11.00R20 | 18 | 230 |
12.00R20 | 18 | 210 | |
LM309 | 11.00R20 | 18 | 230 |
12.00R20 | 18 | 210 | |
LM318 | 7.50R16 | 14 | 580 |
Forklift Sprocket Bearing is used to axis of the chain for vertical movement of a fork carriage. It is a core part of the mast and has a role of lift and lowering of the fork carriage by sustaining chain belt in axis. It is designed to special bearing for withstand eccentric load, heavier radial load and corrosion in harsh environments. Special designed snap ring, various surface finishing, closed-die forged materials and bearing-exclusive case hardening heat treatment makes more eccentric, heavy radial load and durability. Forklift Sprocket Bearing Forklift Sprocket Bearing,Forklift Parts Sprocket Bearing,Sprocket Shaft Bearing,Fork Truck Mast Bearings Ningbo Ritbearing Imp & Exp Co.,Ltd. , http://www.ritbearingchina.com |