- Model NO.: CI/DI WAFER BUTTERFLY VALVE
- Connection Form: Wafer
- Seal Form: Force Sealed
- Work Pressure: Low Pressure (Pn<1.6mpa)
- Material of Seal Surface: Soft Sealed
- Application: Industrial Usage, Water Industrial Usage
- Pressure: 16bar
- Disc: Ductile Iron,Stainless Steel,Al-Bronze
- Transport Package: Plywood Case
- Origin: China
- Driving Mode: Manual
- Structure: Centre Sealing
- Valve Stem: Normal
- Working Temperature: Normal Temperature (-40°C<T<120°C)
- Valve Body: Casting
- Size: Dn40 to Dn2000
- Seat: EPDM,NBR,Viton,PTFE
- Trademark: FRONT
- Specification: CE
- HS Code: 84818010
Standard compliance:
1) Design and manufacture: API609, ANSI B16.1
2) Test and inspection: API 598
3) Face to face dimensions: BS EN 558-1
4) Install between flanges: ANSI 16.10 CLASS 125, DIN2501 PN10/16, BS4504 PN10/16
Specifications:
1) Size: DN40 to DN1200
2) Class: PN10, PN16.125LB, 150LB
3) Type: Wafer type, lugged type and flanged type, central line, NBR/EPDM/VITON/PTFE Seat
4) Material: CAST IRON, DUCTILE IRON, CF8, CF8M
5) Operation: Lever, gear, pneumatic or electric actuator
Standard materials of parts
Body | Grey iron, Ductile iron, Cast steel, Stainless steel |
Disc | Ductile iron, Aluminum bronze, Stainless steel |
Stem | Stainless steel |
Bushing | Lubricated bronze, PTFE |
Seat | BUNA, EPDM, Neoprene, PTFE, NR, NBR, Hypalon, VITON |
Pin | Stainless steel |
O-ring | BUNA, EPDM |
Â
Dimensions (in mm & inch) and weight
Size | A | B | C | L | E | F | kgs | |
mm | inch |
 |
 |
 |
 |
 |
 |
 |
50 | 2" | 161 | 80 | 42 | 32 | 57.15 | 12.6 | 2.5 |
65 | 2.1/2" | 175 | 89 | 44.7 | 32 | 57.15 | 12.6 | 3.2 |
80 | 3" | 181 | 95 | 45.2 | 32 | 57.15 | 12.6 | 3.6 |
100 | 4" | 200 | 114 | 52.1 | 32 | 69.85 | 15.7 | 4.9 |
125 | 5" | 213 | 127 | 54.4 | 32 | 69.85 | 18.92 | 7 |
150 | 6" | 226 | 139 | 55.8 | 32 | 69.85 | 18.92 | 7.8 |
200 | 8" | 260 | 175 | 60.6 | 45 | 88.9 | 22.1 | 13.2 |
250 | 10" | 292 | 203 | 65.6 | 45 | 88.9 | 28.45 | 19.2 |
300 | 12" | 337 | 242 | 76.9 | 45 | 107.95 | 31.6 | 32.5 |
350 | 14" | 368 | 267 | 76.9 | 45 | 107.95 | 31.6 | 41.3 |
400 | 16" | 400 | 298 | 86.5 | 51.2 | 158.75 | 33.15 | 61 |
450 | 18" | 422 | 318 | 105.6 | 51.2 | 158.75 | 38 | 79 |
500 | 20" | 480 | 349 | 131.8 | 64.2 | 185.75 | 41.15 | 128 |
600 | 24" | 562 | 440 | 152 | 70.2 | 215.9 | 50.65 | 188 |
700 | 28" | 624 | 520 | 163 | 72 | 254 | 55 | 284 |
800 | 32" | 672 | 591 | 188 | 82 | 254 | 55 | 713 |
Â
Â
Tough yet conformable,these discs are smear-proof an resist tearing on burrs and sharp edges,use for:
Removing heavy oxidation on the surface
Edge deburring o aluminum extrusions
Blending machine and tool marks and mismatches on all
Structural and engine components
Surface preparation prior to coating
Blending Disc
Beilun Futuo Mechanical Tools Co.,Ltd , http://www.futuobrushes.com