Model NO.: HN4250G38C2M
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO
Tire Design: Tubeless
Condition: New
Trademark: CAMC, HUALING STAR, XINGMA
Transport Package: Nude Packing
Specification: 6750-2495*3880
Origin: China
HS Code: 8701200000
Model NO.: HN4250G38C2M
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO
Tire Design: Tubeless
Condition: New
Trademark: CAMC, HUALING STAR, XINGMA
Transport Package: Nude Packing
Specification: 6750-2495*3880
Origin: China
HS Code: 8701200000
CAMC Truck CAMC Tractor Truck Prime Mover | ||
1.Product Description: | ||
CAMC Tractor Truck | ||
Truck Model | HN4250G38C2M | |
Truck Brand | CAMC | |
Driving Form | 6x4 | |
Curb Weight | 8800kg | |
Gross Weight | 40000kg | |
Dimensions | 6750x2496x3850mm | |
Wheelbase | 3200+1350mm/3400+1350mm | |
Engine | Model | CM6D18.375Â 30(375hp)CM6D18.420Â 30(420hp)/CM6D28.460Â 30(460hp)/CM6D28.480Â 30(480hp) |
Type | water-cooled, four strokes, 6 cylinders in line, turbocharged, directly injection | |
Maximum output | 276/1900 (Kw/r/min),309/1900(Kw/r/min),338/1900(Kw/r/min),353/1900(Kw/r/min) | |
Maximum torque | 1750/1100-1500 (N.m/r/min),1840/1100-1500(N.m/r/min),2200/1000-1400(N.m/r/min),2250/1100-1450(N.m/r/min) | |
Fuel type | Diesel | |
Displacement | 9.84L,11.81L | |
Emission Standard | Euro II,EURO III,EURO IV,EURO V,EURO VI | |
Transmission | Model | 16SDBy2251A |
Type | Automatic transmission, 16 forward & 2 reverse | |
Front Axle | Model | HL7.5(7500kg) |
Type | Steering with double T-cross section beam | |
Rear Axle | Model | HL300A(16000kg x 2)/HL460(16000kgx2) |
Type | cast steel axle,duplex drive axle with hub reduction (duplex drive axle with single reduction) | |
Ratio | 4.267(speed ratio range is wide,from 2.77 to 4.769) | |
Steering System | Type | Hydraulic steering with power assistance |
Tyres | 12.00R20 Radial tyres (11pcs including one spare tyre) | |
Fifth Wheel | 2.0"(50#) or 3.5"(90#) | |
Fuel Tank | 380L,400L,500L | |
Cabin | Model | H9Â cab |
Type | double sleepers with air conditioner |
Â
CAMC Truck CAMC Tractor Truck Prime Mover | ||
1.Product Description: | ||
CAMC Tractor Truck | ||
Truck Model | HN4250G38C2M | |
Truck Brand | CAMC | |
Driving Form | 6x4 | |
Curb Weight | 8800kg | |
Gross Weight | 40000kg | |
Dimensions | 6750x2496x3850mm | |
Wheelbase | 3200+1350mm/3400+1350mm | |
Engine | Model | CM6D18.375Â 30(375hp)CM6D18.420Â 30(420hp)/CM6D28.460Â 30(460hp)/CM6D28.480Â 30(480hp) |
Type | water-cooled, four strokes, 6 cylinders in line, turbocharged, directly injection | |
Maximum output | 276/1900 (Kw/r/min),309/1900(Kw/r/min),338/1900(Kw/r/min),353/1900(Kw/r/min) | |
Maximum torque | 1750/1100-1500 (N.m/r/min),1840/1100-1500(N.m/r/min),2200/1000-1400(N.m/r/min),2250/1100-1450(N.m/r/min) | |
Fuel type | Diesel | |
Displacement | 9.84L,11.81L | |
Emission Standard | Euro II,EURO III,EURO IV,EURO V,EURO VI | |
Transmission | Model | 16SDBy2251A |
Type | Automatic transmission, 16 forward & 2 reverse | |
Front Axle | Model | HL7.5(7500kg) |
Type | Steering with double T-cross section beam | |
Rear Axle | Model | HL300A(16000kg x 2)/HL460(16000kgx2) |
Type | cast steel axle,duplex drive axle with hub reduction (duplex drive axle with single reduction) | |
Ratio | 4.267(speed ratio range is wide,from 2.77 to 4.769) | |
Steering System | Type | Hydraulic steering with power assistance |
Tyres | 12.00R20 Radial tyres (11pcs including one spare tyre) | |
Fifth Wheel | 2.0"(50#) or 3.5"(90#) | |
Fuel Tank | 380L,400L,500L | |
Cabin | Model | H9Â cab |
Type | double sleepers with air conditioner |
Â
carbon steel sheet,high carbon steel plate, A36 carbon steel sheet, low carbon steel plate
Shandong Fengbao Metal Products CO.,LTD. , https://www.fbsteelpipes.com