Model NO.: SUNDI-9A38W
Certification: ISO, CE, SGS
Condition: New
Temperature Range: -90 C~250 C
Heating Power: 38kw
Circulation Pump: Max250L/Min 2.5bar
Compressor: Dorin Semi-Hermetic
Expansion Valve: Danfoss
Evaporator: Kaori Plate Heat Exchanger
Refrigerant: R-404A
Connection Size: Dn40 Pn10
Water-Cooled Type W: 20m/H 1.5bar~4bar
Power: AC 380V 50Hz 67kw(Max)
Trademark: LNEYA
Transport Package: Case
Specification: 2300*1450*1750 mm
Origin: Jiangsu
HS Code: 8418692090
SUNDI Series Advantage
- Working temperatures from -120ºC to +350ºC;
- Intelligent temperature control;
- Maximum process stability and reproducibility;
- Adop plate heat exchager,pipeline heating, the fastest heating and cooling rates;
- High cooling power from 0.5 to 1200KW;
- Large temperature range without fluid change;
- Closed system, extend thermal fluid lifetime;
- Comprehensive warning and safety functions;
- Rapid cooling down from high temperature (from 300ºC);
- Use magnetic drive pump, solve the circulation pump leakage
Product DescriptionÂ
Model | SUNDI-9A38W | |
Temperature range | -90ºC~250ºC | |
Control Mode | Feedback PID + Our special dynamic control calculation, PLC controller | |
Temp.control | Option:Process temperature control mode | |
Program Editor | 20 programs, each program can edit 45 steps. | |
Communication Portocol | MODBUS RTU Protocol,RS485 interface | |
Temp. feedback | The temperature of four points: the inlet and outlet of heat-conducting medium, heater and material in reactor(External temperature sensor) |
|
Temp. accuracy | ±1ºC | |
Heating power | 38kw | |
Cooling capacity | 250ºC | 38kw |
100ºC | 38kw | |
20ºC | 38kw | |
-20ºC | 38kw | |
-40ºC | 31kw | |
-60ºC | 16kw | |
-80ºC | 5.3kw | |
-90ºC |  | |
Circulation pump | Max250L/min 2.5bar | |
Compressor | Dorin semi-hermetic | |
Expansion valve | Emerson | |
Oil separator | Emerson | |
Evaporator | KAORI plate heat exchanger | |
Operation Panel | Optional 7-inch color touch screen controller, temperature curve record, data export to Excel format |
|
Safety protection | Self-diagnosis function; freezer overload protection; high pressure switch, overload relay, thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. |
|
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. |
|
Refrigerant | R-404A R23 R14 mixed Refrigerant | |
Connection size | DN40 PN10 | |
Water-cooled type W (cooling water@30ºC) |
20m³/H 1.5bar~4bar | |
Dimension(mm) | water-cooled | 2300*1450*1750 |
Weight | water-cooled | 1480kg |
Power | ACÂ 380VÂ 50HZÂ 67kw(Max) | |
Case material | SUS 304 | |
Optional | Optional Ethernet interface, configure the computer operating software | |
Optional | Optional outside touch screen display controller(separated),the communication line distance is 10 meter. |
|
Optional | Water condenser use plate heat exxchanger(request for high quality water) | |
Optional | Optional explosion-proof touch screen control system(ExdellBT4),the communication line distance is 15 meter. |
|
Optional Power | 440V~460V  60HZ  three-phase source |
High Neck Blouse,Ladies Shirt,Lace Blouse,Checked Shirt Womens
XUANZI GARMENT CO.,LTD. , http://www.xzgirldress.com