Application Fields: Plastic
Application Machine: Injection Mold Machine
Certification: ISO
Condition: New
Chiller: 5HP to 200HP
Usage: for Manufacture
Cooling Type: Direct Cooling
Trademark: sincereindustry
Transport Package: Wooden Package
Specification: ISO
Origin: China
HS Code: 8418699090
Water chiller
1) The adoption of PID temperature controller ensures temperature accuracy within ± 1 centidegree
2) Complete safety devices
3) When any abnormal situation is detected, the indicate light will display
4) Safe main switch design
5) The main power can be turned off immediately when any emergency situation occurs
6) Installed with importation pump switch, has the features of high pressure
7) High stability and no leakage
8) Stainless steel intemal parts, and corrosion free pipe.
Safety protection system:
No tatal power circuit breaker
Compressor overload protection
Circulating pump overload protection
Anti-phase and open phase protection
High&Low pressure protection for refrigerant
Freezing protectionTrouble indicator and abnormality buzzer alarm.
Model | UNIT | SI-03W | SI-05W | SI-06W | SI-08W | SI-10W | SI-15W | SI-20W | SI-25W | SI-30W | SI-40W | SI-50W |
Item | ||||||||||||
Cooling capacity | WATTS | 9320 | 11324 | 14650 | 20540 | 28400 | 43100 | 58600 | 69700 | 86200 | 117200 | 139400 |
BIU/HR | 38650 | 38650 | 50000 | 77300 | 97000 | 147200 | 199850 | 238000 | 294400 | 399700 | 476000 | |
KCAL/HR | 9740 | 9740 | 12600 | 19480 | 24444 | 37094 | 50362 | 59976 | 74189 | 100724 | 119952 | |
 |  |  |  |  |  |  |  |  |  |  |  |  |
Refrigerant Type | R22 | |||||||||||
Compressor Motor | KW | 2.2 | 3.3 | 4.5 | 6 | 7.5 | 11.25 | 15 | 18.75 | 22.5 | 30 | 37.5 |
HP | 3 | 4.5 | 6 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
Condenser water fan flew rate | L/MIN | 58 | 58 | 77 | 100 | 120 | 200 | 250 | 300 | 360 | 440 | 560 |
Voltage | Phrase/Hz | 380V-400V/3PHASE (50Hz-60Hz) | ||||||||||
Water lank capacity | Liter | 55 | 55 | 55 | 155 | 200 | 260 | 500 | 500 | 500 | 610 | 790 |
Water Pump | KW | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.25 | 3.75 | 5.62 | 5.62 |
HP | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7.5 | 7.5 | |
Flow rate | L/MIN | 50-100 | 50-100 | 100-200 | 100-200 | 100-200 | 160-320 | 160-320 | 250-500 | 400-800 | 630-1200 | 630-1200 |
Running current | AMP | 7 | 7 | 9 | 13 | 15 | 27 | 39 | 45 | 55 | 72 | 88 |
Insulation material | Â | POLY-FOAM TAPE RUBBERIZED TUBU INSULATION | ||||||||||
N. W. | KG | 125 | 125 | 170 | 240 | 320 | 570 | 680 | 780 | 920 | 1180 | 1300 |
G. W. | KG | 145 | 145 | 200 | 270 | 350 | 600 | 720 | 820 | 960 | 1230 | 1350 |
Foam Plumeria,Foam Frangipani,Clay Plumeria,Clay Frangipani,Plastic Plumeria
Xuzhou Kylin Craft & Gifts Co., Ltd. , https://www.kylincraftandgifts.com