Model NO.: GAWJ41H
Thread Position of Valve Rod: Outside Gate Valve
Usage: Flow Control
Standard: ANSI
Application: Industrial Usage
Trademark: GOOLE, OEM
Transport Package: Plywood Case
Specification: ISO 9001
Origin: China(Mainland)
HS Code: 8481804090
Features & Specifications.Standards Compliance: API 600, API 602, API 6D, GB12234, ASME B16.34,MSSÂ
.Construction: Bolted Bonnet, OS&Y; Double Bellow & Sealing, Convenient Maintenance, Position IndicatorÂ
.Flanged Dimension: ANSI/ASME B16.5, JB79, S.W Ends: ANSI B16.11, Screwed Ens: ASME B1.20.1Â
.Face to Face Dimension: ANSI/ASME B16.10, GB/T12221 Inspect & Test: API 598, GB 12937Â
.Size Range: 2" to 32"N.B.
.Pressure Ratings: ANSI150, 300 & 600 & 900
.End Connections: Flanged, Buttweld, Socket Weld, Hub Connectors, Compact Flange or other proprietary connections.
.Materials Available in: WCB,LCB,CF8,CF8M,CF3,CF3M,WC6,WC9, C5,C12 or Equivalent, Available also in low temperature steels, low alloy steels, stainless steels, duplex type stainless steels and other exotic materials; Various trim materials available to suit service conditions
.Actuations: Manual, Electric, Hydrau-Pneumatic Actuator
.To MR 0175 and MR 103 on request
Main External Dimensions.
Â
Pressure Rating | 150LB | ||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
L | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 |
H | 200 | 210 | 250 | 260 | 290 | 370 | 398 | 440 | 490 | 530 | 580 | 670 | 760 | 850 | 950 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight(kg) | 8 | 9 | 10 | 15 | 22 | 30 | 42 | 55 | 70 | 100 | 140 | 180 | 250 | 350 | 450 |
Pressure Rating | 300LB | ||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
L | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 |
H | 300 | 210 | 250 | 260 | 290 | 370 | 398 | 440 | 490 | 530 | 580 | 670 | 760 | 850 | 980 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight(kg) | 9 | 10 | 12 | 18 | 25 | 38 | 53 | 70 | 88 | 125 | 175 | 225 | 310 | 440 | 560 |
Pressure Rating | 600LB | ||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 |
H | 200 | 210 | 250 | 260 | 290 | 370 | 398 | 440 | 490 | 530 | 580 | 670 | 760 | 850 | 980 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight(kg) | 11 | 13 | 16 | 24 | 32 | 50 | 70 | 90 | 105 | 165 | 230 | 300 | 400 | 570 | 730 |
Plastic Washing & Recycling Line
Plastic Washing & Recycling Line,Plastic Injection Molding Machine,Injection Molding Equipment ,Plastic Printing Machine
Blow Molding Machine Co., Ltd. , http://www.nbblowmachine.com