Model NO.: 11.2-24 12.4-24 13.6-24 14.9-24 18.4-30
Tread Pattern: R-1
Brand: HFX
Main Market: Worldwide
Standard Rim: 3.00d: Pr : 12
Trademark: HFX
Transport Package: Wrapped with Plastic Belt or as Customers′ Minds
Specification: DOT CCC ISO
Origin: Shan Dong, China
HS Code: 4011610011
Feature1.Suitable for farmland tractors. combined harvesters, conducting  ordinary  field operation and short -distance transport.
2.Slim and aggressive lug provides better traction and self -Â cleaning.
3. high quality and reasonable price.
Avaiable size:
4.00-8 Â 4.00-12 Â 5.00-12 Â 6.00-12 Â 6.50-16 Â 7.50-16 Â 7.50-20 Â 8.3-20 8.3-24 9.5-20 Â 9.5-24 10-15 Â 10.0/75-15.3 11.20-20 Â 11.2-24 11.2-28 Â 11.2-38 Â 12-38 Â 12.4-24 Â 12.4-28 Â 13.6-24 Â 13.6-28 13.6-38 14.9-24 Â 14.9-26 14.9-28 Â 14.9-30 Â 15.5/80-24 Â 15.5-38 Â 16.9-24 Â 16.9-28 Â 16.9-30 Â 16.9-34 Â 16.9-38 Â 16/70-20 Â 18.4- 30 Â 18.4-34 Â 18.4-42 Â 20.8-38 Â 23.1-26 Â 24.5-32 Â 30.5-32
Designed for power tiller, the pattern is suitable for power tiller.
Cooperation  terms:
Delivery time of stock tyre:7 days
Delivery time of order  tyre : 15 to 20 days
Payment terms : TT or  L/C at sight
Departure sea port : Â Qingdao
Min order : 20 feet  container
OEM for private is accepted.
About company:
1.HFX has many years of experience in tyre business.
2.HFX is spacializing in agricultural tyres from the year of 2006.
3.HFX can supply the Certificate of CCC ISO  GCC for the tyres.
SIZE | PR | TREAD DEPTH | RIM | O.D. | S.W. | MAXLOAD(kg) | PRESSURE |
20.8-38 | 10 | 38 | W18L | 1835 | 528 | 3475 | 160 |
18.4-38 | 10 | 37 | W16L | 1755 | 467 | 3165 | 180 |
18.4-34 | 10 | 36 | W16L | 1655 | 467 | 2990 | 180 |
18.4-30 | 10 | 36 | W16L | 1550 | 467 | 2815 | 180 |
18.4-26 | 12 | 35 | DW16L | 1450 | 467 | 2985 | 230 |
15.5-38 | 10 | 34 | W14L | 1570 | 395 | 2320 | 230 |
16.9-34 | 8 | 34 | W15L | 1585 | 430 | 2380 | 170 |
16.9-30 | 8 | 36 | W15L | 1485 | 430 | 2245 | 170 |
16.9-28 | 8 | 35 | W15L | 1435 | 430 | 2175 | 170 |
14.9-30 | 8 | 32 | W13 | 1415 | 378 | 1940 | 180 |
14.9-28 | 8 | 34 | W13 | 1365 | 378 | 1880 | 180 |
14.9-24 | 8 | 22 | W13 | 1265 | 378 | 1760 | 180 |
13.6-28 | 8 | 32 | W12 | 1310 | 345 | 1645 | 210 |
11.2-24 | 8 | 30 | W10 | 1205 | 285 | 1465 | 210 |
12.4-28 | 8 | 31 | W11 | 1315 | 315 | 1785 | 200 |
9.5-24 | 8 | 28 | W8 | 1150 | 240 | 1315 | 240 |
8.3-24 | 8 | 27 | W7 | 1050 | 210 | 1135 | 270 |
9.5-20 | 8 | 28 | W8 | 1050 | 240 | 1140 | 240 |
7.50-16 | 8 | 24 | 5.50F | 890 | 195 | 750 | 300 |
6.50-16 | 8 | 22 | 5.50F | 830 | 195 | 565 | 250 |
15-24 | 10 | 32 | W14 | 1310 | 400 | 2800 | 280 |
Dump Truck,Tipper Trucks,Side Dumper,Mine Truck
LXWY Semi Trailers Co., Ltd. , http://www.nstrailertruck.com