Model NO.: GP-431
Drive Type: Gear Drive
Certification: CE
Color: Orange
Trademark: Green power
Transport Package: Carton
Specification: 165*12*10CM; 35*29*26CM
Origin: Taizhou, Zhejiang
HS Code: 8432290000
Model NO.: GP-431
Drive Type: Gear Drive
Certification: CE
Color: Orange
Trademark: Green power
Transport Package: Carton
Specification: 165*12*10CM; 35*29*26CM
Origin: Taizhou, Zhejiang
HS Code: 8432290000
Name | Gasoline loosener |
Engine Model | 139F |
Engine Type | 1-cylinder,4-stroke,air-cooled |
Engine Power | 0.8 Kw |
Engine Speed | 6500 r/min |
Starting model | Recoil |
Fuel volume | 1.25 L |
Oil capacity | / |
Clutsh style | Centrifugal friction type |
Type of drive | Coaial direct drive |
Files position | Infinitely |
Cultivation width | 25 CM |
Task speed | 0.17-0.22 Km/h |
Productivity | 0.015-0.02 hm2/h |
Oil consumption | 40--50 kg/hm2 |
G.W./N.W. | 11/10 Kgs |
Meas | 165*12*10CM |
Factory Photos:
Â
Contact:Â Â Aaron
Name | Gasoline loosener |
Engine Model | 139F |
Engine Type | 1-cylinder,4-stroke,air-cooled |
Engine Power | 0.8 Kw |
Engine Speed | 6500 r/min |
Starting model | Recoil |
Fuel volume | 1.25 L |
Oil capacity | / |
Clutsh style | Centrifugal friction type |
Type of drive | Coaial direct drive |
Files position | Infinitely |
Cultivation width | 25 CM |
Task speed | 0.17-0.22 Km/h |
Productivity | 0.015-0.02 hm2/h |
Oil consumption | 40--50 kg/hm2 |
G.W./N.W. | 11/10 Kgs |
Meas | 165*12*10CM |
Factory Photos:
Â
Contact:Â Â Aaron
Multi-functional Paper Slitting and Rewinder Machine
Slitting And Rewinder,Paper Slitting And Rewinder,Slitting And Rewinding Machine,Paper Slitting And Rewinding Machine
Wenzhou Dongyin Machinery Manufacturing Co., Ltd. , https://www.doinmc.com