Model NO.: UC200E
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: AC Rotating Exciter
Product Name: Silent Diesel Genset
Place of Original: Zhejiang, China
Rate Output: 250kVA/200kw
Frequency: 50Hz or 60Hz
Voltage: 230/400V
Phase: 3 Phase
Noisy Level: 60dB
Brand Engine: Cummins USA
Brand of Alternator: Stamford
Trademark: UNIV
Transport Package: Pearl Wool
Specification: 200kw/250KVA
Origin: China(Mainland)
HS Code: 8502120000
Model NO.: UC200E
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: AC Rotating Exciter
Product Name: Silent Diesel Genset
Place of Original: Zhejiang, China
Rate Output: 250kVA/200kw
Frequency: 50Hz or 60Hz
Voltage: 230/400V
Phase: 3 Phase
Noisy Level: 60dB
Brand Engine: Cummins USA
Brand of Alternator: Stamford
Trademark: UNIV
Transport Package: Pearl Wool
Specification: 200kw/250KVA
Origin: China(Mainland)
HS Code: 8502120000
250kVA Cummins Silent Electric Diesel Generator (UC200E)

Genset Model | UC200E | ||
SET | Rated power(KW/kVA) | 200/250 | |
 | Frequency(Hz) | 50 | |
 | Pahse | 3 | |
 | Voltage(V) | 230/400 | |
 | Current(A) | 360.9 | |
 | Fuel capacity(L) | 400 | |
 | Fuel consumption(L/Hour)  |
48 | |
 | Dimension (mm) | L | 3600 |
 |  | W | 1200 |
 |  | H | 1900 |
 | Weight | 2650 | |
 | Noice level for silent type (Db/7) | 68 | |
ENGINE | Model | 6LTAA8.9-G2 | |
 | Prime power(kw/KVA) | 240/300 | |
 | Cylinders | 6 | |
 | Bore×stroke(mm) | 140×152 | |
 | Intake Method | Turbocharging | |
 | Displacement(L) | 14 | |
 | Speed governing | Electronic governor | |
 | Cooling starting method | Water cooling | |
ALTERNATOR | Model | DG274K14 | |
 | Rated power(kw/kva) | 200/250 | |
 | Insulation class | H | |
 | Alternator enclosure | IP23 |



250kVA Cummins Silent Electric Diesel Generator (UC200E)


Genset Model | UC200E | ||
SET | Rated power(KW/kVA) | 200/250 | |
 | Frequency(Hz) | 50 | |
 | Pahse | 3 | |
 | Voltage(V) | 230/400 | |
 | Current(A) | 360.9 | |
 | Fuel capacity(L) | 400 | |
 | Fuel consumption(L/Hour)  |
48 | |
 | Dimension (mm) | L | 3600 |
 |  | W | 1200 |
 |  | H | 1900 |
 | Weight | 2650 | |
 | Noice level for silent type (Db/7) | 68 | |
ENGINE | Model | 6LTAA8.9-G2 | |
 | Prime power(kw/KVA) | 240/300 | |
 | Cylinders | 6 | |
 | Bore×stroke(mm) | 140×152 | |
 | Intake Method | Turbocharging | |
 | Displacement(L) | 14 | |
 | Speed governing | Electronic governor | |
 | Cooling starting method | Water cooling | |
ALTERNATOR | Model | DG274K14 | |
 | Rated power(kw/kva) | 200/250 | |
 | Insulation class | H | |
 | Alternator enclosure | IP23 |



Basalt Fiber GRP Rebar Pultrusion Production Line with DN6-40mm
FRP Rebar Machine,Bfrp Rebar Machine,Gfrp Rebar Production Line,Steel Rebar Production Line
Hebei aoliande Chemical Equipment Co., Ltd , https://www.aoliandepipes.com