Model NO.: SG-12A
Certification: CE
Condition: New
Brand: Shengguang: Certification:CE
Trademark: SHENGGUANG
Specification: CE
Origin: China
Application:CNC wire cutting machine
High speed spindle
Laser cutting machine
PCB drilling machine
Electrode cooling of spot welder
Plastic injection molding machine
Printing machines
Semiconductor manufacturing equipment
Medical instrument
Other industrial machines
Feature:
Precisely control temperature of industrial machines, improve production efficiency and reduce cost.
Uses stainless steel for water circuit.
Multi-safe devices are equipped to secure the operator and cooler safety.
No need for cooling water tower.
Item / Model | SG-04A | SG-12A | SG-24A | SG-36A | SG-60A | SG-90A | |||
Cooling Capacity |
KCAL/H | 1000 | 3000 | 6000 | 9000 | 15000 | 22500 | ||
W | 1170 | 3500 | 7000 | 10500 | 17480 | 26220 | |||
BTU/H | 4000 | 12000 | 24000 | 36000 | 60000 | 90000 | |||
Temp. controller |
F |  (Set range 3~40°C)Fixed temperature control | |||||||
D |  (Set range-10 ~ +10°C ) Differential temperature control type | ||||||||
L |    (Set range-30~-10°C) Low temperature type | ||||||||
Use range | Ambiet temp °C | 5 ~ 40°C | |||||||
Water temp °C | 3°C≤Water temp ≤ 40°C(A) | ||||||||
Power source | 3Phase 380 ~ 415V 50Hz (Optional) | ||||||||
Compressor (w) | 460 | 668 | 760 | 1136 | 1700 | 2250 | |||
Pump | Flow(L/min) | 20 | 30 | 30 | 70 | 70 | 70 | ||
Power(W) | 200 | 400 | 400 | 750 | 750 | 750 | |||
Pipe diameter | inlet | 1/2 Inch | 1 Inch | 1 Inch | 1 Inch | 1 Inch | 1.5 Inch | ||
outlet | 1Â /2Â Inch | 1Â Inch | 1Â Inch | 1Â Inch | 1Â Inch | 1.5Â Inch | |||
Refrigrant | R22 , R407C or R134A | ||||||||
Noise  dB (A) | ≤60dB(A) | ||||||||
Cooled way |  Air-cooled | ||||||||
Size:WXLXH (CM) | 36×44×62 | 50×65×80 | 50×70×120 | 85×130×160 | |||||
Weight (KG) | 65 | 126 | 175 | 212 | 282 | 365 |
SUZHOU JH DISPLAY&EXHIBITION EQUIPMENT CO.,LTD , https://www.jh-displaystand.com