Medical Big power closed circuit water chiller supplier
1) Stable performance, the use of imported famous brand compressor, built-in security protection ,low noise, power and durability.
2) Fault alarm, self-test, the signal output, can be linked with the host;
3) Brand pumps flow, high efficiency, long-lasting durability;
4) Equipped with sophisticated digital temperature controller can accurately control the temperature;
5) Thick stainless steel water tank insulation, built-in automatic water replenishment and protection devices, cleaning maintenance convenient.
6) The electrical part of the Schneider brand and ensure the machine stable and long life;
7) Anti-static spray outside the box, Europeanization design, elegant, easy to remove the outer plate, easy to use and maintenance;
8) Air-cooled cooling air from the suction side of the fuselage week, top discharge, cooling towers installed free, easy to install, easy to move for lack of water cooling towers installed free workplace;
9) Low noise fan motor, excellent cooling effect of condensation, stable cutting structure, excellent anti-rust treatment.
Â
Water Chiller Specification :Â Special requirements are available.
Model | Unit | BC-03W | BC-05W | BC-06W | BC-08W | BC-10W | BC-12W | BC-15W | BC-20W | BC-25W | BC-30W | BC-40W | BC-50W | BC-60W |
Cooling Capacity | kw | 9/10.8 | 15/18 | 18/21.6 | 24/28.8 | 30/36 | 36/43 | 45/54 | 60/72 | 75/90 | 90/108 | 120/144 | 150/180 | 180/216 |
Input Power | kw | 2.95 | 5.29 | 5.95 | 8.05 | 9.85 | 11.1 | 15.9 | 19.95 | 22.21 | 31 | 39.2 | 49.5 | 59.3 |
Compressor | kw | 2.25 | 3.75 | 4.5 | 3*2 | 3.75*2 | 9 | 3.75*3 | 7.5*2 | 18.75 | 22.5 | 30 | 37.5 | 45 |
Cooling Water Flow | m3/h | 2.1 | 3.5 | 3.6 | 5.2 | 6.67 | 7.9 | 10.3 | 13.9 | 15.8 | 21.1 | 26.7 | 33 | 40.9 |
Frozen Water Flow | m3/h | 1.58 | 2.58 | 3 | 4.1 | 5.2 | 5.85 | 8.25 | 10.3 | 13.9 | 15.8 | 20.6 | 25.5 | 31.6 |
Water Tank Capacity | L | 65 | 80 | 80 | 150 | 150 | 190 | 190 | 290 | 340 | 480 | 520 | 650 | 780 |
Pump | kw | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 | 5.5 | 5.5 |
Weight | kg | 92 | 110 | 115 | 250 | 320 | 360 | 570 | 680 | 780 | 920 | 1180 | 1300 | 1500 |
Other Products:
Exhibition Show:Â
Please contact us for more details :
 Â
 Â
 Â
Suitable for suctioning and discharging of petroleum products with the features of long service life and low replacement frequency.The oil and fuel hose is a high-quality product designed to meet your oil and fuel transfer needs. It is constructed using premium materials to ensure long-lasting performance and maximum durability.
Oil And Fuel Hose,Delivery Hose,Petroleum Transfer Hose,Diesel Fuel Transfer Hose
Luohe Letone Hydraulic Technology Co., Ltd , https://www.zjlitonghose.com