Model NO.: UP80E
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: Self-Exciting
Noisy Level: 58dB/7 Meters
Certification: Coc, Soncap, ISO9001, CE
Alternator: Stamford
Market: Nigeria, Kenya, South Africa, Sudan, Ghana
Voltage: 220/380V, 230/400V, 127/220V
Engine Brand: Cummins
Products Name: Silent Diesel Generator Set
Frequency: 50/60Hz
Phase: 3 Phase, 4 Wire
Output Rate: 80kw/100kVA
Trademark: UNIV
Transport Package: Pearl Wool
Specification: 80kw/100KVA
Origin: China ( Mainland)
HS Code: 8502120000
Model NO.: UP80E
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: Self-Exciting
Noisy Level: 58dB/7 Meters
Certification: Coc, Soncap, ISO9001, CE
Alternator: Stamford
Market: Nigeria, Kenya, South Africa, Sudan, Ghana
Voltage: 220/380V, 230/400V, 127/220V
Engine Brand: Cummins
Products Name: Silent Diesel Generator Set
Frequency: 50/60Hz
Phase: 3 Phase, 4 Wire
Output Rate: 80kw/100kVA
Trademark: UNIV
Transport Package: Pearl Wool
Specification: 80kw/100KVA
Origin: China ( Mainland)
HS Code: 8502120000
100kVA Cummins Diesel Power Generator (UC80E)Genset Model  Cummins genset electric diesel generator set | UC80E | ||
SET | Rated power(Kw/kva) | 80/100 | |
Frequency(Hz) | 50 | ||
Pahse | 3 | ||
Voltage(V) | 230/400 | ||
Current(A) | 147 | ||
Fuel capacity(L) | 280 | ||
Fuel consumption(L/Hour)  |
23 | ||
Dimension (mm) | L | 3000 | |
W | 1050 | ||
H | 1750 | ||
Weight(kg) | 1710 | ||
Noice level for silent type (Db/7m) | 66 | ||
ENGINE | Model | 6BT5.9-G2 | |
Prime power(kw/kva) | 92.3/102 | ||
Cylinders | 6 | ||
Bore× stroke(mm) | 100*127 | ||
Intake Method | Turbocharging intake | ||
Displacement(L) | 5.99 | ||
Speed governing | Mechanical governor | ||
Cooling starting method | Water cooling | ||
ALTERNATOR | Model | DG274C14 | |
Rated power(kw/kva) | 80/100 | ||
Insulation class | H | ||
Alternator enclosure | IP23 |
100kVA Cummins Diesel Power Generator (UC80E)
Genset Model  Cummins genset electric diesel generator set | UC80E | ||
SET | Rated power(Kw/kva) | 80/100 | |
Frequency(Hz) | 50 | ||
Pahse | 3 | ||
Voltage(V) | 230/400 | ||
Current(A) | 147 | ||
Fuel capacity(L) | 280 | ||
Fuel consumption(L/Hour)  |
23 | ||
Dimension (mm) | L | 3000 | |
W | 1050 | ||
H | 1750 | ||
Weight(kg) | 1710 | ||
Noice level for silent type (Db/7m) | 66 | ||
ENGINE | Model | 6BT5.9-G2 | |
Prime power(kw/kva) | 92.3/102 | ||
Cylinders | 6 | ||
Bore× stroke(mm) | 100*127 | ||
Intake Method | Turbocharging intake | ||
Displacement(L) | 5.99 | ||
Speed governing | Mechanical governor | ||
Cooling starting method | Water cooling | ||
ALTERNATOR | Model | DG274C14 | |
Rated power(kw/kva) | 80/100 | ||
Insulation class | H | ||
Alternator enclosure | IP23 |
Smoothie Maker,Smoothie Blender,Portable Blender,Hand Blender
GUANGDONG DEERMA TECHNOLOGY CO., LTD. , http://www.deermaglobal.com